12738 - Goutami Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 25-04-2025 |
Delay: 2 Minutes | Current Location: Lingampalli |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lingampalli - PF: 5 | 8:30 pm | 8:30 pm | 8:32 pm | 8:32 pm | 0 Mins |
Begampet - PF: | 8:52 pm | 8:53 pm | 8:52 pm | 8:53 pm | 0 Mins |
Secunderabad - PF: 2 | 9:05 pm | 9:15 pm | 9:05 pm | 9:15 pm | 0 Mins |
Bhongir - PF: 2 | 9:54 pm | 9:55 pm | 9:54 pm | 9:55 pm | 0 Mins |
Aler - PF: 1 | 10:14 pm | 10:15 pm | 10:14 pm | 10:15 pm | 0 Mins |
Jangaon - PF: 1 | 10:24 pm | 10:25 pm | 10:24 pm | 10:25 pm | 0 Mins |
Kazipet - PF: | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Warangal - PF: | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Nekonda - PF: | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Mahbubabad - PF: | 12:14 am | 12:15 am | 12:14 am | 12:15 am | 0 Mins |
Khammam - PF: 1 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Rayanapad - PF: 1 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Eluru - PF: 2 | 3:29 am | 3:30 am | 3:29 am | 3:30 am | 0 Mins |
Tadepalligudem - PF: 2 | 3:59 am | 4:00 am | 3:59 am | 4:00 am | 0 Mins |
Nidadavolu - PF: 1 | 4:14 am | 4:15 am | 4:14 am | 4:15 am | 0 Mins |
Kovvur - PF: 1 | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Rajamundry - PF: 3 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Dwarapudi - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Samalkot - PF: 1 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Kakinada Town - PF: | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Kakinada Port - PF: 2 | 7:10 am | 7:10 am | 7:10 am | 7:10 am | 0 Mins |
12738 Goutami Sf Express status was last updated at 8:49 PM On 25 Apr, 2025 | |||||
12738 - Goutami Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lingampalli | Source | 0 Mins |
2 | Begampet | 08:52 pm | 0 Mins |
3 | Secunderabad Jn | 09:05 pm | 0 Mins |
4 | Bhongir | 09:54 pm | 0 Mins |
5 | Aler | 10:14 pm | 0 Mins |
6 | Jangaon | 10:24 pm | 0 Mins |
7 | Kazipet Jn | 11:08 pm | 0 Mins |
8 | Warangal | 11:23 pm | 0 Mins |
9 | Nekonda | 11:54 pm | 0 Mins |
10 | Mahbubabad | 12:14 am | 0 Mins |
11 | Khammam | 12:53 am | 0 Mins |
12 | Rayanapad | 02:25 am | 0 Mins |
13 | Eluru | 03:29 am | 0 Mins |
14 | Tadepalligudem | 03:59 am | 0 Mins |
15 | Nidadavolu Jn | 04:14 am | 0 Mins |
16 | Kovvur | 04:29 am | 0 Mins |
17 | Rajamundry | 04:38 am | 0 Mins |
18 | Dwarapudi | 04:58 am | 0 Mins |
19 | Samalkot Jn | 05:23 am | 0 Mins |
20 | Kakinada Town | 05:38 am | 0 Mins |
21 | Kakinada Port | 07:10 am | 0 Mins |