12737 - Goutami Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kakinada Port - PF: 2 | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 0 Mins |
Kakinada Town - PF: 1 | 7:20 pm | 7:25 pm | 7:20 pm | 7:25 pm | 0 Mins |
Samalkot - PF: 3 | 7:38 pm | 7:40 pm | 7:38 pm | 7:40 pm | 0 Mins |
Dwarapudi - PF: 3 | 8:04 pm | 8:05 pm | 8:04 pm | 8:05 pm | 0 Mins |
Rajamundry - PF: 1 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Kovvur - PF: 3 | 8:29 pm | 8:30 pm | 8:29 pm | 8:30 pm | 0 Mins |
Nidadavolu - PF: 2 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Tadepalligudem - PF: 3 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Eluru - PF: 3 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Rayanapad - PF: 1 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Khammam - PF: 2 | 12:19 am | 12:20 am | 12:19 am | 12:20 am | 0 Mins |
Dornakal - PF: 2 | 12:39 am | 12:40 am | 12:39 am | 12:40 am | 0 Mins |
Mahbubabad - PF: 1 | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Warangal - PF: 3 | 2:00 am | 2:02 am | 2:00 am | 2:02 am | 0 Mins |
Kazipet - PF: 3 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Jangaon - PF: 2 | 2:54 am | 2:55 am | 2:54 am | 2:55 am | 0 Mins |
Aler - PF: 2 | 3:10 am | 3:11 am | 3:10 am | 3:11 am | 0 Mins |
Bhongir - PF: 1 | 3:31 am | 3:32 am | 3:31 am | 3:32 am | 0 Mins |
Secunderabad - PF: 1 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Begampet - PF: | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Lingampalli - PF: 1 | 6:03 am | 6:03 am | 6:03 am | 6:03 am | 0 Mins |
Train is yet to start from its source station | |||||
12737 - Goutami Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kakinada Port | Source | 0 Mins |
2 | Kakinada Town | 07:20 pm | 0 Mins |
3 | Samalkot Jn | 07:38 pm | 0 Mins |
4 | Dwarapudi | 08:04 pm | 0 Mins |
5 | Rajamundry | 08:18 pm | 0 Mins |
6 | Kovvur | 08:29 pm | 0 Mins |
7 | Nidadavolu Jn | 08:44 pm | 0 Mins |
8 | Tadepalligudem | 08:58 pm | 0 Mins |
9 | Eluru | 09:38 pm | 0 Mins |
10 | Rayanapad | 10:35 pm | 0 Mins |
11 | Khammam | 12:19 am | 0 Mins |
12 | Dornakal Jn | 12:39 am | 0 Mins |
13 | Mahbubabad | 12:49 am | 0 Mins |
14 | Warangal | 02:00 am | 0 Mins |
15 | Kazipet Jn | 02:18 am | 0 Mins |
16 | Jangaon | 02:54 am | 0 Mins |
17 | Aler | 03:10 am | 0 Mins |
18 | Bhongir | 03:31 am | 0 Mins |
19 | Secunderabad Jn | 04:35 am | 0 Mins |
20 | Begampet | 04:54 am | 0 Mins |
21 | Lingampalli | 06:03 am | 0 Mins |