13154 - Gour Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Malda Town - PF: 5 | 9:25 pm | 9:25 pm | 9:25 pm | 9:25 pm | 0 Mins |
New Farakka - PF: 2 | 9:47 pm | 9:52 pm | 9:47 pm | 9:52 pm | 0 Mins |
Pakaur - PF: 2 | 10:46 pm | 10:48 pm | 10:46 pm | 10:48 pm | 0 Mins |
Rajgram - PF: 2 | 11:02 pm | 11:03 pm | 11:02 pm | 11:03 pm | 0 Mins |
Murarai - PF: 3 | 11:18 pm | 11:19 pm | 11:18 pm | 11:19 pm | 0 Mins |
Nalhati - PF: 2 | 11:34 pm | 11:36 pm | 11:34 pm | 11:36 pm | 0 Mins |
Rampur Hat - PF: 1 | 12:01 am | 12:06 am | 12:01 am | 12:06 am | 0 Mins |
Bolpur S Niktn - PF: 2 | 12:41 am | 12:43 am | 12:41 am | 12:43 am | 0 Mins |
Bardhaman - PF: 3 | 1:41 am | 1:46 am | 1:41 am | 1:46 am | 0 Mins |
Bandel - PF: 3 | 2:46 am | 2:50 am | 2:46 am | 2:50 am | 0 Mins |
Naihati - PF: 4 | 3:34 am | 3:36 am | 3:34 am | 3:36 am | 0 Mins |
Bidhan Nagar - PF: | 4:08 am | 4:09 am | 4:08 am | 4:09 am | 0 Mins |
Sealdah - PF: 12 | 4:40 am | 4:40 am | 4:40 am | 4:40 am | 0 Mins |
Train is yet to start from its source station | |||||
13154 - Gour Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Malda Town | Source | 0 Mins |
2 | New Farakka Jn | 09:47 pm | 0 Mins |
3 | Pakaur | 10:46 pm | 0 Mins |
4 | Rajgram | 11:02 pm | 0 Mins |
5 | Murarai | 11:18 pm | 0 Mins |
6 | Nalhati Jn | 11:34 pm | 0 Mins |
7 | Rampur Hat | 12:01 am | 0 Mins |
8 | Bolpur S Niktn | 12:41 am | 0 Mins |
9 | Bardhaman | 01:41 am | 0 Mins |
10 | Bandel | 02:46 am | 0 Mins |
11 | Naihati Jn | 03:34 am | 0 Mins |
12 | Bidhan Nagar | 04:08 am | 0 Mins |
13 | Sealdah | 04:40 am | 0 Mins |