12556 - Gorakhdham Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bathinda - PF: 4 | 2:15 pm | 2:15 pm | 2:15 pm | 2:15 pm | 0 Mins |
Sirsa - PF: 2 | 3:20 pm | 3:25 pm | 3:20 pm | 3:25 pm | 0 Mins |
Bhattu - PF: 1 | 3:51 pm | 3:53 pm | 3:51 pm | 3:53 pm | 0 Mins |
Hisar - PF: 4 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Bhiwani - PF: 1 | 5:40 pm | 6:05 pm | 5:40 pm | 6:05 pm | 0 Mins |
Kalanaur Kalan - PF: 1 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Rohtak - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Bahadurgarh - PF: 3 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Nangloi - PF: 2 | 8:16 pm | 8:18 pm | 8:16 pm | 8:18 pm | 0 Mins |
Shakurbasti - PF: 1 | 8:26 pm | 8:28 pm | 8:26 pm | 8:28 pm | 0 Mins |
New Delhi - PF: 6 | 9:10 pm | 9:25 pm | 9:10 pm | 9:25 pm | 0 Mins |
Kanpur Central - PF: 9 | 2:55 am | 3:05 am | 2:55 am | 3:05 am | 0 Mins |
Unnao - PF: 3 | 3:36 am | 3:38 am | 3:36 am | 3:38 am | 0 Mins |
Lucknow - PF: 1 | 4:50 am | 5:00 am | 4:50 am | 5:00 am | 0 Mins |
Barabanki - PF: 4 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Gonda - PF: 2 | 7:00 am | 7:05 am | 7:00 am | 7:05 am | 0 Mins |
Mankapur - PF: 1 | 7:27 am | 7:29 am | 7:27 am | 7:29 am | 0 Mins |
Babhnan - PF: 1 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Basti - PF: 3 | 8:18 am | 8:21 am | 8:18 am | 8:21 am | 0 Mins |
Khalilabad - PF: 2 | 8:42 am | 8:44 am | 8:42 am | 8:44 am | 0 Mins |
Gorakhpur - PF: 8 | 9:55 am | 9:55 am | 9:55 am | 9:55 am | 0 Mins |
Train is yet to start from its source station | |||||
12556 - Gorakhdham Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bathinda | Source | 0 Mins |
2 | Sirsa | 03:20 pm | 0 Mins |
3 | Bhattu | 03:51 pm | 0 Mins |
4 | Hisar | 04:30 pm | 0 Mins |
5 | Bhiwani Jn. | 05:40 pm | 0 Mins |
6 | Kalanaur Kalan | 06:30 pm | 0 Mins |
7 | Rohtak Jn | 07:33 pm | 0 Mins |
8 | Bahadurgarh | 08:03 pm | 0 Mins |
9 | Nangloi | 08:16 pm | 0 Mins |
10 | Shakurbasti | 08:26 pm | 0 Mins |
11 | New Delhi | 09:10 pm | 0 Mins |
12 | Kanpur Central | 02:55 am | 0 Mins |
13 | Unnao Jn | 03:36 am | 0 Mins |
14 | Lucknow Jn. | 04:50 am | 0 Mins |
15 | Barabanki Jn | 05:48 am | 0 Mins |
16 | Gonda Jn | 07:00 am | 0 Mins |
17 | Mankapur Jn | 07:27 am | 0 Mins |
18 | Babhnan | 07:53 am | 0 Mins |
19 | Basti | 08:18 am | 0 Mins |
20 | Khalilabad | 08:42 am | 0 Mins |
21 | Gorakhpur Jn | 09:55 am | 0 Mins |