15232 - Gondia Bju Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gondia - PF: 2 | 9:30 pm | 9:30 pm | 9:30 pm | 9:30 pm | 0 Mins |
Amgaon - PF: 2 | 9:45 pm | 9:47 pm | 9:45 pm | 9:47 pm | 0 Mins |
Salekasa - PF: 2 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Dongargarh - PF: 2 | 10:36 pm | 10:38 pm | 10:36 pm | 10:38 pm | 0 Mins |
Raj Nandgaon - PF: 1 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Durg - PF: 3 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Raipur - PF: 5 | 12:20 am | 12:25 am | 12:20 am | 12:25 am | 0 Mins |
Bhatapara - PF: 3 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Uslapur - PF: 2 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Pendra Road - PF: 3 | 3:53 am | 3:58 am | 3:53 am | 3:58 am | 0 Mins |
Anuppur - PF: 4 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Burhar - PF: 2 | 4:56 am | 4:58 am | 4:56 am | 4:58 am | 0 Mins |
Shahdol - PF: 2 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Umaria - PF: 2 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Katni - PF: 3 | 9:35 am | 9:45 am | 9:35 am | 9:45 am | 0 Mins |
Maihar - PF: 1 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Satna - PF: 2 | 11:25 am | 11:30 am | 11:25 am | 11:30 am | 0 Mins |
Manikpur - PF: 2 | 1:35 pm | 1:37 pm | 1:35 pm | 1:37 pm | 0 Mins |
Shankargarh - PF: 2 | 2:24 pm | 2:25 pm | 2:24 pm | 2:25 pm | 0 Mins |
Prayagraj Chheoki - PF: 2 | 3:25 pm | 3:27 pm | 3:25 pm | 3:27 pm | 0 Mins |
Vindhyachal - PF: 2 | 4:20 pm | 4:22 pm | 4:20 pm | 4:22 pm | 0 Mins |
Mirzapur - PF: 2 | 4:38 pm | 4:43 pm | 4:38 pm | 4:43 pm | 0 Mins |
Varanasi - PF: 5 | 7:20 pm | 7:30 pm | 7:20 pm | 7:30 pm | 0 Mins |
Jaunpur - PF: 5 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Muftiganj - PF: 2 | 9:05 pm | 9:07 pm | 9:05 pm | 9:07 pm | 0 Mins |
Kirakat - PF: 2 | 9:20 pm | 9:22 pm | 9:20 pm | 9:22 pm | 0 Mins |
Aunrihar - PF: 4 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Ghazipur City - PF: 4 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Yusufpur - PF: 2 | 10:54 pm | 10:56 pm | 10:54 pm | 10:56 pm | 0 Mins |
Ballia - PF: 2 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Suraimanpur - PF: 2 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Chhapra - PF: 3 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Hajipur - PF: 4 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Muzaffarpur - PF: 1 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Samastipur - PF: 4 | 6:10 am | 6:15 am | 6:10 am | 6:15 am | 0 Mins |
Dalsingh Sarai - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Barauni - PF: 9 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
15232 - Gondia Bju Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gondia Jn | Source | 0 Mins |
2 | Amgaon | 09:45 pm | 0 Mins |
3 | Salekasa | 10:00 pm | 0 Mins |
4 | Dongargarh | 10:36 pm | 0 Mins |
5 | Raj Nandgaon | 11:00 pm | 0 Mins |
6 | Durg | 11:40 pm | 0 Mins |
7 | Raipur Jn. | 12:20 am | 0 Mins |
8 | Bhatapara | 01:13 am | 0 Mins |
9 | Uslapur | 02:30 am | 0 Mins |
10 | Pendra Road | 03:53 am | 0 Mins |
11 | Anuppur Jn | 04:35 am | 0 Mins |
12 | Burhar | 04:56 am | 0 Mins |
13 | Shahdol | 05:20 am | 0 Mins |
14 | Umaria | 06:38 am | 0 Mins |
15 | Katni | 09:35 am | 0 Mins |
16 | Maihar | 10:33 am | 0 Mins |
17 | Satna | 11:25 am | 0 Mins |
18 | Manikpur Jn | 01:35 pm | 0 Mins |
19 | Shankargarh | 02:24 pm | 0 Mins |
20 | 03:25 pm | 0 Mins | |
21 | Vindhyachal | 04:20 pm | 0 Mins |
22 | Mirzapur | 04:38 pm | 0 Mins |
23 | Varanasi | 07:20 pm | 0 Mins |
24 | Jaunpur Jn | 08:45 pm | 0 Mins |
25 | Muftiganj | 09:05 pm | 0 Mins |
26 | Kirakat | 09:20 pm | 0 Mins |
27 | Aunrihar Jn. | 09:48 pm | 0 Mins |
28 | Ghazipur City | 10:30 pm | 0 Mins |
29 | Yusufpur | 10:54 pm | 0 Mins |
30 | Ballia | 11:30 pm | 0 Mins |
31 | Suraimanpur | 12:10 am | 0 Mins |
32 | Chhapra | 02:30 am | 0 Mins |
33 | Hajipur Jn | 04:00 am | 0 Mins |
34 | Muzaffarpur Jn | 05:00 am | 0 Mins |
35 | Samastipur Jn | 06:10 am | 0 Mins |
36 | Dalsingh Sarai | 06:43 am | 0 Mins |
37 | Barauni Jn | 08:30 am | 0 Mins |