12420 - Gomti Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 12 | 12:55 pm | 12:55 pm | 12:55 pm | 12:55 pm | 0 Mins |
Ghaziabad - PF: 2 | 1:29 pm | 1:31 pm | 1:29 pm | 1:31 pm | 0 Mins |
Khurja - PF: 3 | 2:16 pm | 2:18 pm | 2:16 pm | 2:18 pm | 0 Mins |
Aligarh - PF: 2 | 2:46 pm | 2:48 pm | 2:46 pm | 2:48 pm | 0 Mins |
Hathras - PF: 1 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Tundla - PF: 5 | 3:55 pm | 3:57 pm | 3:55 pm | 3:57 pm | 0 Mins |
Firozabad - PF: 2 | 4:13 pm | 4:15 pm | 4:13 pm | 4:15 pm | 0 Mins |
Shikohabad - PF: 2 | 4:35 pm | 4:37 pm | 4:35 pm | 4:37 pm | 0 Mins |
Etawah - PF: 3 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Bharthana - PF: 2 | 5:30 pm | 5:31 pm | 5:30 pm | 5:31 pm | 0 Mins |
Phaphund - PF: 2 | 5:54 pm | 5:55 pm | 5:54 pm | 5:55 pm | 0 Mins |
Jhinjhak - PF: 2 | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Rura - PF: 2 | 6:25 pm | 6:26 pm | 6:25 pm | 6:26 pm | 0 Mins |
Panki Dham - PF: 1 | 6:49 pm | 6:50 pm | 6:49 pm | 6:50 pm | 0 Mins |
Kanpur Central - PF: 9 | 7:45 pm | 7:50 pm | 7:45 pm | 7:50 pm | 0 Mins |
Unnao - PF: 3 | 8:16 pm | 8:18 pm | 8:16 pm | 8:18 pm | 0 Mins |
Lucknow - PF: 3 | 9:30 pm | 9:30 pm | 9:30 pm | 9:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
12420 - Gomti Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Ghaziabad | 01:29 pm | 0 Mins |
3 | Khurja Jn | 02:16 pm | 0 Mins |
4 | Aligarh Jn | 02:46 pm | 0 Mins |
5 | Hathras Jn | 03:08 pm | 0 Mins |
6 | Tundla Jn | 03:55 pm | 0 Mins |
7 | Firozabad | 04:13 pm | 0 Mins |
8 | Shikohabad Jn | 04:35 pm | 0 Mins |
9 | Etawah Jn | 05:10 pm | 0 Mins |
10 | Bharthana | 05:30 pm | 0 Mins |
11 | Phaphund | 05:54 pm | 0 Mins |
12 | Jhinjhak | 06:09 pm | 0 Mins |
13 | Rura | 06:25 pm | 0 Mins |
14 | 06:49 pm | 0 Mins | |
15 | Kanpur Central | 07:45 pm | 0 Mins |
16 | Unnao Jn | 08:16 pm | 0 Mins |
17 | Lucknow | 09:30 pm | 0 Mins |