12728 - Godavari Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hyderabad - PF: 5 | 5:05 pm | 5:05 pm | 5:05 pm | 5:05 pm | 0 Mins |
Secunderabad - PF: 1 | 5:25 pm | 5:30 pm | 5:25 pm | 5:30 pm | 0 Mins |
Kazipet - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Warangal - PF: 1 | 7:38 pm | 7:40 pm | 7:38 pm | 7:40 pm | 0 Mins |
Mahbubabad - PF: 2 | 8:14 pm | 8:15 pm | 8:14 pm | 8:15 pm | 0 Mins |
Khammam - PF: 1 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Vijayawada - PF: 6 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Eluru - PF: 2 | 11:24 pm | 11:25 pm | 11:24 pm | 11:25 pm | 0 Mins |
Tadepalligudem - PF: 1 | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Nidadavolu - PF: 1 | 12:14 am | 12:15 am | 12:14 am | 12:15 am | 0 Mins |
Rajamundry - PF: 3 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Anaparti - PF: 3 | 1:09 am | 1:10 am | 1:09 am | 1:10 am | 0 Mins |
Samalkot - PF: 1 | 1:34 am | 1:35 am | 1:34 am | 1:35 am | 0 Mins |
Pithapuram - PF: 1 | 1:44 am | 1:45 am | 1:44 am | 1:45 am | 0 Mins |
Annavaram - PF: 3 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Tuni - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Narsipatnam Rd - PF: 2 | 2:39 am | 2:40 am | 2:39 am | 2:40 am | 0 Mins |
Elamanchili - PF: 2 | 2:59 am | 3:00 am | 2:59 am | 3:00 am | 0 Mins |
Anakapalle - PF: 3 | 4:19 am | 4:20 am | 4:19 am | 4:20 am | 0 Mins |
Duvvada - PF: 3 | 5:10 am | 5:12 am | 5:10 am | 5:12 am | 0 Mins |
Visakhapatnam - PF: 2 | 5:55 am | 5:55 am | 5:55 am | 5:55 am | 0 Mins |
Train is yet to start from its source station | |||||
12728 - Godavari Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hyderabad | Source | 0 Mins |
2 | Secunderabad Jn | 05:25 pm | 0 Mins |
3 | Kazipet Jn | 07:13 pm | 0 Mins |
4 | Warangal | 07:38 pm | 0 Mins |
5 | Mahbubabad | 08:14 pm | 0 Mins |
6 | Khammam | 08:44 pm | 0 Mins |
7 | Vijayawada Jn | 10:30 pm | 0 Mins |
8 | Eluru | 11:24 pm | 0 Mins |
9 | Tadepalligudem | 11:54 pm | 0 Mins |
10 | Nidadavolu Jn | 12:14 am | 0 Mins |
11 | Rajamundry | 12:43 am | 0 Mins |
12 | Anaparti | 01:09 am | 0 Mins |
13 | Samalkot Jn | 01:34 am | 0 Mins |
14 | Pithapuram | 01:44 am | 0 Mins |
15 | Annavaram | 01:58 am | 0 Mins |
16 | Tuni | 02:18 am | 0 Mins |
17 | Narsipatnam Rd | 02:39 am | 0 Mins |
18 | Elamanchili | 02:59 am | 0 Mins |
19 | Anakapalle | 04:19 am | 0 Mins |
20 | Duvvada | 05:10 am | 0 Mins |
21 | Visakhapatnam | 05:55 am | 0 Mins |