11055 - Godan Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 3 | 10:55 am | 10:55 am | 10:55 am | 10:55 am | 0 Mins |
Thane - PF: 7 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Kalyan - PF: 4 | 11:37 am | 11:40 am | 11:37 am | 11:40 am | 0 Mins |
Nasik Road - PF: 2 | 2:15 pm | 2:20 pm | 2:15 pm | 2:20 pm | 0 Mins |
Bhusaval - PF: 5 | 5:30 pm | 5:35 pm | 5:30 pm | 5:35 pm | 0 Mins |
Itarsi - PF: 6 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Jabalpur - PF: 5 | 1:00 am | 1:10 am | 1:00 am | 1:10 am | 0 Mins |
Satna - PF: 3 | 3:45 am | 3:50 am | 3:45 am | 3:50 am | 0 Mins |
Naini - PF: 4 | 7:33 am | 7:35 am | 7:33 am | 7:35 am | 0 Mins |
Prayagraj - PF: 10 | 8:10 am | 8:35 am | 8:10 am | 8:35 am | 0 Mins |
Phulpur - PF: 1 | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Janghai - PF: 3 | 11:05 am | 11:10 am | 11:05 am | 11:10 am | 0 Mins |
Mariahu - PF: 1 | 11:58 am | 12:00 pm | 11:58 am | 12:00 pm | 0 Mins |
Zafarabad - PF: | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 0 Mins |
Jaunpur - PF: 1 | 1:14 pm | 1:16 pm | 1:14 pm | 1:16 pm | 0 Mins |
Shahganj - PF: 4 | 2:40 pm | 2:50 pm | 2:40 pm | 2:50 pm | 0 Mins |
Khorason Road - PF: 2 | 3:12 pm | 3:14 pm | 3:12 pm | 3:14 pm | 0 Mins |
Sarai Mir - PF: 1 | 3:25 pm | 3:27 pm | 3:25 pm | 3:27 pm | 0 Mins |
Azamgarh - PF: 1 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Muhammadabad - PF: 1 | 4:16 pm | 4:18 pm | 4:16 pm | 4:18 pm | 0 Mins |
Mau - PF: 3 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Belthara Road - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Deoria Sadar - PF: 2 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Gorakhpur - PF: 4 | 8:40 pm | 8:40 pm | 8:40 pm | 8:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
11055 - Godan Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 11:13 am | 0 Mins |
3 | Kalyan Jn | 11:37 am | 0 Mins |
4 | Nasik Road | 02:15 pm | 0 Mins |
5 | Bhusaval Jn | 05:30 pm | 0 Mins |
6 | Itarsi Jn | 10:00 pm | 0 Mins |
7 | Jabalpur | 01:00 am | 0 Mins |
8 | Satna | 03:45 am | 0 Mins |
9 | Naini | 07:33 am | 0 Mins |
10 | 08:10 am | 0 Mins | |
11 | Phulpur | 09:56 am | 0 Mins |
12 | Janghai Jn | 11:05 am | 0 Mins |
13 | Mariahu | 11:58 am | 0 Mins |
14 | Zafarabad Jn | 12:38 pm | 0 Mins |
15 | Jaunpur Jn | 01:14 pm | 0 Mins |
16 | Shahganj Jn | 02:40 pm | 0 Mins |
17 | Khorason Road | 03:12 pm | 0 Mins |
18 | Sarai Mir | 03:25 pm | 0 Mins |
19 | Azamgarh | 03:55 pm | 0 Mins |
20 | Muhammadabad | 04:16 pm | 0 Mins |
21 | Mau Jn | 04:45 pm | 0 Mins |
22 | Belthara Road | 05:23 pm | 0 Mins |
23 | Deoria Sadar | 06:45 pm | 0 Mins |
24 | Gorakhpur Jn | 08:40 pm | 0 Mins |