12450 - Goa Smprk Krant Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-06-2025 |
Delay: 0 Minutes | Current Location: Mokholi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chandigarh - PF: 6 | 2:17 am | 2:17 am | 2:19 am | 2:19 am | 0 Mins |
Ambala Cant - PF: 3 | 3:00 am | 3:10 am | 2:52 am | 3:10 am | 8 Mins |
Panipat - PF: 1 | 4:15 am | 4:17 am | 4:19 am | 4:22 am | 4 Mins |
New Delhi - PF: 4 | 5:55 am | 6:10 am | 5:59 am | 6:14 am | 4 Mins |
Hazrat Nizamuddin - PF: 4 | 6:21 am | 6:23 am | 6:38 am | 6:42 am | 17 Mins |
Kota - PF: 2 | 11:10 am | 11:20 am | 11:10 am | 11:20 am | 0 Mins |
Ratlam - PF: 4 | 2:48 pm | 2:53 pm | 2:48 pm | 2:53 pm | 0 Mins |
Vadodara - PF: 1 | 6:20 pm | 6:30 pm | 6:20 pm | 6:30 pm | 0 Mins |
Surat - PF: 2 | 8:06 pm | 8:11 pm | 8:06 pm | 8:11 pm | 0 Mins |
Vasai Road - PF: 7 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Panvel - PF: 6 | 12:32 am | 12:35 am | 12:32 am | 12:35 am | 0 Mins |
Ratnagiri - PF: 1 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Pernem - PF: 1 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Thivim - PF: 2 | 10:42 am | 10:44 am | 10:42 am | 10:44 am | 0 Mins |
Karmali - PF: 1 | 11:20 am | 11:22 am | 11:20 am | 11:22 am | 0 Mins |
Madgaon Junction - PF: 2 | 1:30 pm | 1:30 pm | 1:30 pm | 1:30 pm | 0 Mins |
12450 Goa Smprk Krant status was last updated at 10:17 AM On 21 Jun, 2025 | |||||
12450 - Goa Smprk Krant Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chandigarh Jn | Source | 0 Mins |
2 | Ambala Cantt Jn | 02:52 am | 8 Mins |
3 | Panipat Jn | 04:19 am | 4 Mins |
4 | New Delhi | 05:59 am | 4 Mins |
5 | Delhi Hazrat Nizamuddin | 06:38 am | 17 Mins |
6 | Kota Jn | 11:10 am | 0 Mins |
7 | Ratlam Jn | 02:48 pm | 0 Mins |
8 | Vadodara Jn | 06:20 pm | 0 Mins |
9 | Surat | 08:06 pm | 0 Mins |
10 | Vasai Road | 11:00 pm | 0 Mins |
11 | Panvel Jn | 12:32 am | 0 Mins |
12 | Ratnagiri | 07:25 am | 0 Mins |
13 | Pernem | 10:28 am | 0 Mins |
14 | Thivim | 10:42 am | 0 Mins |
15 | Karmali | 11:20 am | 0 Mins |
16 | Madgaon Jn | 01:30 pm | 0 Mins |