15048 - Purvanchal Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gorakhpur - PF: 9 | 11:15 am | 11:15 am | 11:15 am | 11:15 am | 0 Mins |
Deoria Sadar - PF: 3 | 12:15 pm | 12:20 pm | 12:15 pm | 12:20 pm | 0 Mins |
Siwan - PF: 1 | 1:20 pm | 1:25 pm | 1:20 pm | 1:25 pm | 0 Mins |
Chhapra - PF: 4 | 2:40 pm | 2:50 pm | 2:40 pm | 2:50 pm | 0 Mins |
Hajipur - PF: 4 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Muzaffarpur - PF: 1 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Samastipur - PF: 4 | 5:45 pm | 5:50 pm | 5:45 pm | 5:50 pm | 0 Mins |
Barauni - PF: 6 | 7:20 pm | 7:30 pm | 7:20 pm | 7:30 pm | 0 Mins |
Jhajha - PF: 2 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Jasidih - PF: 1 | 10:10 pm | 10:15 pm | 10:10 pm | 10:15 pm | 0 Mins |
Madhupur - PF: 3 | 10:36 pm | 10:39 pm | 10:36 pm | 10:39 pm | 0 Mins |
Chittaranjan - PF: 2 | 11:22 pm | 11:24 pm | 11:22 pm | 11:24 pm | 0 Mins |
Asansol - PF: 5 | 12:01 am | 12:11 am | 12:01 am | 12:11 am | 0 Mins |
Durgapur - PF: 4 | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Panagarh - PF: 3 | 12:54 am | 12:55 am | 12:54 am | 12:55 am | 0 Mins |
Bardhaman - PF: 3 | 1:35 am | 1:37 am | 1:35 am | 1:37 am | 0 Mins |
Bandel - PF: 3 | 2:34 am | 2:36 am | 2:34 am | 2:36 am | 0 Mins |
Naihati - PF: 2 | 3:10 am | 3:12 am | 3:10 am | 3:12 am | 0 Mins |
Kolkatta Terminal - PF: 5 | 4:40 am | 4:40 am | 4:40 am | 4:40 am | 0 Mins |
Train is yet to start from its source station | |||||
15048 - Purvanchal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gorakhpur Jn | Source | 0 Mins |
2 | Deoria Sadar | 12:15 pm | 0 Mins |
3 | Siwan Jn | 01:20 pm | 0 Mins |
4 | Chhapra Jn | 02:40 pm | 0 Mins |
5 | Hajipur Jn | 03:55 pm | 0 Mins |
6 | Muzaffarpur Jn | 04:45 pm | 0 Mins |
7 | Samastipur Jn | 05:45 pm | 0 Mins |
8 | Barauni Jn | 07:20 pm | 0 Mins |
9 | Jhajha | 09:35 pm | 0 Mins |
10 | Jasidih Jn | 10:10 pm | 0 Mins |
11 | Madhupur Jn | 10:36 pm | 0 Mins |
12 | Chittaranjan | 11:22 pm | 0 Mins |
13 | Asansol Jn | 12:01 am | 0 Mins |
14 | Durgapur | 12:40 am | 0 Mins |
15 | Panagarh | 12:54 am | 0 Mins |
16 | Barddhaman Jn | 01:35 am | 0 Mins |
17 | Bandel Jn | 02:34 am | 0 Mins |
18 | Naihati Jn | 03:10 am | 0 Mins |
19 | Kolkata Chitpur | 04:40 am | 0 Mins |