12514 - Scl Sc Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Silchar - PF: 1 | 7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | 0 Mins |
Badarpur - PF: 1 | 8:25 pm | 8:40 pm | 8:25 pm | 8:40 pm | 0 Mins |
New Haflong - PF: 1 | 10:43 pm | 10:48 pm | 10:43 pm | 10:48 pm | 0 Mins |
Manderdisa - PF: 1 | 1:45 am | 1:47 am | 1:45 am | 1:47 am | 0 Mins |
Hojai - PF: 1 | 2:50 am | 2:52 am | 2:50 am | 2:52 am | 0 Mins |
Jagi Road - PF: 1 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Guwahati - PF: 4 | 5:55 am | 6:10 am | 5:55 am | 6:10 am | 0 Mins |
Kamakhya - PF: 2 | 6:25 am | 6:27 am | 6:25 am | 6:27 am | 0 Mins |
Rangiya - PF: 1 | 7:16 am | 7:21 am | 7:16 am | 7:21 am | 0 Mins |
New Bongaigaon - PF: 1 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
New Alipurduar - PF: 2 | 11:12 am | 11:14 am | 11:12 am | 11:14 am | 0 Mins |
New Cooch Behar - PF: 3 | 11:35 am | 11:40 am | 11:35 am | 11:40 am | 0 Mins |
New Jalpaiguri - PF: 3 | 2:15 pm | 2:25 pm | 2:15 pm | 2:25 pm | 0 Mins |
Kishanganj - PF: 2 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Barsoi - PF: 1 | 4:40 pm | 4:42 pm | 4:40 pm | 4:42 pm | 0 Mins |
Malda Town - PF: 3 | 6:50 pm | 7:00 pm | 6:50 pm | 7:00 pm | 0 Mins |
New Farakka - PF: 1 | 7:32 pm | 7:34 pm | 7:32 pm | 7:34 pm | 0 Mins |
Rampur Hat - PF: 1 | 9:25 pm | 9:27 pm | 9:25 pm | 9:27 pm | 0 Mins |
Bolpur S Niktn - PF: 2 | 10:14 pm | 10:17 pm | 10:14 pm | 10:17 pm | 0 Mins |
Dankuni - PF: 4 | 12:01 am | 12:06 am | 12:01 am | 12:06 am | 0 Mins |
Kharagpur - PF: 1 | 2:38 am | 2:48 am | 2:38 am | 2:48 am | 0 Mins |
Balasore - PF: 2 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Bhadrakh - PF: 2 | 5:10 am | 5:12 am | 5:10 am | 5:12 am | 0 Mins |
Jajpur K Road - PF: 3 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Cuttack - PF: 3 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Bhubaneswar - PF: 5 | 7:30 am | 7:35 am | 7:30 am | 7:35 am | 0 Mins |
Khurda Road - PF: 3 | 7:55 am | 8:15 am | 7:55 am | 8:15 am | 0 Mins |
Balugan - PF: 2 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Brahmapur - PF: 2 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Palasa - PF: 2 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Srikakulam Road - PF: 3 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Vizianagram - PF: 3 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Visakhapatnam - PF: 4 | 2:50 pm | 3:10 pm | 2:50 pm | 3:10 pm | 0 Mins |
Rajamundry - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Vijayawada - PF: 7 | 8:30 pm | 8:40 pm | 8:30 pm | 8:40 pm | 0 Mins |
Guntur - PF: 7 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Secunderabad - PF: 1 | 5:00 am | 5:00 am | 5:00 am | 5:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12514 - Scl Sc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Silchar | Source | 0 Mins |
2 | Badarpur Jn. | 08:25 pm | 0 Mins |
3 | New Haflong | 10:43 pm | 0 Mins |
4 | Manderdisa | 01:45 am | 0 Mins |
5 | Hojai | 02:50 am | 0 Mins |
6 | Jagi Road | 04:28 am | 0 Mins |
7 | Guwahati | 05:55 am | 0 Mins |
8 | Kamakhya | 06:25 am | 0 Mins |
9 | Rangiya Jn. | 07:16 am | 0 Mins |
10 | New Bongaigaon | 09:40 am | 0 Mins |
11 | New Alipurduar | 11:12 am | 0 Mins |
12 | New Cooch Behar | 11:35 am | 0 Mins |
13 | New Jalpaiguri | 02:15 pm | 0 Mins |
14 | Kishanganj | 03:30 pm | 0 Mins |
15 | Barsoi Jn | 04:40 pm | 0 Mins |
16 | Malda Town | 06:50 pm | 0 Mins |
17 | New Farakka Jn | 07:32 pm | 0 Mins |
18 | Rampur Hat | 09:25 pm | 0 Mins |
19 | Bolpur S Niktn | 10:14 pm | 0 Mins |
20 | Dankuni | 12:01 am | 0 Mins |
21 | Kharagpur Jn | 02:38 am | 0 Mins |
22 | Balasore | 04:05 am | 0 Mins |
23 | Bhadrakh | 05:10 am | 0 Mins |
24 | Jajpur K Road | 05:33 am | 0 Mins |
25 | Cuttack | 06:45 am | 0 Mins |
26 | Bhubaneswar | 07:30 am | 0 Mins |
27 | Khurda Road Jn | 07:55 am | 0 Mins |
28 | Balugan | 08:58 am | 0 Mins |
29 | Brahmapur | 10:00 am | 0 Mins |
30 | Palasa | 11:43 am | 0 Mins |
31 | Srikakulam Road | 12:43 pm | 0 Mins |
32 | Vizianagram Jn | 01:35 pm | 0 Mins |
33 | Visakhapatnam | 02:50 pm | 0 Mins |
34 | Rajamundry | 06:03 pm | 0 Mins |
35 | Vijayawada Jn | 08:30 pm | 0 Mins |
36 | Guntur Jn | 09:05 pm | 0 Mins |
37 | Secunderabad Jn | 05:00 am | 0 Mins |