12510 - Ghy Smvb Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 27-04-2025 |
Delay: 51 Minutes | Current Location: Pichkurirdhal |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Guwahati - PF: 4 | 6:15 am | 6:15 am | 6:16 am | 6:16 am | 0 Mins |
Kamakhya - PF: 2 | 6:30 am | 6:32 am | 6:34 am | 6:36 am | 4 Mins |
Rangiya - PF: 1 | 7:16 am | 7:21 am | 7:19 am | 7:25 am | 3 Mins |
Barpeta Road - PF: 1 | 8:16 am | 8:18 am | 8:19 am | 8:42 am | 3 Mins |
New Bongaigaon - PF: 1 | 9:40 am | 9:45 am | 9:39 am | 9:48 am | 1 Mins |
Kokrajhar - PF: 1 | 10:18 am | 10:20 am | 10:31 am | 10:34 am | 13 Mins |
New Alipurduar - PF: 2 | 11:12 am | 11:14 am | 11:26 am | 11:29 am | 14 Mins |
New Cooch Behar - PF: 3 | 11:35 am | 11:37 am | 11:44 am | 11:50 am | 9 Mins |
Dhupguri - PF: 1 | 12:30 pm | 12:32 pm | 12:47 pm | 12:50 pm | 17 Mins |
Jalpaiguri Road - PF: 1 | 1:10 pm | 1:12 pm | 2:04 pm | 2:08 pm | 54 Mins |
New Jalpaiguri - PF: 3 | 2:15 pm | 2:25 pm | 2:50 pm | 3:09 pm | 35 Mins |
Kishanganj - PF: 2 | 3:30 pm | 3:32 pm | 4:16 pm | 4:19 pm | 46 Mins |
Barsoi - PF: 1 | 4:40 pm | 4:42 pm | 5:11 pm | 5:13 pm | 31 Mins |
Malda Town - PF: 1 | 6:50 pm | 7:00 pm | 6:35 pm | 7:00 pm | 15 Mins |
New Farakka - PF: 2 | 7:32 pm | 7:34 pm | 7:36 pm | 7:42 pm | 4 Mins |
Rampur Hat - PF: 1 | 9:25 pm | 9:27 pm | 9:35 pm | 9:38 pm | 10 Mins |
Bolpur S Niktn - PF: 2 | 10:14 pm | 10:17 pm | 10:34 pm | 10:39 pm | 20 Mins |
Dankuni - PF: 4 | 12:01 am | 12:06 am | 12:01 am | 12:06 am | 30 Mins |
Kharagpur - PF: 1 | 2:38 am | 2:48 am | 2:38 am | 2:48 am | 0 Mins |
Balasore - PF: 2 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Bhadrakh - PF: 2 | 5:10 am | 5:12 am | 5:10 am | 5:12 am | 0 Mins |
Jajpur K Road - PF: 3 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Cuttack - PF: 3 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Bhubaneswar - PF: 5 | 7:42 am | 7:47 am | 7:42 am | 7:47 am | 0 Mins |
Khurda Road - PF: 3 | 8:09 am | 8:29 am | 8:09 am | 8:29 am | 0 Mins |
Balugan - PF: 2 | 9:19 am | 9:21 am | 9:19 am | 9:21 am | 0 Mins |
Brahmapur - PF: 2 | 10:22 am | 10:27 am | 10:22 am | 10:27 am | 0 Mins |
Palasa - PF: 2 | 11:53 am | 11:55 am | 11:53 am | 11:55 am | 0 Mins |
Srikakulam Road - PF: 3 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Vizianagram - PF: 3 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Visakhapatnam - PF: 4 | 2:50 pm | 3:10 pm | 2:50 pm | 3:10 pm | 0 Mins |
Rajamundry - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Vijayawada - PF: 7 | 8:30 pm | 8:40 pm | 8:30 pm | 8:40 pm | 0 Mins |
Perambur - PF: 2 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Arakkonam - PF: 1 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Katpadi - PF: 1 | 5:20 am | 5:35 am | 5:20 am | 5:35 am | 0 Mins |
Jolarpettai - PF: 3 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Bangarapet - PF: 3 | 8:06 am | 8:07 am | 8:06 am | 8:07 am | 0 Mins |
Krishnarajapurm - PF: 4 | 9:02 am | 9:04 am | 9:02 am | 9:04 am | 0 Mins |
Smvt Bengaluru - PF: 6 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
12510 Ghy Smvb Express status was last updated at 11:38 PM On 27 Apr, 2025 | |||||
12510 - Ghy Smvb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Guwahati | Source | 0 Mins |
2 | Kamakhya | 06:34 am | 4 Mins |
3 | Rangiya Jn. | 07:19 am | 3 Mins |
4 | Barpeta Road | 08:19 am | 3 Mins |
5 | New Bongaigaon | 09:39 am | 1 Mins |
6 | Kokrajhar | 10:31 am | 13 Mins |
7 | New Alipurduar | 11:26 am | 14 Mins |
8 | New Cooch Behar | 11:44 am | 9 Mins |
9 | Dhupguri | 12:47 pm | 17 Mins |
10 | Jalpaiguri Road | 02:04 pm | 54 Mins |
11 | New Jalpaiguri | 02:50 pm | 35 Mins |
12 | Kishanganj | 04:16 pm | 46 Mins |
13 | Barsoi Jn | 05:11 pm | 31 Mins |
14 | Malda Town | 06:35 pm | 15 Mins |
15 | New Farakka Jn | 07:36 pm | 4 Mins |
16 | Rampur Hat | 09:35 pm | 10 Mins |
17 | Bolpur S Niktn | 10:34 pm | 20 Mins |
18 | Dankuni | 12:01 am | 30 Mins |
19 | Kharagpur Jn | 02:38 am | 0 Mins |
20 | Balasore | 04:05 am | 0 Mins |
21 | Bhadrakh | 05:10 am | 0 Mins |
22 | Jajpur K Road | 05:58 am | 0 Mins |
23 | Cuttack | 06:45 am | 0 Mins |
24 | Bhubaneswar | 07:42 am | 0 Mins |
25 | Khurda Road Jn | 08:09 am | 0 Mins |
26 | Balugan | 09:19 am | 0 Mins |
27 | Brahmapur | 10:22 am | 0 Mins |
28 | Palasa | 11:53 am | 0 Mins |
29 | Srikakulam Road | 12:43 pm | 0 Mins |
30 | Vizianagram Jn | 01:35 pm | 0 Mins |
31 | Visakhapatnam | 02:50 pm | 0 Mins |
32 | Rajamundry | 06:03 pm | 0 Mins |
33 | Vijayawada Jn | 08:30 pm | 0 Mins |
34 | Perambur | 03:10 am | 0 Mins |
35 | Arakkonam Jn. | 04:13 am | 0 Mins |
36 | Katpadi Jn | 05:20 am | 0 Mins |
37 | Jolarpettai Jn. | 06:50 am | 0 Mins |
38 | Bangarapet Jn. | 08:06 am | 0 Mins |
39 | Krishnarajapurm | 09:02 am | 0 Mins |
40 | 10:00 am | 0 Mins |