12435 - Garib Rath Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-04-2025 |
Delay: 36 Minutes | Current Location: Haiaghat |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaynagar - PF: 2 | 12:10 pm | 12:10 pm | 12:10 pm | 12:10 pm | 0 Mins |
Madhubani - PF: 2 | 12:34 pm | 12:37 pm | 12:46 pm | 12:50 pm | 12 Mins |
Sakri - PF: 3 | 12:52 pm | 12:54 pm | 1:10 pm | 1:13 pm | 18 Mins |
Darbhanga - PF: 1 | 1:25 pm | 1:30 pm | 1:41 pm | 1:51 pm | 16 Mins |
Laheria Sarai - PF: 1 | 1:37 pm | 1:40 pm | 2:05 pm | 2:07 pm | 28 Mins |
Hayaghat - PF: 1 | 1:53 pm | 1:55 pm | 2:29 pm | 1:55 pm | 36 Mins |
Samastipur - PF: 3 | 2:55 pm | 3:00 pm | 2:55 pm | 3:00 pm | 0 Mins |
Barauni - PF: 7 | 4:00 pm | 4:10 pm | 4:00 pm | 4:10 pm | 0 Mins |
Mokama - PF: 3 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Bakhtiyarpur - PF: 2 | 5:24 pm | 5:26 pm | 5:24 pm | 5:26 pm | 0 Mins |
Patna - PF: 3 | 6:10 pm | 6:20 pm | 6:10 pm | 6:20 pm | 0 Mins |
Danapur - PF: 3 | 6:31 pm | 6:33 pm | 6:31 pm | 6:33 pm | 0 Mins |
Ara - PF: 2 | 7:04 pm | 7:06 pm | 7:04 pm | 7:06 pm | 0 Mins |
Bihiya - PF: 2 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Dumraon - PF: 2 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Buxar - PF: 2 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 10:40 pm | 10:50 pm | 10:40 pm | 10:50 pm | 0 Mins |
Prayagraj - PF: 2 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Kanpur Central - PF: 2 | 3:15 am | 3:20 am | 3:15 am | 3:20 am | 0 Mins |
Aligarh - PF: 4 | 6:55 am | 6:57 am | 6:55 am | 6:57 am | 0 Mins |
Anand Vihar Terminal - PF: 1 | 9:00 am | 9:00 am | 9:00 am | 9:00 am | 0 Mins |
12435 Garib Rath Express status was last updated at 2:31 PM On 28 Apr, 2025 | |||||
12435 - Garib Rath Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaynagar | Source | 0 Mins |
2 | Madhubani | 12:46 pm | 12 Mins |
3 | Sakri Jn | 01:10 pm | 18 Mins |
4 | Darbhanga Jn | 01:41 pm | 16 Mins |
5 | Laheria Sarai | 02:05 pm | 28 Mins |
6 | Hayaghat | 02:29 pm | 36 Mins |
7 | Samastipur Jn | 02:55 pm | 0 Mins |
8 | Barauni Jn | 04:00 pm | 0 Mins |
9 | Mokama | 04:56 pm | 0 Mins |
10 | Bakhtiyarpur Jn | 05:24 pm | 0 Mins |
11 | Patna Jn | 06:10 pm | 0 Mins |
12 | Danapur | 06:31 pm | 0 Mins |
13 | Ara | 07:04 pm | 0 Mins |
14 | Bihiya | 07:20 pm | 0 Mins |
15 | Dumraon | 07:40 pm | 0 Mins |
16 | Buxar | 07:58 pm | 0 Mins |
17 | 10:40 pm | 0 Mins | |
18 | 12:53 am | 0 Mins | |
19 | Kanpur Central | 03:15 am | 0 Mins |
20 | Aligarh Jn | 06:55 am | 0 Mins |
21 | Anand Vihar Terminal | 09:00 am | 0 Mins |