16532 - Garib Nawaz Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 10-01-2025 |
Delay: 3 Minutes | Current Location: Malugur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ksr Bengaluru - PF: 8 | 5:00 pm | 5:00 pm | 5:04 pm | 5:04 pm | 0 Mins |
Yasvantpur - PF: 1 | 5:13 pm | 5:15 pm | 5:16 pm | 5:19 pm | 3 Mins |
Hindupur - PF: 4 | 6:40 pm | 6:41 pm | 7:06 pm | 7:08 pm | 26 Mins |
Dharmavaram - PF: 3 | 8:25 pm | 8:30 pm | 8:25 pm | 8:30 pm | 0 Mins |
Anantapur - PF: 2 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Guntakal - PF: 1 | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Ballari - PF: 3 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Hosapete Junction - PF: | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Koppal - PF: 4 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Gadag - PF: 4 | 4:00 am | 4:02 am | 4:00 am | 4:02 am | 0 Mins |
Sss Hubballi - PF: 1 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Dharwar - PF: 1 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Londa - PF: 2 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Belagavi - PF: 1 | 9:25 am | 9:30 am | 9:25 am | 9:30 am | 0 Mins |
Miraj - PF: 1 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Sangli - PF: 1 | 1:02 pm | 1:05 pm | 1:02 pm | 1:05 pm | 0 Mins |
Karad - PF: 1 | 2:07 pm | 2:10 pm | 2:07 pm | 2:10 pm | 0 Mins |
Satara - PF: 6B | 3:12 pm | 3:15 pm | 3:12 pm | 3:15 pm | 0 Mins |
Pune - PF: 1 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Kalyan - PF: 7 | 9:27 pm | 9:30 pm | 9:27 pm | 9:30 pm | 0 Mins |
Bhiwandi Road - PF: 2 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Vasai Road - PF: 6 | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Vapi - PF: 1 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Valsad - PF: 2 | 12:29 am | 12:34 am | 12:29 am | 12:34 am | 0 Mins |
Surat - PF: 1 | 1:38 am | 1:46 am | 1:38 am | 1:46 am | 0 Mins |
Vadodara - PF: 4 | 3:33 am | 3:43 am | 3:33 am | 3:43 am | 0 Mins |
Anand - PF: 2 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Nadiad - PF: 2 | 4:29 am | 4:31 am | 4:29 am | 4:31 am | 0 Mins |
Ahmedabad - PF: 1 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Mahesana - PF: 6B | 6:50 am | 6:52 am | 6:50 am | 6:52 am | 0 Mins |
Palanpur - PF: 2 | 8:40 am | 8:42 am | 8:40 am | 8:42 am | 0 Mins |
Abu Road - PF: 1 | 9:40 am | 9:50 am | 9:40 am | 9:50 am | 0 Mins |
Falna - PF: 2 | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Marwar - PF: 1 | 12:05 pm | 12:10 pm | 12:05 pm | 12:10 pm | 0 Mins |
Beawar - PF: 2 | 1:20 pm | 1:22 pm | 1:20 pm | 1:22 pm | 0 Mins |
Ajmer - PF: 1 | 2:35 pm | 2:35 pm | 2:35 pm | 2:35 pm | 0 Mins |
16532 Garib Nawaz Express status was last updated at 7:28 PM On 10 Jan, 2025 | |||||
16532 - Garib Nawaz Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ksr Bengaluru | Source | 0 Mins |
2 | Yasvantpur Jn | 05:16 pm | 3 Mins |
3 | Hindupur | 07:06 pm | 26 Mins |
4 | Dharmavaram Jn | 08:25 pm | 0 Mins |
5 | Anantapur | 08:58 pm | 0 Mins |
6 | Guntakal Jn | 10:40 pm | 0 Mins |
7 | Ballari Jn. | 12:05 am | 0 Mins |
8 | Hosapete Junction | 01:20 am | 0 Mins |
9 | Koppal | 01:58 am | 0 Mins |
10 | Gadag Jn | 04:00 am | 0 Mins |
11 | Sss Hubballi Jn | 05:35 am | 0 Mins |
12 | Dharwar | 06:13 am | 0 Mins |
13 | Londa Jn | 08:08 am | 0 Mins |
14 | Belagavi | 09:25 am | 0 Mins |
15 | Miraj Jn. | 12:40 pm | 0 Mins |
16 | Sangli | 01:02 pm | 0 Mins |
17 | Karad | 02:07 pm | 0 Mins |
18 | Satara | 03:12 pm | 0 Mins |
19 | Pune Jn | 06:45 pm | 0 Mins |
20 | Kalyan Jn | 09:27 pm | 0 Mins |
21 | Bhiwandi Road | 10:08 pm | 0 Mins |
22 | Vasai Road | 10:40 pm | 0 Mins |
23 | Vapi | 12:03 am | 0 Mins |
24 | Valsad | 12:29 am | 0 Mins |
25 | Surat | 01:38 am | 0 Mins |
26 | Vadodara Jn | 03:33 am | 0 Mins |
27 | Anand Jn | 04:13 am | 0 Mins |
28 | Nadiad Jn | 04:29 am | 0 Mins |
29 | Ahmedabad Jn | 05:30 am | 0 Mins |
30 | Mahesana Jn | 06:50 am | 0 Mins |
31 | Palanpur Jn | 08:40 am | 0 Mins |
32 | Abu Road | 09:40 am | 0 Mins |
33 | Falna | 11:10 am | 0 Mins |
34 | Marwar Jn | 12:05 pm | 0 Mins |
35 | Beawar | 01:20 pm | 0 Mins |
36 | Ajmer Jn | 02:35 pm | 0 Mins |