13185 - Ganga Sagar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sealdah - PF: 13 | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Bidhan Nagar - PF: | 5:55 pm | 5:56 pm | 5:55 pm | 5:56 pm | 0 Mins |
Naihati - PF: 5 | 6:28 pm | 6:33 pm | 6:28 pm | 6:33 pm | 0 Mins |
Bandel - PF: 2 | 7:01 pm | 7:05 pm | 7:01 pm | 7:05 pm | 0 Mins |
Bardhaman - PF: 2 | 8:19 pm | 8:23 pm | 8:19 pm | 8:23 pm | 0 Mins |
Durgapur - PF: 1 | 9:17 pm | 9:22 pm | 9:17 pm | 9:22 pm | 0 Mins |
Raniganj - PF: 2 | 9:41 pm | 9:43 pm | 9:41 pm | 9:43 pm | 0 Mins |
Asansol - PF: 4 | 9:59 pm | 10:04 pm | 9:59 pm | 10:04 pm | 0 Mins |
Chittaranjan - PF: 3 | 10:27 pm | 10:29 pm | 10:27 pm | 10:29 pm | 0 Mins |
Jamtara - PF: 2 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Madhupur - PF: 2 | 11:14 pm | 11:17 pm | 11:14 pm | 11:17 pm | 0 Mins |
Jasidih - PF: 2 | 11:41 pm | 11:46 pm | 11:41 pm | 11:46 pm | 0 Mins |
Jhajha - PF: 4 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Barauni - PF: 8 | 3:40 am | 3:50 am | 3:40 am | 3:50 am | 0 Mins |
Dalsingh Sarai - PF: 1 | 4:17 am | 4:19 am | 4:17 am | 4:19 am | 0 Mins |
Samastipur - PF: 3 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Hayaghat - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Laheria Sarai - PF: 1 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Darbhanga - PF: 1 | 6:37 am | 6:42 am | 6:37 am | 6:42 am | 0 Mins |
Sakri - PF: 1 | 7:10 am | 7:12 am | 7:10 am | 7:12 am | 0 Mins |
Madhubani - PF: 1 | 7:27 am | 7:30 am | 7:27 am | 7:30 am | 0 Mins |
Rajnagar - PF: 1 | 7:42 am | 7:44 am | 7:42 am | 7:44 am | 0 Mins |
Jaynagar - PF: 2 | 8:45 am | 8:45 am | 8:45 am | 8:45 am | 0 Mins |
Train is yet to start from its source station | |||||
13185 - Ganga Sagar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sealdah | Source | 0 Mins |
2 | Bidhan Nagar | 05:55 pm | 0 Mins |
3 | Naihati Jn | 06:28 pm | 0 Mins |
4 | Bandel | 07:01 pm | 0 Mins |
5 | Bardhaman | 08:19 pm | 0 Mins |
6 | Durgapur | 09:17 pm | 0 Mins |
7 | Raniganj | 09:41 pm | 0 Mins |
8 | Asansol Jn. | 09:59 pm | 0 Mins |
9 | Chittaranjan | 10:27 pm | 0 Mins |
10 | Jamtara | 10:43 pm | 0 Mins |
11 | Madhupur Jn. | 11:14 pm | 0 Mins |
12 | Jasidih Jn. | 11:41 pm | 0 Mins |
13 | Jhajha | 01:00 am | 0 Mins |
14 | Barauni Jn | 03:40 am | 0 Mins |
15 | Dalsingh Sarai | 04:17 am | 0 Mins |
16 | Samastipur Jn | 05:00 am | 0 Mins |
17 | Hayaghat | 05:38 am | 0 Mins |
18 | Laheria Sarai | 05:55 am | 0 Mins |
19 | Darbhanga Jn | 06:37 am | 0 Mins |
20 | Sakri Jn | 07:10 am | 0 Mins |
21 | Madhubani | 07:27 am | 0 Mins |
22 | Rajnagar | 07:42 am | 0 Mins |
23 | Jaynagar | 08:45 am | 0 Mins |