12669 - Gangakaveri Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 3 | 5:40 pm | 5:40 pm | 5:40 pm | 5:40 pm | 0 Mins |
Gudur - PF: 2 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Ongole - PF: 1 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Vijayawada - PF: 10 | 11:45 pm | 11:55 pm | 11:45 pm | 11:55 pm | 0 Mins |
Khammam - PF: 2 | 1:34 am | 1:35 am | 1:34 am | 1:35 am | 0 Mins |
Warangal - PF: 2 | 2:50 am | 2:51 am | 2:50 am | 2:51 am | 0 Mins |
Sirpur Kaghaznagar - PF: | 5:19 am | 5:20 am | 5:19 am | 5:20 am | 0 Mins |
Balharshah - PF: 5 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Chandrapur - PF: 2 | 7:15 am | 7:17 am | 7:15 am | 7:17 am | 0 Mins |
Sevagram - PF: 1 | 9:00 am | 9:02 am | 9:00 am | 9:02 am | 0 Mins |
Nagpur - PF: 1 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Betul - PF: 2 | 12:58 pm | 1:00 pm | 12:58 pm | 1:00 pm | 0 Mins |
Itarsi - PF: 4 | 3:35 pm | 3:45 pm | 3:35 pm | 3:45 pm | 0 Mins |
Pipariya - PF: 1 | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Jabalpur - PF: 5 | 6:40 pm | 6:50 pm | 6:40 pm | 6:50 pm | 0 Mins |
Katni - PF: 2 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Satna - PF: 2 | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 0 Mins |
Prayagraj - PF: 8 | 1:45 am | 2:10 am | 1:45 am | 2:10 am | 0 Mins |
Bhadohi - PF: | 3:56 am | 3:58 am | 3:56 am | 3:58 am | 0 Mins |
Varanasi - PF: 9 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Ghazipur City - PF: 2 | 6:35 am | 6:40 am | 6:35 am | 6:40 am | 0 Mins |
Ballia - PF: 2 | 7:35 am | 7:40 am | 7:35 am | 7:40 am | 0 Mins |
Chhapra - PF: 2 | 9:35 am | 9:35 am | 9:35 am | 9:35 am | 0 Mins |
Train is yet to start from its source station | |||||
12669 - Gangakaveri Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Gudur Jn | 07:23 pm | 0 Mins |
3 | Ongole | 09:18 pm | 0 Mins |
4 | Vijayawada Jn | 11:45 pm | 0 Mins |
5 | Khammam | 01:34 am | 0 Mins |
6 | Warangal | 02:50 am | 0 Mins |
7 | Sirpur Kaghaznagar | 05:19 am | 0 Mins |
8 | Balharshah | 06:55 am | 0 Mins |
9 | Chandrapur | 07:15 am | 0 Mins |
10 | Sevagram | 09:00 am | 0 Mins |
11 | Nagpur Jn. | 10:25 am | 0 Mins |
12 | Betul | 12:58 pm | 0 Mins |
13 | Itarsi Jn | 03:35 pm | 0 Mins |
14 | Pipariya | 04:33 pm | 0 Mins |
15 | Jabalpur | 06:40 pm | 0 Mins |
16 | Katni | 08:03 pm | 0 Mins |
17 | Satna | 09:15 pm | 0 Mins |
18 | 01:45 am | 0 Mins | |
19 | Bhadohi | 03:56 am | 0 Mins |
20 | Varanasi | 05:10 am | 0 Mins |
21 | Ghazipur City | 06:35 am | 0 Mins |
22 | Ballia | 07:35 am | 0 Mins |
23 | Chhapra | 09:35 am | 0 Mins |