13330 - Gangadamodar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 9 | 11:20 pm | 11:20 pm | 11:20 pm | 11:20 pm | 0 Mins |
Taregna - PF: 2 | 11:45 pm | 11:47 pm | 11:45 pm | 11:47 pm | 0 Mins |
Jehanabad - PF: 1 | 12:02 am | 12:04 am | 12:02 am | 12:04 am | 0 Mins |
Gaya - PF: 7 | 1:20 am | 1:40 am | 1:20 am | 1:40 am | 0 Mins |
Koderma - PF: 3 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Parsabad - PF: 3 | 3:14 am | 3:16 am | 3:14 am | 3:16 am | 0 Mins |
Hazaribagh Rd - PF: 3 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Parasnath - PF: 2 | 3:55 am | 3:57 am | 3:55 am | 3:57 am | 0 Mins |
Nsc Bose J Gomo - PF: 2 | 4:18 am | 4:23 am | 4:18 am | 4:23 am | 0 Mins |
Tetulmari - PF: 2 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Dhanbad - PF: 2 | 5:20 am | 5:20 am | 5:20 am | 5:20 am | 0 Mins |
Train is yet to start from its source station | |||||
13330 - Gangadamodar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Taregna | 11:45 pm | 0 Mins |
3 | Jehanabad | 12:02 am | 0 Mins |
4 | Gaya Jn | 01:20 am | 0 Mins |
5 | Koderma | 02:53 am | 0 Mins |
6 | Parsabad | 03:14 am | 0 Mins |
7 | Hazaribagh Rd | 03:33 am | 0 Mins |
8 | Parasnath | 03:55 am | 0 Mins |
9 | Nsc Bose J Gomo | 04:18 am | 0 Mins |
10 | Tetulmari | 04:38 am | 0 Mins |
11 | Dhanbad Jn | 05:20 am | 0 Mins |