16305 - Ers Can Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-06-2025 |
Delay: 27 Minutes | Current Location: Thalassery |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ernakulam - PF: 1 | 6:00 am | 6:00 am | 6:02 am | 6:02 am | 0 Mins |
Aluva - PF: 3 | 6:20 am | 6:22 am | 6:32 am | 6:33 am | 12 Mins |
Angamali - PF: 2 | 6:31 am | 6:32 am | 6:45 am | 6:46 am | 14 Mins |
Chalakudi - PF: 2 | 6:44 am | 6:45 am | 7:01 am | 7:02 am | 17 Mins |
Irinjalakuda - PF: 1 | 6:52 am | 6:53 am | 7:12 am | 7:14 am | 20 Mins |
Thrisur - PF: 2 | 7:14 am | 7:16 am | 7:40 am | 7:42 am | 26 Mins |
Shoranur - PF: 4 | 8:07 am | 8:10 am | 8:18 am | 8:24 am | 11 Mins |
Pattambi - PF: 1 | 8:24 am | 8:25 am | 8:39 am | 8:40 am | 15 Mins |
Kuttippuram - PF: 1 | 8:39 am | 8:40 am | 8:57 am | 8:58 am | 18 Mins |
Tirur - PF: 1 | 8:54 am | 8:55 am | 9:11 am | 9:13 am | 17 Mins |
Tanur - PF: 1 | 9:02 am | 9:03 am | 9:23 am | 9:24 am | 21 Mins |
Parpanangadi - PF: 1 | 9:10 am | 9:11 am | 9:33 am | 9:34 am | 23 Mins |
Kozhikkode - PF: 4 | 9:47 am | 9:50 am | 10:00 am | 10:05 am | 13 Mins |
Vadakara - PF: 2 | 10:29 am | 10:30 am | 10:56 am | 10:57 am | 27 Mins |
Mahe - PF: 1 | 10:44 am | 10:45 am | 11:08 am | 11:10 am | 24 Mins |
Thalassery - PF: 1 | 10:54 am | 10:55 am | 11:21 am | 10:55 am | 27 Mins |
Kannur - PF: 1A | 11:50 am | 11:50 am | 11:50 am | 11:50 am | 0 Mins |
16305 Ers Can Express status was last updated at 11:22 AM On 19 Jun, 2025 | |||||
16305 - Ers Can Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ernakulam Jn | Source | 0 Mins |
2 | Aluva | 06:32 am | 12 Mins |
3 | Angamaly for Kalady | 06:45 am | 14 Mins |
4 | Chalakkudy | 07:01 am | 17 Mins |
5 | Irinjalakkuda | 07:12 am | 20 Mins |
6 | Thrissur | 07:40 am | 26 Mins |
7 | Shoranur Jn | 08:18 am | 11 Mins |
8 | Pattambi | 08:39 am | 15 Mins |
9 | Kuttippuram | 08:57 am | 18 Mins |
10 | Tirur | 09:11 am | 17 Mins |
11 | Tanur | 09:23 am | 21 Mins |
12 | Parappangadi | 09:33 am | 23 Mins |
13 | Kozhikode Main | 10:00 am | 13 Mins |
14 | Vadakara | 10:56 am | 27 Mins |
15 | Mahe | 11:08 am | 24 Mins |
16 | Thalassery | 11:21 am | 27 Mins |
17 | Kannur Main | 11:50 am | 0 Mins |