16306 - Can Ers Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 11-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kannur - PF: 1A | 2:50 pm | 2:50 pm | 2:50 pm | 2:50 pm | 0 Mins |
Thalassery - PF: 2 | 3:08 pm | 3:09 pm | 3:08 pm | 3:09 pm | 0 Mins |
Mahe - PF: 2 | 3:17 pm | 3:18 pm | 3:17 pm | 3:18 pm | 0 Mins |
Vadakara - PF: 1 | 3:29 pm | 3:30 pm | 3:29 pm | 3:30 pm | 0 Mins |
Kozhikkode - PF: 1 | 4:07 pm | 4:10 pm | 4:07 pm | 4:10 pm | 0 Mins |
Parpanangadi - PF: 2 | 4:34 pm | 4:35 pm | 4:34 pm | 4:35 pm | 0 Mins |
Tanur - PF: 3 | 4:42 pm | 4:43 pm | 4:42 pm | 4:43 pm | 0 Mins |
Tirur - PF: 3 | 4:50 pm | 4:51 pm | 4:50 pm | 4:51 pm | 0 Mins |
Kuttippuram - PF: 2 | 5:05 pm | 5:06 pm | 5:05 pm | 5:06 pm | 0 Mins |
Pattambi - PF: 2 | 5:22 pm | 5:23 pm | 5:22 pm | 5:23 pm | 0 Mins |
Shoranur - PF: 5 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Thrisur - PF: 1 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Irinjalakuda - PF: 2 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Chalakudi - PF: 1 | 7:06 pm | 7:07 pm | 7:06 pm | 7:07 pm | 0 Mins |
Angamali - PF: 1 | 7:22 pm | 7:23 pm | 7:22 pm | 7:23 pm | 0 Mins |
Aluva - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Ernakulam Town - PF: 2 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Ernakulam - PF: 3 | 8:50 pm | 8:50 pm | 8:50 pm | 8:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
16306 - Can Ers Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kannur | Source | 0 Mins |
2 | Thalassery | 03:08 pm | 0 Mins |
3 | Mahe | 03:17 pm | 0 Mins |
4 | Vadakara | 03:29 pm | 0 Mins |
5 | Kozhikkode | 04:07 pm | 0 Mins |
6 | Parpanangadi | 04:34 pm | 0 Mins |
7 | Tanur | 04:42 pm | 0 Mins |
8 | Tirur | 04:50 pm | 0 Mins |
9 | Kuttippuram | 05:05 pm | 0 Mins |
10 | Pattambi | 05:22 pm | 0 Mins |
11 | Shoranur Jn | 05:50 pm | 0 Mins |
12 | Thrisur | 06:33 pm | 0 Mins |
13 | Irinjalakuda | 06:59 pm | 0 Mins |
14 | Chalakudi | 07:06 pm | 0 Mins |
15 | Angamali | 07:22 pm | 0 Mins |
16 | Aluva | 07:33 pm | 0 Mins |
17 | Ernakulam Town | 07:58 pm | 0 Mins |
18 | Ernakulam Jn | 08:50 pm | 0 Mins |