17302 - Bgm Mys Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Belagavi - PF: 2 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Khanapur - PF: 1 | 6:19 pm | 6:20 pm | 6:19 pm | 6:20 pm | 0 Mins |
Londa - PF: 5 | 6:49 pm | 6:50 pm | 6:49 pm | 6:50 pm | 0 Mins |
Alnavar - PF: 3 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Dharwar - PF: 1 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Sss Hubballi - PF: 3 | 9:25 pm | 9:35 pm | 9:25 pm | 9:35 pm | 0 Mins |
Yalvigi - PF: 1 | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Haveri - PF: 1 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Byadgi - PF: 1 | 10:59 pm | 11:00 pm | 10:59 pm | 11:00 pm | 0 Mins |
Ranibennur - PF: 1 | 11:16 pm | 11:18 pm | 11:16 pm | 11:18 pm | 0 Mins |
Harihar - PF: 2 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Davangere - PF: 4 | 11:55 pm | 11:57 pm | 11:55 pm | 11:57 pm | 0 Mins |
Chikjajur - PF: 1 | 12:41 am | 12:42 am | 12:41 am | 12:42 am | 0 Mins |
Birur - PF: 1 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Kadur - PF: 1 | 1:36 am | 1:38 am | 1:36 am | 1:38 am | 0 Mins |
Arsikere - PF: 2 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Hassan - PF: 1 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Hole Narsipur - PF: 1 | 3:45 am | 3:46 am | 3:45 am | 3:46 am | 0 Mins |
Krishnarajnagar - PF: 2 | 4:36 am | 4:37 am | 4:36 am | 4:37 am | 0 Mins |
Mysore - PF: 1 | 5:55 am | 5:55 am | 5:55 am | 5:55 am | 0 Mins |
Train is yet to start from its source station | |||||
17302 - Bgm Mys Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Belagavi | Source | 0 Mins |
2 | Khanapur | 06:19 pm | 0 Mins |
3 | Londa Jn | 06:49 pm | 0 Mins |
4 | Alnavar Jn | 07:29 pm | 0 Mins |
5 | Dharwar | 08:15 pm | 0 Mins |
6 | Sss Hubballi Jn | 09:25 pm | 0 Mins |
7 | Yalvigi | 09:59 pm | 0 Mins |
8 | Haveri | 10:43 pm | 0 Mins |
9 | Byadgi | 10:59 pm | 0 Mins |
10 | Ranibennur | 11:16 pm | 0 Mins |
11 | Harihar | 11:38 pm | 0 Mins |
12 | Davangere | 11:55 pm | 0 Mins |
13 | Chikjajur Jn | 12:41 am | 0 Mins |
14 | Birur Jn | 01:25 am | 0 Mins |
15 | Kadur | 01:36 am | 0 Mins |
16 | Arsikere Jn | 02:10 am | 0 Mins |
17 | Hassan | 03:08 am | 0 Mins |
18 | Hole Narsipur | 03:45 am | 0 Mins |
19 | Krishnarajnagar | 04:36 am | 0 Mins |
20 | Mysore Jn | 05:55 am | 0 Mins |