18241 - Durg Abkp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Durg - PF: 3 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Bhilai Power House - PF: | 8:54 pm | 8:56 pm | 8:54 pm | 8:56 pm | 0 Mins |
Raipur - PF: 3 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Tilda - PF: 3 | 10:01 pm | 10:03 pm | 10:01 pm | 10:03 pm | 0 Mins |
Bhatapara - PF: 4 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Uslapur - PF: 2 | 11:48 pm | 11:58 pm | 11:48 pm | 11:58 pm | 0 Mins |
Kargi Road - PF: 1 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Belgahna - PF: 2 | 12:29 am | 12:31 am | 12:29 am | 12:31 am | 0 Mins |
Pendra Road - PF: 3 | 1:27 am | 1:29 am | 1:27 am | 1:29 am | 0 Mins |
Jaithari - PF: 2 | 1:51 am | 1:53 am | 1:51 am | 1:53 am | 0 Mins |
Anuppur - PF: 3 | 2:15 am | 2:25 am | 2:15 am | 2:25 am | 0 Mins |
Kotma - PF: 2 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Bijuri - PF: 2 | 3:27 am | 3:37 am | 3:27 am | 3:37 am | 0 Mins |
Udalkachhar - PF: 1 | 4:03 am | 4:05 am | 4:03 am | 4:05 am | 0 Mins |
Nagpur Road Ph - PF: | 4:16 am | 4:18 am | 4:16 am | 4:18 am | 0 Mins |
Baikunthpur Rd - PF: 1 | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
Katora - PF: 1 | 4:56 am | 4:58 am | 4:56 am | 4:58 am | 0 Mins |
Surajpur Road - PF: 1 | 5:16 am | 5:18 am | 5:16 am | 5:18 am | 0 Mins |
Karonji - PF: 1 | 5:26 am | 5:28 am | 5:26 am | 5:28 am | 0 Mins |
Bishrampur - PF: 1 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Ambikapur - PF: 1 | 8:00 am | 8:00 am | 8:00 am | 8:00 am | 0 Mins |
Train is yet to start from its source station | |||||
18241 - Durg Abkp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Durg Jn | Source | 0 Mins |
2 | Bhilai Power House | 08:54 pm | 0 Mins |
3 | Raipur Jn | 09:25 pm | 0 Mins |
4 | Tilda | 10:01 pm | 0 Mins |
5 | Bhatapara | 10:23 pm | 0 Mins |
6 | Uslapur | 11:48 pm | 0 Mins |
7 | Kargi Road | 12:13 am | 0 Mins |
8 | Belgahna | 12:29 am | 0 Mins |
9 | Pendra Road | 01:27 am | 0 Mins |
10 | Jaithari | 01:51 am | 0 Mins |
11 | Anuppur Jn | 02:15 am | 0 Mins |
12 | Kotma | 03:03 am | 0 Mins |
13 | Bijuri | 03:27 am | 0 Mins |
14 | Udalkachar | 04:03 am | 0 Mins |
15 | Nagpur Road | 04:16 am | 0 Mins |
16 | Baikunthpur Road | 04:40 am | 0 Mins |
17 | Katora | 04:56 am | 0 Mins |
18 | Surajpur Road | 05:16 am | 0 Mins |
19 | Karonji | 05:26 am | 0 Mins |
20 | Bishrampur | 05:48 am | 0 Mins |
21 | Ambikapur | 08:00 am | 0 Mins |