13010 - Doon Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yog Nagari Rishikesh - PF: 4 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
Raiwala - PF: 2 | 9:35 pm | 9:37 pm | 9:35 pm | 9:37 pm | 0 Mins |
Haridwar - PF: 1 | 10:08 pm | 10:18 pm | 10:08 pm | 10:18 pm | 0 Mins |
Jwalapur - PF: 2 | 10:26 pm | 10:28 pm | 10:26 pm | 10:28 pm | 0 Mins |
Laksar - PF: 1 | 10:55 pm | 11:00 pm | 10:55 pm | 11:00 pm | 0 Mins |
Najibabad - PF: 1 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Nagina - PF: 1 | 12:01 am | 12:03 am | 12:01 am | 12:03 am | 0 Mins |
Dhampur - PF: 1 | 12:16 am | 12:18 am | 12:16 am | 12:18 am | 0 Mins |
Seohara - PF: 1 | 12:32 am | 12:34 am | 12:32 am | 12:34 am | 0 Mins |
Moradabad - PF: 1 | 1:55 am | 2:03 am | 1:55 am | 2:03 am | 0 Mins |
Rampur - PF: 2 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Nagaria Sadat - PF: 3 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Bareilly(nr) - PF: 1 | 3:46 am | 3:48 am | 3:46 am | 3:48 am | 0 Mins |
Pitambarpur - PF: 1 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Tilhar - PF: 1 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Shahjehanpur - PF: 4 | 5:08 am | 5:13 am | 5:08 am | 5:13 am | 0 Mins |
Anjhi Shahabad - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Hardoi - PF: 3 | 6:10 am | 6:12 am | 6:10 am | 6:12 am | 0 Mins |
Balamu - PF: 1 | 6:40 am | 6:42 am | 6:40 am | 6:42 am | 0 Mins |
Sandila - PF: 1 | 7:02 am | 7:04 am | 7:02 am | 7:04 am | 0 Mins |
Lucknow - PF: 1 | 8:40 am | 8:50 am | 8:40 am | 8:50 am | 0 Mins |
Barabanki - PF: 2 | 9:24 am | 9:26 am | 9:24 am | 9:26 am | 0 Mins |
Safdarganj - PF: 1 | 9:46 am | 9:47 am | 9:46 am | 9:47 am | 0 Mins |
Daryabad - PF: 1 | 10:05 am | 10:06 am | 10:05 am | 10:06 am | 0 Mins |
Rudauli - PF: 2 | 10:26 am | 10:27 am | 10:26 am | 10:27 am | 0 Mins |
Sohwal - PF: 1 | 10:48 am | 10:49 am | 10:48 am | 10:49 am | 0 Mins |
Ayodhya Cantt - PF: 1 | 11:10 am | 11:15 am | 11:10 am | 11:15 am | 0 Mins |
Ayodhya Dham - PF: 1 | 11:29 am | 11:31 am | 11:29 am | 11:31 am | 0 Mins |
Goshainganj - PF: 1 | 12:03 pm | 12:04 pm | 12:03 pm | 12:04 pm | 0 Mins |
Akbarpur - PF: 2 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Malipur - PF: 1 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Bilwai - PF: 1 | 12:59 pm | 1:00 pm | 12:59 pm | 1:00 pm | 0 Mins |
Shahganj - PF: 2 | 1:16 pm | 1:18 pm | 1:16 pm | 1:18 pm | 0 Mins |
Kheta Sarai - PF: 1 | 1:31 pm | 1:32 pm | 1:31 pm | 1:32 pm | 0 Mins |
Jaunpur - PF: 1 | 1:53 pm | 1:55 pm | 1:53 pm | 1:55 pm | 0 Mins |
Zafarabad - PF: 1 | 2:11 pm | 2:13 pm | 2:11 pm | 2:13 pm | 0 Mins |
Jalalganj - PF: 1 | 2:29 pm | 2:30 pm | 2:29 pm | 2:30 pm | 0 Mins |
Khalispur - PF: 1 | 2:46 pm | 2:47 pm | 2:46 pm | 2:47 pm | 0 Mins |
Babatpur - PF: 1 | 2:56 pm | 2:57 pm | 2:56 pm | 2:57 pm | 0 Mins |
Varanasi - PF: 8 | 4:10 pm | 4:20 pm | 4:10 pm | 4:20 pm | 0 Mins |
Kashi - PF: 3 | 4:31 pm | 4:33 pm | 4:31 pm | 4:33 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 5:00 pm | 5:10 pm | 5:00 pm | 5:10 pm | 0 Mins |
Bhabua Road - PF: 3 | 5:54 pm | 5:56 pm | 5:54 pm | 5:56 pm | 0 Mins |
Kudra - PF: 3 | 6:12 pm | 6:14 pm | 6:12 pm | 6:14 pm | 0 Mins |
Sasaram - PF: 3 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Dehri On Sone - PF: 4 | 6:56 pm | 6:58 pm | 6:56 pm | 6:58 pm | 0 Mins |
Anugraha N Road - PF: 3 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Phesar - PF: 3 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Jakhim - PF: 2 | 7:35 pm | 7:37 pm | 7:35 pm | 7:37 pm | 0 Mins |
Rafiganj - PF: 3 | 7:47 pm | 7:49 pm | 7:47 pm | 7:49 pm | 0 Mins |
Guraru - PF: 2 | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Gaya - PF: 2 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Paharpur - PF: 2 | 9:41 pm | 9:43 pm | 9:41 pm | 9:43 pm | 0 Mins |
Koderma - PF: 3 | 10:19 pm | 10:21 pm | 10:19 pm | 10:21 pm | 0 Mins |
Parsabad - PF: 3 | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 0 Mins |
Hazaribagh Rd - PF: 3 | 11:10 pm | 11:12 pm | 11:10 pm | 11:12 pm | 0 Mins |
Parasnath - PF: 2 | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 0 Mins |
Nsc Bose J Gomo - PF: 2 | 11:52 pm | 11:57 pm | 11:52 pm | 11:57 pm | 0 Mins |
Dhanbad - PF: 1 | 1:03 am | 1:08 am | 1:03 am | 1:08 am | 0 Mins |
Barakar - PF: 1 | 2:05 am | 2:07 am | 2:05 am | 2:07 am | 0 Mins |
Asansol - PF: 5 | 2:28 am | 2:33 am | 2:28 am | 2:33 am | 0 Mins |
Raniganj - PF: 4 | 2:50 am | 2:52 am | 2:50 am | 2:52 am | 0 Mins |
Durgapur - PF: 4 | 3:09 am | 3:11 am | 3:09 am | 3:11 am | 0 Mins |
Panagarh - PF: 3 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Bardhaman - PF: 3 | 4:20 am | 4:25 am | 4:20 am | 4:25 am | 0 Mins |
Bandel - PF: 3 | 5:22 am | 5:27 am | 5:22 am | 5:27 am | 0 Mins |
Chandan Nagar - PF: 1 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Serampore - PF: 1 | 5:51 am | 5:56 am | 5:51 am | 5:56 am | 0 Mins |
Howrah - PF: 14 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Train is yet to start from its source station | |||||
13010 - Doon Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Raiwala | 09:35 pm | 0 Mins |
3 | Haridwar Jn | 10:08 pm | 0 Mins |
4 | Jwalapur | 10:26 pm | 0 Mins |
5 | Laksar Jn | 10:55 pm | 0 Mins |
6 | Najibabad Jn | 11:35 pm | 0 Mins |
7 | Nagina | 12:01 am | 0 Mins |
8 | Dhampur | 12:16 am | 0 Mins |
9 | Seohara | 12:32 am | 0 Mins |
10 | Moradabad | 01:55 am | 0 Mins |
11 | Rampur | 02:30 am | 0 Mins |
12 | Nagaria Sadat | 02:58 am | 0 Mins |
13 | Bareilly(nr) | 03:46 am | 0 Mins |
14 | Pitambarpur | 04:08 am | 0 Mins |
15 | Tilhar | 04:35 am | 0 Mins |
16 | Shahjehanpur | 05:08 am | 0 Mins |
17 | Anjhi Shahabad | 05:38 am | 0 Mins |
18 | Hardoi | 06:10 am | 0 Mins |
19 | Balamu Jn | 06:40 am | 0 Mins |
20 | Sandila | 07:02 am | 0 Mins |
21 | Lucknow | 08:40 am | 0 Mins |
22 | Barabanki Jn | 09:24 am | 0 Mins |
23 | Safdarganj | 09:46 am | 0 Mins |
24 | Daryabad | 10:05 am | 0 Mins |
25 | Rudauli | 10:26 am | 0 Mins |
26 | Sohwal | 10:48 am | 0 Mins |
27 | 11:10 am | 0 Mins | |
28 | Ayodhya Dham Jn | 11:29 am | 0 Mins |
29 | Goshainganj | 12:03 pm | 0 Mins |
30 | Akbarpur | 12:23 pm | 0 Mins |
31 | Malipur | 12:43 pm | 0 Mins |
32 | Bilwai | 12:59 pm | 0 Mins |
33 | Shahganj Jn | 01:16 pm | 0 Mins |
34 | Kheta Sarai | 01:31 pm | 0 Mins |
35 | Jaunpur Jn | 01:53 pm | 0 Mins |
36 | Zafarabad Jn | 02:11 pm | 0 Mins |
37 | Jalalganj | 02:29 pm | 0 Mins |
38 | Khalispur | 02:46 pm | 0 Mins |
39 | Babatpur | 02:56 pm | 0 Mins |
40 | Varanasi | 04:10 pm | 0 Mins |
41 | Kashi | 04:31 pm | 0 Mins |
42 | 05:00 pm | 0 Mins | |
43 | Bhabua Road | 05:54 pm | 0 Mins |
44 | Kudra | 06:12 pm | 0 Mins |
45 | Sasaram | 06:38 pm | 0 Mins |
46 | Dehri On Sone | 06:56 pm | 0 Mins |
47 | Anugraha N Road | 07:13 pm | 0 Mins |
48 | Phesar | 07:23 pm | 0 Mins |
49 | Jakhim | 07:35 pm | 0 Mins |
50 | Rafiganj | 07:47 pm | 0 Mins |
51 | Guraru | 08:00 pm | 0 Mins |
52 | Gaya Jn | 08:45 pm | 0 Mins |
53 | Paharpur | 09:41 pm | 0 Mins |
54 | Koderma | 10:19 pm | 0 Mins |
55 | Parsabad | 10:50 pm | 0 Mins |
56 | Hazaribagh Rd | 11:10 pm | 0 Mins |
57 | Parasnath | 11:33 pm | 0 Mins |
58 | Nsc Bose J Gomo | 11:52 pm | 0 Mins |
59 | Dhanbad Jn | 01:03 am | 0 Mins |
60 | Barakar | 02:05 am | 0 Mins |
61 | Asansol Jn. | 02:28 am | 0 Mins |
62 | Raniganj | 02:50 am | 0 Mins |
63 | Durgapur | 03:09 am | 0 Mins |
64 | Panagarh | 03:23 am | 0 Mins |
65 | Bardhaman | 04:20 am | 0 Mins |
66 | Bandel Jn | 05:22 am | 0 Mins |
67 | Chandan Nagar | 05:36 am | 0 Mins |
68 | Serampore | 05:51 am | 0 Mins |
69 | Howrah Jn | 07:00 am | 0 Mins |