13009 - Doon Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 8 | 8:25 pm | 8:25 pm | 8:25 pm | 8:25 pm | 0 Mins |
Serampore - PF: 3 | 8:41 pm | 8:48 pm | 8:41 pm | 8:48 pm | 0 Mins |
Chandan Nagar - PF: 3 | 9:01 pm | 9:02 pm | 9:01 pm | 9:02 pm | 0 Mins |
Bandel - PF: 2 | 9:13 pm | 9:18 pm | 9:13 pm | 9:18 pm | 0 Mins |
Bardhaman - PF: 2 | 10:12 pm | 10:17 pm | 10:12 pm | 10:17 pm | 0 Mins |
Panagarh - PF: 2 | 11:01 pm | 11:03 pm | 11:01 pm | 11:03 pm | 0 Mins |
Durgapur - PF: 1 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Raniganj - PF: 2 | 11:32 pm | 11:34 pm | 11:32 pm | 11:34 pm | 0 Mins |
Asansol - PF: 4 | 11:51 pm | 11:56 pm | 11:51 pm | 11:56 pm | 0 Mins |
Barakar - PF: 2 | 12:16 am | 12:18 am | 12:16 am | 12:18 am | 0 Mins |
Dhanbad - PF: 3 | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Nsc Bose J Gomo - PF: 3 | 1:52 am | 1:57 am | 1:52 am | 1:57 am | 0 Mins |
Parasnath - PF: 3 | 2:12 am | 2:14 am | 2:12 am | 2:14 am | 0 Mins |
Hazaribagh Rd - PF: 2 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Parsabad - PF: 2 | 2:52 am | 2:54 am | 2:52 am | 2:54 am | 0 Mins |
Koderma - PF: 4 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Paharpur - PF: 3 | 3:50 am | 3:52 am | 3:50 am | 3:52 am | 0 Mins |
Gaya - PF: 1 | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Guraru - PF: 1 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Rafiganj - PF: 2 | 5:34 am | 5:36 am | 5:34 am | 5:36 am | 0 Mins |
Jakhim - PF: 2 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Phesar - PF: 2 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Anugraha N Road - PF: 2 | 6:10 am | 6:12 am | 6:10 am | 6:12 am | 0 Mins |
Dehri On Sone - PF: 3 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Sasaram - PF: 2 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Kudra - PF: 2 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Bhabua Road - PF: 2 | 7:24 am | 7:26 am | 7:24 am | 7:26 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 9:35 am | 9:45 am | 9:35 am | 9:45 am | 0 Mins |
Kashi - PF: 1 | 10:42 am | 10:43 am | 10:42 am | 10:43 am | 0 Mins |
Varanasi - PF: 5 | 11:00 am | 11:10 am | 11:00 am | 11:10 am | 0 Mins |
Babatpur - PF: 1 | 11:28 am | 11:29 am | 11:28 am | 11:29 am | 0 Mins |
Khalispur - PF: 1 | 11:38 am | 11:39 am | 11:38 am | 11:39 am | 0 Mins |
Jalalganj - PF: 1 | 12:08 pm | 12:09 pm | 12:08 pm | 12:09 pm | 0 Mins |
Zafarabad - PF: 1 | 12:54 pm | 12:55 pm | 12:54 pm | 12:55 pm | 0 Mins |
Jaunpur - PF: 1 | 1:28 pm | 1:30 pm | 1:28 pm | 1:30 pm | 0 Mins |
Shahganj - PF: 1 | 2:06 pm | 2:08 pm | 2:06 pm | 2:08 pm | 0 Mins |
Bilwai - PF: 2 | 2:26 pm | 2:27 pm | 2:26 pm | 2:27 pm | 0 Mins |
Malipur - PF: 2 | 2:40 pm | 2:41 pm | 2:40 pm | 2:41 pm | 0 Mins |
Akbarpur - PF: 1 | 3:01 pm | 3:03 pm | 3:01 pm | 3:03 pm | 0 Mins |
Goshainganj - PF: 1 | 3:24 pm | 3:25 pm | 3:24 pm | 3:25 pm | 0 Mins |
Ayodhya Dham - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Ayodhya Cantt - PF: 2 | 4:35 pm | 4:40 pm | 4:35 pm | 4:40 pm | 0 Mins |
Sohwal - PF: 2 | 4:56 pm | 4:57 pm | 4:56 pm | 4:57 pm | 0 Mins |
Rudauli - PF: 2 | 5:17 pm | 5:18 pm | 5:17 pm | 5:18 pm | 0 Mins |
Daryabad - PF: 2 | 5:43 pm | 5:44 pm | 5:43 pm | 5:44 pm | 0 Mins |
Safdarganj - PF: 2 | 6:18 pm | 6:19 pm | 6:18 pm | 6:19 pm | 0 Mins |
Barabanki - PF: 1 | 7:16 pm | 7:18 pm | 7:16 pm | 7:18 pm | 0 Mins |
Lucknow - PF: 4 | 8:25 pm | 8:35 pm | 8:25 pm | 8:35 pm | 0 Mins |
Sandila - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Balamu - PF: 2 | 9:47 pm | 9:49 pm | 9:47 pm | 9:49 pm | 0 Mins |
Hardoi - PF: 1 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Anjhi Shahabad - PF: 2 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Shahjehanpur - PF: 3 | 11:24 pm | 11:29 pm | 11:24 pm | 11:29 pm | 0 Mins |
Tilhar - PF: 2 | 11:44 pm | 11:46 pm | 11:44 pm | 11:46 pm | 0 Mins |
Pitambarpur - PF: 2 | 12:12 am | 12:14 am | 12:12 am | 12:14 am | 0 Mins |
Bareilly(nr) - PF: 2 | 12:34 am | 12:36 am | 12:34 am | 12:36 am | 0 Mins |
Nagaria Sadat - PF: 1 | 1:06 am | 1:08 am | 1:06 am | 1:08 am | 0 Mins |
Rampur - PF: 3 | 1:34 am | 1:36 am | 1:34 am | 1:36 am | 0 Mins |
Moradabad - PF: 3 | 2:20 am | 2:30 am | 2:20 am | 2:30 am | 0 Mins |
Seohara - PF: 2 | 3:09 am | 3:11 am | 3:09 am | 3:11 am | 0 Mins |
Dhampur - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Nagina - PF: 2 | 3:40 am | 3:42 am | 3:40 am | 3:42 am | 0 Mins |
Najibabad - PF: 2 | 4:02 am | 4:07 am | 4:02 am | 4:07 am | 0 Mins |
Laksar - PF: 3 | 4:42 am | 4:47 am | 4:42 am | 4:47 am | 0 Mins |
Jwalapur - PF: 1 | 5:07 am | 5:09 am | 5:07 am | 5:09 am | 0 Mins |
Haridwar - PF: 1 | 5:20 am | 5:30 am | 5:20 am | 5:30 am | 0 Mins |
Raiwala - PF: | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Yog Nagari Rishikesh - PF: 2 | 7:10 am | 7:10 am | 7:10 am | 7:10 am | 0 Mins |
Train is yet to start from its source station | |||||
13009 - Doon Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Serampore | 08:41 pm | 0 Mins |
3 | Chandan Nagar | 09:01 pm | 0 Mins |
4 | Bandel | 09:13 pm | 0 Mins |
5 | Bardhaman | 10:12 pm | 0 Mins |
6 | Panagarh | 11:01 pm | 0 Mins |
7 | Durgapur | 11:13 pm | 0 Mins |
8 | Raniganj | 11:32 pm | 0 Mins |
9 | Asansol Jn. | 11:51 pm | 0 Mins |
10 | Barakar | 12:16 am | 0 Mins |
11 | Dhanbad Jn | 01:20 am | 0 Mins |
12 | Nsc Bose J Gomo | 01:52 am | 0 Mins |
13 | Parasnath | 02:12 am | 0 Mins |
14 | Hazaribagh Rd | 02:35 am | 0 Mins |
15 | Parsabad | 02:52 am | 0 Mins |
16 | Koderma | 03:13 am | 0 Mins |
17 | Paharpur | 03:50 am | 0 Mins |
18 | Gaya Jn | 04:50 am | 0 Mins |
19 | Guraru | 05:18 am | 0 Mins |
20 | Rafiganj | 05:34 am | 0 Mins |
21 | Jakhim | 05:48 am | 0 Mins |
22 | Phesar | 06:00 am | 0 Mins |
23 | Anugraha N Road | 06:10 am | 0 Mins |
24 | Dehri On Sone | 06:28 am | 0 Mins |
25 | Sasaram | 06:48 am | 0 Mins |
26 | Kudra | 07:08 am | 0 Mins |
27 | Bhabua Road | 07:24 am | 0 Mins |
28 | 09:35 am | 0 Mins | |
29 | Kashi | 10:42 am | 0 Mins |
30 | Varanasi | 11:00 am | 0 Mins |
31 | Babatpur | 11:28 am | 0 Mins |
32 | Khalispur | 11:38 am | 0 Mins |
33 | Jalalganj | 12:08 pm | 0 Mins |
34 | Zafarabad Jn | 12:54 pm | 0 Mins |
35 | Jaunpur Jn | 01:28 pm | 0 Mins |
36 | Shahganj Jn | 02:06 pm | 0 Mins |
37 | Bilwai | 02:26 pm | 0 Mins |
38 | Malipur | 02:40 pm | 0 Mins |
39 | Akbarpur | 03:01 pm | 0 Mins |
40 | Goshainganj | 03:24 pm | 0 Mins |
41 | Ayodhya Dham Jn | 04:08 pm | 0 Mins |
42 | 04:35 pm | 0 Mins | |
43 | Sohwal | 04:56 pm | 0 Mins |
44 | Rudauli | 05:17 pm | 0 Mins |
45 | Daryabad | 05:43 pm | 0 Mins |
46 | Safdarganj | 06:18 pm | 0 Mins |
47 | Barabanki Jn | 07:16 pm | 0 Mins |
48 | Lucknow Jn. | 08:25 pm | 0 Mins |
49 | Sandila | 09:28 pm | 0 Mins |
50 | Balamu Jn | 09:47 pm | 0 Mins |
51 | Hardoi | 10:15 pm | 0 Mins |
52 | Anjhi Shahabad | 10:43 pm | 0 Mins |
53 | Shahjehanpur | 11:24 pm | 0 Mins |
54 | Tilhar | 11:44 pm | 0 Mins |
55 | Pitambarpur | 12:12 am | 0 Mins |
56 | Bareilly(nr) | 12:34 am | 0 Mins |
57 | Nagaria Sadat | 01:06 am | 0 Mins |
58 | Rampur | 01:34 am | 0 Mins |
59 | Moradabad | 02:20 am | 0 Mins |
60 | Seohara | 03:09 am | 0 Mins |
61 | Dhampur | 03:23 am | 0 Mins |
62 | Nagina | 03:40 am | 0 Mins |
63 | Najibabad Jn | 04:02 am | 0 Mins |
64 | Laksar Jn | 04:42 am | 0 Mins |
65 | Jwalapur | 05:07 am | 0 Mins |
66 | Haridwar Jn | 05:20 am | 0 Mins |
67 | Raiwala | 05:53 am | 0 Mins |
68 | 07:10 am | 0 Mins |