15818 - Donyi Polo Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Naharlagun - PF: 1 | 8:20 pm | 8:20 pm | 8:20 pm | 8:20 pm | 0 Mins |
Gumto - PF: 1 | 8:31 pm | 8:33 pm | 8:31 pm | 8:33 pm | 0 Mins |
Harmuti - PF: 1 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Tatibahar - PF: 1 | 9:11 pm | 9:13 pm | 9:11 pm | 9:13 pm | 0 Mins |
Gohpur - PF: 1 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Vishwanath Chariali - PF: 1 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Rangapara North - PF: 1 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
New Misamari - PF: 1 | 11:37 pm | 11:39 pm | 11:37 pm | 11:39 pm | 0 Mins |
Udalguri - PF: 1 | 12:31 am | 12:33 am | 12:31 am | 12:33 am | 0 Mins |
Tangla - PF: 2 | 12:55 am | 1:00 am | 12:55 am | 1:00 am | 0 Mins |
Rangiya - PF: 3 | 2:15 am | 2:25 am | 2:15 am | 2:25 am | 0 Mins |
Kamakhya - PF: 4 | 3:51 am | 3:53 am | 3:51 am | 3:53 am | 0 Mins |
Guwahati - PF: 1 | 4:10 am | 4:25 am | 4:10 am | 4:25 am | 0 Mins |
Chaparmukh - PF: 2 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Hojai - PF: 2 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Lanka - PF: 2 | 6:47 am | 6:49 am | 6:47 am | 6:49 am | 0 Mins |
Lumding - PF: 1 | 7:33 am | 7:38 am | 7:33 am | 7:38 am | 0 Mins |
Diphu - PF: 2 | 8:12 am | 8:14 am | 8:12 am | 8:14 am | 0 Mins |
Dhansiri - PF: 2 | 8:50 am | 8:52 am | 8:50 am | 8:52 am | 0 Mins |
Sukhovi - PF: 1A | 9:50 am | 9:50 am | 9:50 am | 9:50 am | 0 Mins |
Train is yet to start from its source station | |||||
15818 - Donyi Polo Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Naharlagun | Source | 0 Mins |
2 | Gumto | 08:31 pm | 0 Mins |
3 | Harmuti Jn | 08:50 pm | 0 Mins |
4 | Tatibahar | 09:11 pm | 0 Mins |
5 | Gohpur | 09:33 pm | 0 Mins |
6 | Viswanath Charali | 10:15 pm | 0 Mins |
7 | Rangapara North Jn | 11:10 pm | 0 Mins |
8 | New Missamari | 11:37 pm | 0 Mins |
9 | Udalguri | 12:31 am | 0 Mins |
10 | Tangla | 12:55 am | 0 Mins |
11 | Rangiya Jn | 02:15 am | 0 Mins |
12 | Kamakhya Jn | 03:51 am | 0 Mins |
13 | Guwahati | 04:10 am | 0 Mins |
14 | Chaparmukh Jn | 05:58 am | 0 Mins |
15 | Hojai | 06:33 am | 0 Mins |
16 | Lanka | 06:47 am | 0 Mins |
17 | Lumding Jn | 07:33 am | 0 Mins |
18 | Diphu | 08:12 am | 0 Mins |
19 | Dhansiri | 08:50 am | 0 Mins |
20 | 09:50 am | 0 Mins |