12150 - Dnr Pune Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Danapur - PF: 1A | 11:15 pm | 11:15 pm | 11:15 pm | 11:15 pm | 0 Mins |
Ara - PF: 2 | 11:42 pm | 11:46 pm | 11:42 pm | 11:46 pm | 0 Mins |
Buxar - PF: 2 | 12:25 am | 12:27 am | 12:25 am | 12:27 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 2:35 am | 2:45 am | 2:35 am | 2:45 am | 0 Mins |
Mirzapur - PF: 3 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Prayagraj Chheoki - PF: 3 | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Satna - PF: 1 | 7:35 am | 7:40 am | 7:35 am | 7:40 am | 0 Mins |
Maihar - PF: 2 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Katni - PF: 5 | 8:45 am | 8:50 am | 8:45 am | 8:50 am | 0 Mins |
Jabalpur - PF: 1 | 10:20 am | 10:30 am | 10:20 am | 10:30 am | 0 Mins |
Itarsi - PF: 4 | 1:40 pm | 1:50 pm | 1:40 pm | 1:50 pm | 0 Mins |
Khirkiya - PF: | 3:15 pm | 3:17 pm | 3:15 pm | 3:17 pm | 0 Mins |
Khandwa Junction - PF: 2 | 4:32 pm | 4:35 pm | 4:32 pm | 4:35 pm | 0 Mins |
Burhanpur - PF: 1 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Bhusaval - PF: 4 | 6:30 pm | 6:35 pm | 6:30 pm | 6:35 pm | 0 Mins |
Manmad - PF: 4 | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 0 Mins |
Kopargaon - PF: 2 | 10:17 pm | 10:20 pm | 10:17 pm | 10:20 pm | 0 Mins |
Belapur - PF: 2 | 10:57 pm | 11:00 pm | 10:57 pm | 11:00 pm | 0 Mins |
Ahmadnagar - PF: 2 | 12:27 am | 12:30 am | 12:27 am | 12:30 am | 0 Mins |
Daund Chord Line - PF: 1 | 2:18 am | 2:25 am | 2:18 am | 2:25 am | 0 Mins |
Pune - PF: 2 | 4:00 am | 4:00 am | 4:00 am | 4:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12150 - Dnr Pune Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Danapur | Source | 0 Mins |
2 | Ara | 11:42 pm | 0 Mins |
3 | Buxar | 12:25 am | 0 Mins |
4 | 02:35 am | 0 Mins | |
5 | Mirzapur | 03:38 am | 0 Mins |
6 | 04:50 am | 0 Mins | |
7 | Satna | 07:35 am | 0 Mins |
8 | Maihar | 08:03 am | 0 Mins |
9 | Katni | 08:45 am | 0 Mins |
10 | Jabalpur | 10:20 am | 0 Mins |
11 | Itarsi Jn | 01:40 pm | 0 Mins |
12 | Khirkiya | 03:15 pm | 0 Mins |
13 | Khandwa Junction | 04:32 pm | 0 Mins |
14 | Burhanpur | 05:28 pm | 0 Mins |
15 | Bhusaval Jn | 06:30 pm | 0 Mins |
16 | Manmad Jn | 09:15 pm | 0 Mins |
17 | Kopargaon | 10:17 pm | 0 Mins |
18 | Belapur | 10:57 pm | 0 Mins |
19 | Ahmadnagar | 12:27 am | 0 Mins |
20 | 02:18 am | 0 Mins | |
21 | Pune Jn | 04:00 am | 0 Mins |