17216 - Dmm Mtm Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dharmavaram - PF: 2 | 5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | 0 Mins |
Anantapur - PF: 2 | 5:53 pm | 5:55 pm | 5:53 pm | 5:55 pm | 0 Mins |
Gooty Junction Cabin - PF: | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Tadipatri - PF: 1 | 7:24 pm | 7:25 pm | 7:24 pm | 7:25 pm | 0 Mins |
Kondapuram - PF: 2 | 7:44 pm | 7:45 pm | 7:44 pm | 7:45 pm | 0 Mins |
Yerraguntla - PF: 2 | 8:55 pm | 9:05 pm | 8:55 pm | 9:05 pm | 0 Mins |
Proddatur - PF: 2 | 9:21 pm | 9:22 pm | 9:21 pm | 9:22 pm | 0 Mins |
Jammalamadugu - PF: 2 | 9:39 pm | 9:40 pm | 9:39 pm | 9:40 pm | 0 Mins |
Koilakuntla - PF: | 10:24 pm | 10:25 pm | 10:24 pm | 10:25 pm | 0 Mins |
Banaganapalle - PF: | 10:39 pm | 10:40 pm | 10:39 pm | 10:40 pm | 0 Mins |
Nandyal - PF: 3 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Giddalur - PF: | 12:29 am | 12:30 am | 12:29 am | 12:30 am | 0 Mins |
Markapur Road - PF: | 1:24 am | 1:25 am | 1:24 am | 1:25 am | 0 Mins |
Vinukonda - PF: 1 | 2:29 am | 2:30 am | 2:29 am | 2:30 am | 0 Mins |
Narasaraopet - PF: 2 | 3:14 am | 3:15 am | 3:14 am | 3:15 am | 0 Mins |
Guntur - PF: 6 | 4:20 am | 4:25 am | 4:20 am | 4:25 am | 0 Mins |
Vijayawada - PF: 1 | 5:45 am | 5:55 am | 5:45 am | 5:55 am | 0 Mins |
Gudivada - PF: 2 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Gudlavalleru - PF: | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Pedana - PF: 2 | 6:59 am | 7:00 am | 6:59 am | 7:00 am | 0 Mins |
Machelipatnam - PF: 1 | 8:35 am | 8:35 am | 8:35 am | 8:35 am | 0 Mins |
Train is yet to start from its source station | |||||
17216 - Dmm Mtm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dharmavaram Jn | Source | 0 Mins |
2 | Anantapur | 05:53 pm | 0 Mins |
3 | Gooty Junction Cabin | 06:48 pm | 0 Mins |
4 | Tadipatri | 07:24 pm | 0 Mins |
5 | Kondapuram | 07:44 pm | 0 Mins |
6 | Yerraguntla | 08:55 pm | 0 Mins |
7 | Proddatur | 09:21 pm | 0 Mins |
8 | Jammalamadugu | 09:39 pm | 0 Mins |
9 | Koilakuntla | 10:24 pm | 0 Mins |
10 | Banaganapalle | 10:39 pm | 0 Mins |
11 | Nandyal | 11:30 pm | 0 Mins |
12 | Giddalur | 12:29 am | 0 Mins |
13 | Markapur Road | 01:24 am | 0 Mins |
14 | Vinukonda | 02:29 am | 0 Mins |
15 | Narasaraopet | 03:14 am | 0 Mins |
16 | Guntur Jn | 04:20 am | 0 Mins |
17 | Vijayawada Jn | 05:45 am | 0 Mins |
18 | Gudivada Jn | 06:33 am | 0 Mins |
19 | Gudlavalleru | 06:44 am | 0 Mins |
20 | Pedana | 06:59 am | 0 Mins |
21 | Machelipatnam | 08:35 am | 0 Mins |