04456 - Jind -dli Memu Mex Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-01-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jind | 2:45 pm | 2:45 pm | 5:30 am | 5:30 am | 0 Mins |
Bishanpur Hryna | 2:52 pm | 2:53 pm | 5:30 am | 5:30 am | Mins |
Kinana | 2:59 pm | 3:00 pm | 5:30 am | 5:30 am | Mins |
Jai Jai Wanti | 3:07 pm | 3:08 pm | 5:30 am | 5:30 am | Mins |
Julana | 3:14 pm | 3:15 pm | 5:30 am | 5:30 am | Mins |
Kila Zafargarh | 3:21 pm | 3:22 pm | 5:30 am | 5:30 am | Mins |
Lakhan Majra Halt | 3:29 pm | 3:30 pm | 5:30 am | 5:30 am | Mins |
Karainthi | 3:35 pm | 3:36 pm | 5:30 am | 5:30 am | Mins |
Samar Gopalpur | 3:43 pm | 3:44 pm | 5:30 am | 5:30 am | Mins |
Rohtak | 3:58 pm | 4:00 pm | 5:30 am | 5:30 am | Mins |
Asthal Bohar | 4:11 pm | 4:12 pm | 5:30 am | 5:30 am | Mins |
Kharawar | 4:18 pm | 4:19 pm | 5:30 am | 5:30 am | Mins |
Ismaila Haryana | 4:25 pm | 4:26 pm | 5:30 am | 5:30 am | Mins |
Sampla | 4:31 pm | 4:32 pm | 5:30 am | 5:30 am | Mins |
Rohednagar Halt | 4:37 pm | 4:38 pm | 5:30 am | 5:30 am | Mins |
Asaudah | 4:44 pm | 4:45 pm | 5:30 am | 5:30 am | Mins |
Bahadurgarh | 4:52 pm | 4:53 pm | 5:30 am | 5:30 am | Mins |
Ghevra | 4:59 pm | 5:00 pm | 5:30 am | 5:30 am | Mins |
Mundka | 5:04 pm | 5:05 pm | 5:30 am | 5:30 am | Mins |
Nangloi | 5:09 pm | 5:10 pm | 5:30 am | 5:30 am | Mins |
Mangolpuri | 5:14 pm | 5:15 pm | 5:30 am | 5:30 am | Mins |
Shakurbasti | 5:26 pm | 5:27 pm | 5:30 am | 5:30 am | Mins |
Dayabasti | 5:34 pm | 5:35 pm | 5:30 am | 5:30 am | Mins |
Vivekanand Puri Halt | 5:39 pm | 5:40 pm | 5:30 am | 5:30 am | Mins |
Delhi Kishangnj | 5:44 pm | 5:45 pm | 5:30 am | 5:30 am | Mins |
Delhi | 6:05 pm | 6:05 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
04456 - Jind -dli Memu Mex Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jind Jn | Source | 0 Mins |
2 | Bishanpur Hryna | 05:30 am | 0 Mins |
3 | Kinana | 05:30 am | 0 Mins |
4 | Jai Jai Wanti | 05:30 am | 0 Mins |
5 | Julana | 05:30 am | 0 Mins |
6 | Kila Zafargarh | 05:30 am | 0 Mins |
7 | 05:30 am | 0 Mins | |
8 | Karainthi | 05:30 am | 0 Mins |
9 | Samar Gopalpur | 05:30 am | 0 Mins |
10 | Rohtak Jn | 05:30 am | 0 Mins |
11 | Asthal Bohar | 05:30 am | 0 Mins |
12 | Kharawar | 05:30 am | 0 Mins |
13 | Ismaila Haryana | 05:30 am | 0 Mins |
14 | Sampla | 05:30 am | 0 Mins |
15 | Rohednagar Halt | 05:30 am | 0 Mins |
16 | Asaudah | 05:30 am | 0 Mins |
17 | Bahadurgarh | 05:30 am | 0 Mins |
18 | Ghevra | 05:30 am | 0 Mins |
19 | Mundka | 05:30 am | 0 Mins |
20 | Nangloi | 05:30 am | 0 Mins |
21 | Mangolpuri | 05:30 am | 0 Mins |
22 | Shakurbasti | 05:30 am | 0 Mins |
23 | Dayabasti | 05:30 am | 0 Mins |
24 | Vivekanand Puri Halt | 05:30 am | 0 Mins |
25 | Delhi Kishangnj | 05:30 am | 0 Mins |
26 | Delhi Jn. | 05:30 am | 0 Mins |