13351 - Dhn Alappuzha Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 23-11-2024 |
Delay: 0 Minutes | Current Location: Kita |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dhanbad - PF: 7 | 11:35 am | 11:35 am | 11:36 am | 11:36 am | 0 Mins |
Katrasgarh - PF: 1 | 11:58 am | 12:00 pm | 12:12 pm | 12:14 pm | 14 Mins |
Chandrapura - PF: 1 | 12:44 pm | 12:46 pm | 12:46 pm | 12:49 pm | 2 Mins |
Bokaro Steel City - PF: 1 | 1:15 pm | 1:25 pm | 1:17 pm | 1:25 pm | 2 Mins |
Pundag - PF: 2 | 1:39 pm | 1:40 pm | 1:39 pm | 1:40 pm | 0 Mins |
Kotshila - PF: 3 | 1:55 pm | 1:56 pm | 1:51 pm | 1:56 pm | 4 Mins |
Jhalida - PF: 1 | 2:09 pm | 2:10 pm | 2:07 pm | 2:10 pm | 2 Mins |
Muri - PF: 2 | 2:25 pm | 2:27 pm | 2:25 pm | 2:27 pm | 0 Mins |
Ranchi - PF: 2 | 3:45 pm | 4:00 pm | 3:45 pm | 4:00 pm | 0 Mins |
Hatia - PF: 2 | 4:15 pm | 4:20 pm | 4:15 pm | 4:20 pm | 0 Mins |
Govindpur Road - PF: 2 | 4:54 pm | 4:55 pm | 4:54 pm | 4:55 pm | 0 Mins |
Bano - PF: 1 | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Nuagaon - PF: 2 | 6:30 pm | 6:31 pm | 6:30 pm | 6:31 pm | 0 Mins |
Bondamunda - PF: | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Rourkela - PF: 2 | 7:07 pm | 7:15 pm | 7:07 pm | 7:15 pm | 0 Mins |
Raj Gangpur - PF: 1 | 7:42 pm | 7:44 pm | 7:42 pm | 7:44 pm | 0 Mins |
Bamra - PF: 3 | 8:12 pm | 8:13 pm | 8:12 pm | 8:13 pm | 0 Mins |
Jharsuguda - PF: 1 | 9:25 pm | 9:35 pm | 9:25 pm | 9:35 pm | 0 Mins |
Rengali - PF: 1 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Sambalpur - PF: 1 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Attabira - PF: 1 | 11:05 pm | 11:07 pm | 11:05 pm | 11:07 pm | 0 Mins |
Bargarh Road - PF: 2 | 11:20 pm | 11:25 pm | 11:20 pm | 11:25 pm | 0 Mins |
Barpali - PF: 2 | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Balangir - PF: 2 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Titlagarh - PF: 1 | 1:25 am | 1:35 am | 1:25 am | 1:35 am | 0 Mins |
Kesinga - PF: 1 | 1:50 am | 1:52 am | 1:50 am | 1:52 am | 0 Mins |
Muniguda - PF: 1 | 2:52 am | 2:54 am | 2:52 am | 2:54 am | 0 Mins |
Rayagada - PF: 3 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Parvatipuram Tn - PF: | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Parvatipuram - PF: 3 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Bobbili - PF: 2 | 5:52 am | 5:55 am | 5:52 am | 5:55 am | 0 Mins |
Vizianagram - PF: 1 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Kottavalasa - PF: 2 | 7:23 am | 7:25 am | 7:23 am | 7:25 am | 0 Mins |
Simhachalam - PF: 1 | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Visakhapatnam - PF: 4 | 8:15 am | 8:35 am | 8:15 am | 8:35 am | 0 Mins |
Duvvada - PF: 1 | 9:10 am | 9:12 am | 9:10 am | 9:12 am | 0 Mins |
Anakapalle - PF: 2 | 9:24 am | 9:25 am | 9:24 am | 9:25 am | 0 Mins |
Elamanchili - PF: 1 | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Narsipatnam Rd - PF: 1 | 9:59 am | 10:00 am | 9:59 am | 10:00 am | 0 Mins |
Tuni - PF: 1 | 10:19 am | 10:20 am | 10:19 am | 10:20 am | 0 Mins |
Annavaram - PF: 1 | 10:44 am | 10:45 am | 10:44 am | 10:45 am | 0 Mins |
Pithapuram - PF: 2 | 11:09 am | 11:10 am | 11:09 am | 11:10 am | 0 Mins |
Samalkot - PF: 3 | 11:29 am | 11:30 am | 11:29 am | 11:30 am | 0 Mins |
Anaparti - PF: 1 | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Dwarapudi - PF: 3 | 11:53 am | 11:55 am | 11:53 am | 11:55 am | 0 Mins |
Rajamundry - PF: 1 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Nidadavolu - PF: 2 | 12:59 pm | 1:00 pm | 12:59 pm | 1:00 pm | 0 Mins |
Tadepalligudem - PF: 3 | 1:19 pm | 1:20 pm | 1:19 pm | 1:20 pm | 0 Mins |
Eluru - PF: 3 | 1:59 pm | 2:00 pm | 1:59 pm | 2:00 pm | 0 Mins |
Vijayawada - PF: 1 | 3:35 pm | 3:45 pm | 3:35 pm | 3:45 pm | 0 Mins |
Tenali - PF: 3 | 4:14 pm | 4:15 pm | 4:14 pm | 4:15 pm | 0 Mins |
Nidubrolu - PF: 1 | 4:34 pm | 4:35 pm | 4:34 pm | 4:35 pm | 0 Mins |
Bapatla - PF: 2 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Chirala - PF: 1A | 5:24 pm | 5:25 pm | 5:24 pm | 5:25 pm | 0 Mins |
Ongole - PF: 3 | 6:19 pm | 6:20 pm | 6:19 pm | 6:20 pm | 0 Mins |
Singarayakonda - PF: 3 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Kavali - PF: 3 | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Nellore - PF: 3 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Nayudupeta - PF: 2 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Sullurupeta - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 9 | 11:15 pm | 11:40 pm | 11:15 pm | 11:40 pm | 0 Mins |
Tiruvallur - PF: 4 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Arakkonam - PF: 1 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Katpadi - PF: 1 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Jolarpettai - PF: 1 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Tirupattur - PF: 1 | 3:44 am | 3:45 am | 3:44 am | 3:45 am | 0 Mins |
Samalpatti - PF: 2 | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Bommidi - PF: 2 | 4:39 am | 4:40 am | 4:39 am | 4:40 am | 0 Mins |
Salem - PF: 4 | 5:22 am | 5:25 am | 5:22 am | 5:25 am | 0 Mins |
Erode - PF: 2 | 6:35 am | 6:45 am | 6:35 am | 6:45 am | 0 Mins |
Tiruppur - PF: 2 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Coimbatore - PF: 1 | 8:32 am | 8:35 am | 8:32 am | 8:35 am | 0 Mins |
Palakkad - PF: 1 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Ottappalam - PF: 2 | 10:29 am | 10:30 am | 10:29 am | 10:30 am | 0 Mins |
Wadakancheri - PF: 1 | 11:03 am | 11:04 am | 11:03 am | 11:04 am | 0 Mins |
Thrisur - PF: 1 | 11:17 am | 11:20 am | 11:17 am | 11:20 am | 0 Mins |
Aluva - PF: 1 | 12:10 pm | 12:12 pm | 12:10 pm | 12:12 pm | 0 Mins |
Ernakulam - PF: 1 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Turavur - PF: 2 | 1:24 pm | 1:25 pm | 1:24 pm | 1:25 pm | 0 Mins |
Cherthala - PF: 2 | 1:39 pm | 1:40 pm | 1:39 pm | 1:40 pm | 0 Mins |
Mararikulam - PF: 1 | 1:59 pm | 2:00 pm | 1:59 pm | 2:00 pm | 0 Mins |
Alappuzha - PF: 1 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
13351 Dhn Alappuzha Express status was last updated at 3:05 PM On 23 Nov, 2024 | |||||
13351 - Dhn Alappuzha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dhanbad Jn | Source | 0 Mins |
2 | Katrasgarh | 12:12 pm | 14 Mins |
3 | Chandrapura | 12:46 pm | 2 Mins |
4 | Bokaro Steel City | 01:17 pm | 2 Mins |
5 | Pundag | 01:39 pm | 0 Mins |
6 | Kotshila | 01:51 pm | 4 Mins |
7 | Jhalida | 02:07 pm | 2 Mins |
8 | Muri Jn | 02:25 pm | 0 Mins |
9 | Ranchi | 03:45 pm | 0 Mins |
10 | Hatia | 04:15 pm | 0 Mins |
11 | Govindpur Road | 04:54 pm | 0 Mins |
12 | Bano | 05:49 pm | 0 Mins |
13 | Nuagaon | 06:30 pm | 0 Mins |
14 | Bondamunda | 06:50 pm | 0 Mins |
15 | Rourkela | 07:07 pm | 0 Mins |
16 | Raj Gangpur | 07:42 pm | 0 Mins |
17 | Bamra | 08:12 pm | 0 Mins |
18 | Jharsuguda Jn | 09:25 pm | 0 Mins |
19 | Rengali | 10:00 pm | 0 Mins |
20 | Sambalpur | 10:30 pm | 0 Mins |
21 | Attabira | 11:05 pm | 0 Mins |
22 | Bargarh Road | 11:20 pm | 0 Mins |
23 | Barpali | 11:40 pm | 0 Mins |
24 | Balangir | 12:25 am | 0 Mins |
25 | Titlagarh | 01:25 am | 0 Mins |
26 | Kesinga | 01:50 am | 0 Mins |
27 | Muniguda | 02:52 am | 0 Mins |
28 | Rayagada | 04:35 am | 0 Mins |
29 | Parvatipuram Tn | 05:18 am | 0 Mins |
30 | Parvatipuram | 05:23 am | 0 Mins |
31 | Bobbili | 05:52 am | 0 Mins |
32 | Vizianagram Jn | 06:50 am | 0 Mins |
33 | Kottavalasa | 07:23 am | 0 Mins |
34 | Simhachalam | 07:43 am | 0 Mins |
35 | Visakhapatnam | 08:15 am | 0 Mins |
36 | Duvvada | 09:10 am | 0 Mins |
37 | Anakapalle | 09:24 am | 0 Mins |
38 | Elamanchili | 09:44 am | 0 Mins |
39 | Narsipatnam Rd | 09:59 am | 0 Mins |
40 | Tuni | 10:19 am | 0 Mins |
41 | Annavaram | 10:44 am | 0 Mins |
42 | Pithapuram | 11:09 am | 0 Mins |
43 | Samalkot Jn | 11:29 am | 0 Mins |
44 | Anaparti | 11:48 am | 0 Mins |
45 | Dwarapudi | 11:53 am | 0 Mins |
46 | Rajamundry | 12:23 pm | 0 Mins |
47 | Nidadavolu Jn | 12:59 pm | 0 Mins |
48 | Tadepalligudem | 01:19 pm | 0 Mins |
49 | Eluru | 01:59 pm | 0 Mins |
50 | Vijayawada Jn | 03:35 pm | 0 Mins |
51 | Tenali Jn | 04:14 pm | 0 Mins |
52 | Nidubrolu | 04:34 pm | 0 Mins |
53 | Bapatla | 04:58 pm | 0 Mins |
54 | Chirala | 05:24 pm | 0 Mins |
55 | Ongole | 06:19 pm | 0 Mins |
56 | Singarayakonda | 06:38 pm | 0 Mins |
57 | Kavali | 07:09 pm | 0 Mins |
58 | Nellore | 07:53 pm | 0 Mins |
59 | Nayudupeta | 09:08 pm | 0 Mins |
60 | Sullurupeta | 09:28 pm | 0 Mins |
61 | Puratchi Thalaivar Dr. Mgr Ctl | 11:15 pm | 0 Mins |
62 | Tiruvallur | 12:13 am | 0 Mins |
63 | Arakkonam | 12:38 am | 0 Mins |
64 | Katpadi Jn | 01:30 am | 0 Mins |
65 | Jolarpettai | 03:30 am | 0 Mins |
66 | Tirupattur Jn | 03:44 am | 0 Mins |
67 | Samalpatti | 04:04 am | 0 Mins |
68 | Bommidi | 04:39 am | 0 Mins |
69 | Salem Jn | 05:22 am | 0 Mins |
70 | Erode Jn | 06:35 am | 0 Mins |
71 | Tiruppur | 07:28 am | 0 Mins |
72 | Coimbatore Jn | 08:32 am | 0 Mins |
73 | Palakkad Jn | 10:00 am | 0 Mins |
74 | Ottappalam | 10:29 am | 0 Mins |
75 | Wadakancheri | 11:03 am | 0 Mins |
76 | Thrisur | 11:17 am | 0 Mins |
77 | Aluva | 12:10 pm | 0 Mins |
78 | Ernakulam Jn | 12:40 pm | 0 Mins |
79 | Turavur | 01:24 pm | 0 Mins |
80 | Cherthala | 01:39 pm | 0 Mins |
81 | Mararikulam | 01:59 pm | 0 Mins |
82 | Alappuzha | 03:15 pm | 0 Mins |