Check

17058 Devagiri Express Running Status

Train Running Status
17058 - Devagiri Express Live Train Running Status | Map
Train is: Reached Start Date: 08-08-2018
Delay: 3 Minutes Current Location:
Station Sch Arr Sch Dep Act Arr Act Dep Delay
Secunderabad - PF: 4 12:25 pm 12:25 pm 12:25 pm 12:25 pm 0 Mins
Bolarum 12:40 pm 12:41 pm 12:51 pm 12:52 pm 11 Mins
Mirzapalli 1:16 pm 1:17 pm 1:48 pm 1:49 pm 32 Mins
Akanapet 1:24 pm 1:25 pm 1:59 pm 2:00 pm 35 Mins
Kamareddi 2:03 pm 2:05 pm 2:25 pm 2:29 pm 22 Mins
Nizamabad 3:00 pm 3:05 pm 3:38 pm 3:42 pm 38 Mins
Basar 3:35 pm 3:37 pm 4:08 pm 4:10 pm 33 Mins
Dharmabad 3:46 pm 3:47 pm 4:21 pm 4:23 pm 35 Mins
Umri 4:20 pm 4:21 pm 4:51 pm 4:52 pm 31 Mins
Mudkhed 5:08 pm 5:10 pm 5:25 pm 5:30 pm 17 Mins
H Sahib Nanded 6:00 pm 6:05 pm 6:12 pm 6:55 pm 12 Mins
Purna 6:43 pm 6:45 pm 7:28 pm 7:38 pm 45 Mins
Parbhani 7:28 pm 7:30 pm 8:06 pm 8:12 pm 38 Mins
Manwath Road 7:54 pm 7:55 pm 8:53 pm 8:55 pm 59 Mins
Selu 8:19 pm 8:20 pm 9:15 pm 9:17 pm 56 Mins
Partur 8:49 pm 8:50 pm 9:46 pm 9:48 pm 57 Mins
Jalna 10:05 pm 10:07 pm 10:50 pm 10:52 pm 45 Mins
Aurangabad 11:20 pm 11:25 pm 11:44 pm 11:48 pm 24 Mins
Lasur 11:49 pm 11:50 pm 12:23 am 12:24 am 34 Mins
Rotegaon 12:19 am 12:20 am 12:47 am 12:48 am 28 Mins
Manmad 1:40 am 1:50 am 1:40 am 2:03 am 0 Mins
Lasalgaon 2:13 am 2:15 am 2:29 am 2:31 am 16 Mins
Nasik Road 2:55 am 3:00 am 3:07 am 3:11 am 12 Mins
Devlali - PF: 2 3:08 am 3:10 am 3:17 am 3:19 am 9 Mins
Igatpuri 4:10 am 4:15 am 4:10 am 4:19 am 0 Mins
Kalyan 5:47 am 5:50 am 5:59 am 6:00 am 12 Mins
Thane 6:12 am 6:15 am 6:20 am 6:21 am 8 Mins
Dadar - PF: 6 6:37 am 6:40 am 6:37 am 6:40 am 0 Mins
C Shivaji Mah T 7:10 am 7:10 am 7:13 am 7:13 am 3 Mins
17058 Devagiri Express status was last updated at 7:13 AM On 09 Aug, 2018
17058 - Devagiri Express Live Train Running Status Map
Stations
# Station Arrival Delay
1Secunderabad JnSource 0 Mins
2Bolarum12:51 pm 11 Mins
3Mirzapalli01:48 pm 32 Mins
4Akanapet01:59 pm 35 Mins
5Kamareddi02:25 pm 22 Mins
6Nizamabad03:38 pm 38 Mins
7Basar04:08 pm 33 Mins
8Dharmabad04:21 pm 35 Mins
9Umri04:51 pm 31 Mins
10Mudkhed Jn05:25 pm 17 Mins
11Hazur Sahib Nanded06:12 pm 12 Mins
12Purna Jn07:28 pm 45 Mins
13Parbhani Jn08:06 pm 38 Mins
14Manwath Road08:53 pm 59 Mins
15Selu09:15 pm 56 Mins
16Partur09:46 pm 57 Mins
17Jalna10:50 pm 45 Mins
18Aurangabad11:44 pm 24 Mins
19Lasur12:23 am 34 Mins
20Rotegaon12:47 am 28 Mins
21Manmad Jn01:40 am 0 Mins
22Lasalgaon02:29 am 16 Mins
23Nasik Road03:07 am 12 Mins
24Devlali03:17 am 9 Mins
25Igatpuri04:10 am 0 Mins
26Kalyan Jn05:59 am 12 Mins
27Thane06:20 am 8 Mins
28Dadar Central06:37 am 0 Mins
2907:13 am 3 Mins