12216 - Dee Garibrath Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 25-04-2025 |
Delay: 1 Minutes | Current Location: Adraj Moti |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 4 | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
Borivali - PF: 8 | 12:21 pm | 12:24 pm | 12:33 pm | 12:37 pm | 12 Mins |
Surat - PF: 1 | 3:11 pm | 3:16 pm | 3:13 pm | 3:18 pm | 2 Mins |
Bharuch - PF: 3 | 4:00 pm | 4:02 pm | 4:03 pm | 4:06 pm | 3 Mins |
Vadodara - PF: 2 | 4:55 pm | 5:00 pm | 4:56 pm | 5:01 pm | 1 Mins |
Anand - PF: 3 | 5:32 pm | 5:34 pm | 5:24 pm | 5:34 pm | 8 Mins |
Nadiad - PF: 2 | 5:48 pm | 5:50 pm | 5:50 pm | 5:52 pm | 2 Mins |
Ahmedabad - PF: 3 | 6:55 pm | 7:00 pm | 6:46 pm | 7:00 pm | 9 Mins |
Gandhinagar Capital - PF: | 7:48 pm | 7:50 pm | 7:59 pm | 8:01 pm | 11 Mins |
Palanpur - PF: 2 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Abu Road - PF: 1 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Falna - PF: 2 | 12:30 am | 12:35 am | 12:30 am | 12:35 am | 0 Mins |
Ajmer - PF: 2 | 3:45 am | 3:55 am | 3:45 am | 3:55 am | 0 Mins |
Jaipur - PF: 1 | 6:00 am | 6:10 am | 6:00 am | 6:10 am | 0 Mins |
Alwar - PF: 1 | 8:11 am | 8:14 am | 8:11 am | 8:14 am | 0 Mins |
Khairthal - PF: 1 | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Rewari - PF: 3 | 9:23 am | 9:25 am | 9:23 am | 9:25 am | 0 Mins |
Gurgaon - PF: 2 | 10:05 am | 10:07 am | 10:05 am | 10:07 am | 0 Mins |
Delhi Cantt - PF: 2 | 10:25 am | 10:27 am | 10:25 am | 10:27 am | 0 Mins |
Delhi Sarai Rohilla - PF: 2 | 11:00 am | 11:00 am | 11:00 am | 11:00 am | 0 Mins |
12216 Dee Garibrath status was last updated at 8:24 PM On 25 Apr, 2025 | |||||
12216 - Dee Garibrath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 12:33 pm | 12 Mins |
3 | Surat | 03:13 pm | 2 Mins |
4 | Bharuch Jn | 04:03 pm | 3 Mins |
5 | Vadodara Jn | 04:56 pm | 1 Mins |
6 | Anand Jn | 05:24 pm | 8 Mins |
7 | Nadiad Jn | 05:50 pm | 2 Mins |
8 | Ahmedabad Jn | 06:46 pm | 9 Mins |
9 | Gandhinagar Capital | 07:59 pm | 11 Mins |
10 | Palanpur Jn | 10:18 pm | 0 Mins |
11 | Abu Road | 11:10 pm | 0 Mins |
12 | Falna | 12:30 am | 0 Mins |
13 | Ajmer Jn | 03:45 am | 0 Mins |
14 | Jaipur Jn. | 06:00 am | 0 Mins |
15 | Alwar | 08:11 am | 0 Mins |
16 | Khairthal | 08:33 am | 0 Mins |
17 | Rewari Jn. | 09:23 am | 0 Mins |
18 | Gurgaon | 10:05 am | 0 Mins |
19 | Delhi Cantt | 10:25 am | 0 Mins |
20 | Delhi Sarai Rohilla | 11:00 am | 0 Mins |