12215 - Bdts Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi Sarai Rohilla - PF: 1 | 8:55 am | 8:55 am | 8:55 am | 8:55 am | 0 Mins |
Delhi Cantt - PF: 1 | 9:10 am | 9:12 am | 9:10 am | 9:12 am | 0 Mins |
Gurgaon - PF: 1 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Rewari - PF: 6 | 10:15 am | 10:20 am | 10:15 am | 10:20 am | 0 Mins |
Khairthal - PF: 2 | 10:54 am | 10:56 am | 10:54 am | 10:56 am | 0 Mins |
Alwar - PF: 3 | 11:14 am | 11:17 am | 11:14 am | 11:17 am | 0 Mins |
Jaipur - PF: 2 | 1:25 pm | 1:35 pm | 1:25 pm | 1:35 pm | 0 Mins |
Ajmer - PF: 2 | 3:40 pm | 3:55 pm | 3:40 pm | 3:55 pm | 0 Mins |
Falna - PF: 1 | 6:38 pm | 6:43 pm | 6:38 pm | 6:43 pm | 0 Mins |
Abu Road - PF: 2 | 8:00 pm | 8:10 pm | 8:00 pm | 8:10 pm | 0 Mins |
Palanpur - PF: 1 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Gandhinagar Capital - PF: 1 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Ahmedabad - PF: 5 | 12:35 am | 12:45 am | 12:35 am | 12:45 am | 0 Mins |
Nadiad - PF: 1 | 1:29 am | 1:31 am | 1:29 am | 1:31 am | 0 Mins |
Anand - PF: 4 | 1:42 am | 1:44 am | 1:42 am | 1:44 am | 0 Mins |
Vadodara - PF: 3 | 2:17 am | 2:22 am | 2:17 am | 2:22 am | 0 Mins |
Bharuch - PF: 4 | 3:07 am | 3:09 am | 3:07 am | 3:09 am | 0 Mins |
Surat - PF: 2 | 3:55 am | 4:00 am | 3:55 am | 4:00 am | 0 Mins |
Borivali - PF: 9 | 6:46 am | 6:50 am | 6:46 am | 6:50 am | 0 Mins |
Bandra Terminus - PF: 4 | 7:35 am | 7:35 am | 7:35 am | 7:35 am | 0 Mins |
Train is yet to start from its source station | |||||
12215 - Bdts Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Sarai Rohilla | Source | 0 Mins |
2 | Delhi Cantt | 09:10 am | 0 Mins |
3 | Gurgaon | 09:28 am | 0 Mins |
4 | Rewari Jn. | 10:15 am | 0 Mins |
5 | Khairthal | 10:54 am | 0 Mins |
6 | Alwar | 11:14 am | 0 Mins |
7 | Jaipur Jn. | 01:25 pm | 0 Mins |
8 | Ajmer Jn | 03:40 pm | 0 Mins |
9 | Falna | 06:38 pm | 0 Mins |
10 | Abu Road | 08:00 pm | 0 Mins |
11 | Palanpur Jn | 09:08 pm | 0 Mins |
12 | Gandhinagar Capital | 11:23 pm | 0 Mins |
13 | Ahmedabad Jn | 12:35 am | 0 Mins |
14 | Nadiad Jn | 01:29 am | 0 Mins |
15 | Anand Jn | 01:42 am | 0 Mins |
16 | Vadodara Jn | 02:17 am | 0 Mins |
17 | Bharuch Jn | 03:07 am | 0 Mins |
18 | Surat | 03:55 am | 0 Mins |
19 | Borivali | 06:46 am | 0 Mins |
20 | Bandra Terminus | 07:35 am | 0 Mins |