12490 - Ddr Bkn Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dadar - PF: 6 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Borivali - PF: 6 | 3:22 pm | 3:25 pm | 3:22 pm | 3:25 pm | 0 Mins |
Vapi - PF: 1 | 5:09 pm | 5:11 pm | 5:09 pm | 5:11 pm | 0 Mins |
Surat - PF: 1 | 6:58 pm | 7:03 pm | 6:58 pm | 7:03 pm | 0 Mins |
Vadodara - PF: 6 | 8:58 pm | 9:03 pm | 8:58 pm | 9:03 pm | 0 Mins |
Anand - PF: 2 | 9:46 pm | 9:48 pm | 9:46 pm | 9:48 pm | 0 Mins |
Nadiad - PF: 2 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Ahmedabad - PF: 4 | 10:50 pm | 11:00 pm | 10:50 pm | 11:00 pm | 0 Mins |
Mahesana - PF: 1 | 12:06 am | 12:08 am | 12:06 am | 12:08 am | 0 Mins |
Patan - PF: 1 | 12:42 am | 12:44 am | 12:42 am | 12:44 am | 0 Mins |
Bhildi - PF: 1 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Dhanera - PF: 1 | 2:46 am | 2:48 am | 2:46 am | 2:48 am | 0 Mins |
Raniwara - PF: 1 | 3:15 am | 3:18 am | 3:15 am | 3:18 am | 0 Mins |
Marwar Bhinmal - PF: 1 | 3:53 am | 3:56 am | 3:53 am | 3:56 am | 0 Mins |
Modran - PF: 1 | 4:19 am | 4:22 am | 4:19 am | 4:22 am | 0 Mins |
Jalor - PF: 1 | 4:49 am | 4:52 am | 4:49 am | 4:52 am | 0 Mins |
Mokalsar - PF: 1 | 5:16 am | 5:19 am | 5:16 am | 5:19 am | 0 Mins |
Samdhari - PF: 1 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Jodhpur - PF: 1 | 7:30 am | 7:40 am | 7:30 am | 7:40 am | 0 Mins |
Merta Road - PF: 3 | 9:15 am | 9:20 am | 9:15 am | 9:20 am | 0 Mins |
Nagaur - PF: 2 | 10:12 am | 10:17 am | 10:12 am | 10:17 am | 0 Mins |
Bikaner - PF: 2 | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
12490 - Ddr Bkn Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dadar | Source | 0 Mins |
2 | Borivali | 03:22 pm | 0 Mins |
3 | Vapi | 05:09 pm | 0 Mins |
4 | Surat | 06:58 pm | 0 Mins |
5 | Vadodara Jn | 08:58 pm | 0 Mins |
6 | Anand Jn | 09:46 pm | 0 Mins |
7 | Nadiad Jn | 10:03 pm | 0 Mins |
8 | Ahmedabad Jn | 10:50 pm | 0 Mins |
9 | Mahesana Jn | 12:06 am | 0 Mins |
10 | Patan | 12:42 am | 0 Mins |
11 | Bhildi Jn. | 02:15 am | 0 Mins |
12 | Dhanera | 02:46 am | 0 Mins |
13 | Raniwara | 03:15 am | 0 Mins |
14 | Marwar Bhinmal | 03:53 am | 0 Mins |
15 | Modran | 04:19 am | 0 Mins |
16 | Jalor | 04:49 am | 0 Mins |
17 | Mokalsar | 05:16 am | 0 Mins |
18 | Samdhari Jn | 05:40 am | 0 Mins |
19 | Jodhpur Jn | 07:30 am | 0 Mins |
20 | Merta Road Jn | 09:15 am | 0 Mins |
21 | Nagaur | 10:12 am | 0 Mins |
22 | Bikaner Jn | 12:15 pm | 0 Mins |