12989 - Ddr Ajmer Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dadar - PF: 5 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Borivali - PF: 6 | 3:22 pm | 3:25 pm | 3:22 pm | 3:25 pm | 0 Mins |
Valsad - PF: 2 | 5:33 pm | 5:38 pm | 5:33 pm | 5:38 pm | 0 Mins |
Navsari - PF: 1 | 6:10 pm | 6:12 pm | 6:10 pm | 6:12 pm | 0 Mins |
Surat - PF: 1 | 6:58 pm | 7:03 pm | 6:58 pm | 7:03 pm | 0 Mins |
Bharuch - PF: 3 | 7:47 pm | 7:49 pm | 7:47 pm | 7:49 pm | 0 Mins |
Vadodara - PF: 6 | 8:58 pm | 9:03 pm | 8:58 pm | 9:03 pm | 0 Mins |
Anand - PF: 2 | 9:46 pm | 9:48 pm | 9:46 pm | 9:48 pm | 0 Mins |
Nadiad - PF: 2 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Ahmedabad - PF: 4 | 10:50 pm | 11:00 pm | 10:50 pm | 11:00 pm | 0 Mins |
Mahesana - PF: 6B | 12:06 am | 12:08 am | 12:06 am | 12:08 am | 0 Mins |
Unjha - PF: 1 | 12:27 am | 12:29 am | 12:27 am | 12:29 am | 0 Mins |
Palanpur - PF: 2 | 2:00 am | 2:05 am | 2:00 am | 2:05 am | 0 Mins |
Abu Road - PF: 1 | 2:40 am | 2:50 am | 2:40 am | 2:50 am | 0 Mins |
Pindwara - PF: 1 | 3:22 am | 3:24 am | 3:22 am | 3:24 am | 0 Mins |
Jawai Bandh - PF: 1 | 3:52 am | 3:54 am | 3:52 am | 3:54 am | 0 Mins |
Falna - PF: 2 | 4:10 am | 4:12 am | 4:10 am | 4:12 am | 0 Mins |
Rani - PF: 1 | 4:24 am | 4:26 am | 4:24 am | 4:26 am | 0 Mins |
Marwar - PF: 1 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Sojat Road - PF: 1 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Beawar - PF: 2 | 6:25 am | 6:27 am | 6:25 am | 6:27 am | 0 Mins |
Ajmer - PF: 1 | 7:45 am | 7:45 am | 7:45 am | 7:45 am | 0 Mins |
Train is yet to start from its source station | |||||
12989 - Ddr Ajmer Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dadar | Source | 0 Mins |
2 | Borivali | 03:22 pm | 0 Mins |
3 | Valsad | 05:33 pm | 0 Mins |
4 | Navsari | 06:10 pm | 0 Mins |
5 | Surat | 06:58 pm | 0 Mins |
6 | Bharuch Jn | 07:47 pm | 0 Mins |
7 | Vadodara Jn | 08:58 pm | 0 Mins |
8 | Anand Jn | 09:46 pm | 0 Mins |
9 | Nadiad Jn | 10:03 pm | 0 Mins |
10 | Ahmedabad Jn | 10:50 pm | 0 Mins |
11 | Mahesana Jn | 12:06 am | 0 Mins |
12 | Unjha | 12:27 am | 0 Mins |
13 | Palanpur Jn | 02:00 am | 0 Mins |
14 | Abu Road | 02:40 am | 0 Mins |
15 | 03:22 am | 0 Mins | |
16 | Jawai Bandh | 03:52 am | 0 Mins |
17 | Falna | 04:10 am | 0 Mins |
18 | Rani | 04:24 am | 0 Mins |
19 | Marwar Jn | 05:10 am | 0 Mins |
20 | Sojat Road | 05:33 am | 0 Mins |
21 | Beawar | 06:25 am | 0 Mins |
22 | Ajmer Jn | 07:45 am | 0 Mins |