15006 - Ddn Gkp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dehradoon - PF: 3 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
Haridwar - PF: 1 | 4:43 pm | 4:55 pm | 4:43 pm | 4:55 pm | 0 Mins |
Laksar - PF: 3 | 5:28 pm | 5:33 pm | 5:28 pm | 5:33 pm | 0 Mins |
Najibabad - PF: 1 | 6:02 pm | 6:04 pm | 6:02 pm | 6:04 pm | 0 Mins |
Moradabad - PF: 1 | 8:18 pm | 8:23 pm | 8:18 pm | 8:23 pm | 0 Mins |
Rampur - PF: 2 | 8:50 pm | 8:52 pm | 8:50 pm | 8:52 pm | 0 Mins |
Bareilly(nr) - PF: 1 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Shahjehanpur - PF: 1 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Hardoi - PF: 3 | 12:12 am | 12:14 am | 12:12 am | 12:14 am | 0 Mins |
Lucknow - PF: 1 | 1:55 am | 2:05 am | 1:55 am | 2:05 am | 0 Mins |
Barabanki - PF: 4 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Gonda - PF: 2 | 4:40 am | 4:50 am | 4:40 am | 4:50 am | 0 Mins |
Mankapur - PF: 1 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Basti - PF: 4 | 6:27 am | 6:30 am | 6:27 am | 6:30 am | 0 Mins |
Khalilabad - PF: 2 | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Gorakhpur - PF: 7 | 7:55 am | 7:55 am | 7:55 am | 7:55 am | 0 Mins |
Train is yet to start from its source station | |||||
15006 - Ddn Gkp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dehradoon | Source | 0 Mins |
2 | Haridwar Jn | 04:43 pm | 0 Mins |
3 | Laksar Jn | 05:28 pm | 0 Mins |
4 | Najibabad Jn | 06:02 pm | 0 Mins |
5 | Moradabad | 08:18 pm | 0 Mins |
6 | Rampur | 08:50 pm | 0 Mins |
7 | Bareilly(nr) | 10:00 pm | 0 Mins |
8 | Shahjehanpur | 11:13 pm | 0 Mins |
9 | Hardoi | 12:12 am | 0 Mins |
10 | Lucknow Jn. | 01:55 am | 0 Mins |
11 | Barabanki Jn | 03:03 am | 0 Mins |
12 | Gonda Jn | 04:40 am | 0 Mins |
13 | Mankapur Jn | 05:18 am | 0 Mins |
14 | Basti | 06:27 am | 0 Mins |
15 | Khalilabad | 06:53 am | 0 Mins |
16 | Gorakhpur Jn | 07:55 am | 0 Mins |