12423 - Rajdhani Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dibrugarh - PF: 1 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
New Tinsukia - PF: 1 | 9:40 pm | 9:50 pm | 9:40 pm | 9:50 pm | 0 Mins |
Mariani - PF: 1 | 12:02 am | 12:07 am | 12:02 am | 12:07 am | 0 Mins |
Dimapur - PF: 1 | 2:00 am | 2:07 am | 2:00 am | 2:07 am | 0 Mins |
Lumding - PF: 4 | 3:18 am | 3:23 am | 3:18 am | 3:23 am | 0 Mins |
Chaparmukh - PF: 1 | 4:39 am | 4:41 am | 4:39 am | 4:41 am | 0 Mins |
Guwahati - PF: 1 | 6:30 am | 6:45 am | 6:30 am | 6:45 am | 0 Mins |
Rangiya - PF: 1 | 7:45 am | 7:47 am | 7:45 am | 7:47 am | 0 Mins |
New Bongaigaon - PF: 1 | 9:20 am | 9:25 am | 9:20 am | 9:25 am | 0 Mins |
Kokrajhar - PF: 1 | 9:50 am | 9:52 am | 9:50 am | 9:52 am | 0 Mins |
New Cooch Behar - PF: 3 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
New Jalpaiguri - PF: 3 | 1:05 pm | 1:15 pm | 1:05 pm | 1:15 pm | 0 Mins |
Kishanganj - PF: 2 | 2:20 pm | 2:22 pm | 2:20 pm | 2:22 pm | 0 Mins |
Katihar - PF: 5 | 4:20 pm | 4:30 pm | 4:20 pm | 4:30 pm | 0 Mins |
Naugachia - PF: 2 | 5:16 pm | 5:18 pm | 5:16 pm | 5:18 pm | 0 Mins |
Mansi - PF: 1 | 6:01 pm | 6:03 pm | 6:01 pm | 6:03 pm | 0 Mins |
Barauni - PF: 5 | 7:05 pm | 7:15 pm | 7:05 pm | 7:15 pm | 0 Mins |
Patliputra - PF: 1 | 9:40 pm | 9:50 pm | 9:40 pm | 9:50 pm | 0 Mins |
Danapur - PF: 1A | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 12:50 am | 1:00 am | 12:50 am | 1:00 am | 0 Mins |
Prayagraj - PF: 2 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Kanpur Central - PF: 3 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
New Delhi - PF: 15 | 10:30 am | 10:30 am | 10:30 am | 10:30 am | 0 Mins |
Train is yet to start from its source station | |||||
12423 - Rajdhani Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dibrugarh | Source | 0 Mins |
2 | New Tinsukia | 09:40 pm | 0 Mins |
3 | Mariani Jn | 12:02 am | 0 Mins |
4 | Dimapur | 02:00 am | 0 Mins |
5 | Lumding Jn | 03:18 am | 0 Mins |
6 | Chaparmukh Jn | 04:39 am | 0 Mins |
7 | Guwahati | 06:30 am | 0 Mins |
8 | Rangiya Jn. | 07:45 am | 0 Mins |
9 | New Bongaigaon | 09:20 am | 0 Mins |
10 | Kokrajhar | 09:50 am | 0 Mins |
11 | New Cooch Behar | 10:58 am | 0 Mins |
12 | New Jalpaiguri | 01:05 pm | 0 Mins |
13 | Kishanganj | 02:20 pm | 0 Mins |
14 | Katihar Jn | 04:20 pm | 0 Mins |
15 | Naugachia | 05:16 pm | 0 Mins |
16 | Mansi Jn | 06:01 pm | 0 Mins |
17 | Barauni Jn | 07:05 pm | 0 Mins |
18 | Patliputra | 09:40 pm | 0 Mins |
19 | Danapur | 10:03 pm | 0 Mins |
20 | 12:50 am | 0 Mins | |
21 | 02:53 am | 0 Mins | |
22 | Kanpur Central | 05:00 am | 0 Mins |
23 | New Delhi | 10:30 am | 0 Mins |