12424 - Dbrt Rajdhani Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 15 | 4:20 pm | 4:20 pm | 4:20 pm | 4:20 pm | 0 Mins |
Kanpur Central - PF: 6 | 9:02 pm | 9:07 pm | 9:02 pm | 9:07 pm | 0 Mins |
Prayagraj - PF: 4 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 1:15 am | 1:25 am | 1:15 am | 1:25 am | 0 Mins |
Danapur - PF: 1A | 3:46 am | 3:48 am | 3:46 am | 3:48 am | 0 Mins |
Patliputra - PF: 4 | 4:05 am | 4:15 am | 4:05 am | 4:15 am | 0 Mins |
Barauni - PF: 5 | 6:35 am | 6:45 am | 6:35 am | 6:45 am | 0 Mins |
Mansi - PF: 2 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Naugachia - PF: 1 | 8:24 am | 8:26 am | 8:24 am | 8:26 am | 0 Mins |
Katihar - PF: 1 | 9:35 am | 9:45 am | 9:35 am | 9:45 am | 0 Mins |
Kishanganj - PF: 1 | 11:00 am | 11:02 am | 11:00 am | 11:02 am | 0 Mins |
New Jalpaiguri - PF: 1 | 12:30 pm | 12:40 pm | 12:30 pm | 12:40 pm | 0 Mins |
New Cooch Behar - PF: 4 | 2:33 pm | 2:35 pm | 2:33 pm | 2:35 pm | 0 Mins |
Kokrajhar - PF: 2 | 3:33 pm | 3:35 pm | 3:33 pm | 3:35 pm | 0 Mins |
New Bongaigaon - PF: 2 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Rangiya - PF: 1 | 5:54 pm | 5:56 pm | 5:54 pm | 5:56 pm | 0 Mins |
Guwahati - PF: 1 | 7:25 pm | 7:40 pm | 7:25 pm | 7:40 pm | 0 Mins |
Chaparmukh - PF: 2 | 9:11 pm | 9:13 pm | 9:11 pm | 9:13 pm | 0 Mins |
Lumding - PF: 1 | 10:37 pm | 10:42 pm | 10:37 pm | 10:42 pm | 0 Mins |
Dimapur - PF: 2 | 11:57 pm | 12:04 am | 11:57 pm | 12:04 am | 0 Mins |
Mariani - PF: 1 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
New Tinsukia - PF: 1 | 4:30 am | 4:40 am | 4:30 am | 4:40 am | 0 Mins |
Dibrugarh - PF: 1 | 6:05 am | 6:05 am | 6:05 am | 6:05 am | 0 Mins |
Train is yet to start from its source station | |||||
12424 - Dbrt Rajdhani Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Kanpur Central | 09:02 pm | 0 Mins |
3 | 11:08 pm | 0 Mins | |
4 | 01:15 am | 0 Mins | |
5 | Danapur | 03:46 am | 0 Mins |
6 | Patliputra | 04:05 am | 0 Mins |
7 | Barauni Jn | 06:35 am | 0 Mins |
8 | Mansi Jn | 07:38 am | 0 Mins |
9 | Naugachia | 08:24 am | 0 Mins |
10 | Katihar Jn | 09:35 am | 0 Mins |
11 | Kishanganj | 11:00 am | 0 Mins |
12 | New Jalpaiguri | 12:30 pm | 0 Mins |
13 | New Cooch Behar | 02:33 pm | 0 Mins |
14 | Kokrajhar | 03:33 pm | 0 Mins |
15 | New Bongaigaon | 04:30 pm | 0 Mins |
16 | Rangiya Jn. | 05:54 pm | 0 Mins |
17 | Guwahati | 07:25 pm | 0 Mins |
18 | Chaparmukh Jn | 09:11 pm | 0 Mins |
19 | Lumding Jn | 10:37 pm | 0 Mins |
20 | Dimapur | 11:57 pm | 0 Mins |
21 | Mariani Jn | 02:20 am | 0 Mins |
22 | New Tinsukia | 04:30 am | 0 Mins |
23 | Dibrugarh | 06:05 am | 0 Mins |