22943 - Daund Indore Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 22-12-2024 |
Delay: 8 Minutes | Current Location: Bhivpuri Road |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Daund - PF: 6 | 2:10 pm | 2:10 pm | 2:11 pm | 2:11 pm | 0 Mins |
Pune - PF: 1 | 3:20 pm | 3:25 pm | 3:30 pm | 3:42 pm | 10 Mins |
Chinchvad - PF: 3 | 3:48 pm | 3:50 pm | 4:11 pm | 4:14 pm | 23 Mins |
Lonavala - PF: 2 | 4:42 pm | 4:45 pm | 4:55 pm | 4:57 pm | 13 Mins |
Karjat - PF: | 5:37 pm | 5:40 pm | 5:51 pm | 5:52 pm | 14 Mins |
Kalyan - PF: 4 | 6:22 pm | 6:25 pm | 6:22 pm | 6:25 pm | 7 Mins |
Bhiwandi Road - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Vasai Road - PF: 6 | 7:50 pm | 7:55 pm | 7:50 pm | 7:55 pm | 0 Mins |
Surat - PF: 1 | 10:42 pm | 10:47 pm | 10:42 pm | 10:47 pm | 0 Mins |
Vadodara - PF: 4 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 0 Mins |
Godhra - PF: 2 | 1:51 am | 1:53 am | 1:51 am | 1:53 am | 0 Mins |
Dahod - PF: 3 | 2:43 am | 2:45 am | 2:43 am | 2:45 am | 0 Mins |
Meghnagar - PF: 1 | 3:09 am | 3:11 am | 3:09 am | 3:11 am | 0 Mins |
Ratlam - PF: 5 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Khachrod - PF: 2 | 5:04 am | 5:06 am | 5:04 am | 5:06 am | 0 Mins |
Nagda - PF: 2 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Ujjain - PF: 1 | 6:35 am | 6:40 am | 6:35 am | 6:40 am | 0 Mins |
Dewas - PF: 1 | 7:26 am | 7:28 am | 7:26 am | 7:28 am | 0 Mins |
Indore - PF: 3 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
22943 Daund Indore Express status was last updated at 6:06 PM On 22 Dec, 2024 | |||||
22943 - Daund Indore Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Daund Jn | Source | 0 Mins |
2 | Pune Jn | 03:30 pm | 10 Mins |
3 | Chinchvad | 04:11 pm | 23 Mins |
4 | Lonavala | 04:55 pm | 13 Mins |
5 | Karjat | 05:51 pm | 14 Mins |
6 | Kalyan Jn | 06:22 pm | 7 Mins |
7 | Bhiwandi Road | 06:58 pm | 0 Mins |
8 | Vasai Road | 07:50 pm | 0 Mins |
9 | Surat | 10:42 pm | 0 Mins |
10 | Vadodara Jn | 12:25 am | 0 Mins |
11 | Godhra Jn | 01:51 am | 0 Mins |
12 | Dahod | 02:43 am | 0 Mins |
13 | Meghnagar | 03:09 am | 0 Mins |
14 | Ratlam Jn | 04:35 am | 0 Mins |
15 | Khachrod | 05:04 am | 0 Mins |
16 | Nagda Jn | 05:25 am | 0 Mins |
17 | Ujjain Jn | 06:35 am | 0 Mins |
18 | Dewas | 07:26 am | 0 Mins |
19 | Indore Jn | 08:30 am | 0 Mins |