12351 - Hwh Rjpb Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 23-01-2025 |
Delay: 3 Minutes | Current Location: Janai Road |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 9 | 8:35 pm | 8:35 pm | 8:36 pm | 8:36 pm | 0 Mins |
Bardhaman - PF: 2 | 9:32 pm | 9:37 pm | 9:32 pm | 9:37 pm | 0 Mins |
Durgapur - PF: 1 | 10:22 pm | 10:24 pm | 10:22 pm | 10:24 pm | 0 Mins |
Raniganj - PF: 2 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Asansol - PF: 4 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Chittaranjan - PF: 3 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Madhupur - PF: 2 | 12:19 am | 12:24 am | 12:19 am | 12:24 am | 0 Mins |
Jasidih - PF: 2 | 1:01 am | 1:06 am | 1:01 am | 1:06 am | 0 Mins |
Jhajha - PF: 3 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Jamui - PF: 1 | 2:46 am | 2:48 am | 2:46 am | 2:48 am | 0 Mins |
Kiul - PF: 3 | 3:07 am | 3:09 am | 3:07 am | 3:09 am | 0 Mins |
Luckeesarai - PF: 3 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Barhiya - PF: 2 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Hathidah - PF: 2 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Mokama - PF: 3 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Barh - PF: 3 | 4:07 am | 4:09 am | 4:07 am | 4:09 am | 0 Mins |
Bakhtiyarpur - PF: 2 | 4:22 am | 4:24 am | 4:22 am | 4:24 am | 0 Mins |
Khusropur - PF: 2 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Fatuha - PF: 3 | 4:45 am | 4:47 am | 4:45 am | 4:47 am | 0 Mins |
Patna Saheb - PF: 2 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Rajendra Nagar - PF: 2 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
12351 Hwh Rjpb Express status was last updated at 9:02 PM On 23 Jan, 2025 | |||||
12351 - Hwh Rjpb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 09:32 pm | 0 Mins |
3 | Durgapur | 10:22 pm | 0 Mins |
4 | Raniganj | 10:43 pm | 0 Mins |
5 | Asansol Jn. | 11:00 pm | 0 Mins |
6 | Chittaranjan | 11:28 pm | 0 Mins |
7 | Madhupur Jn. | 12:19 am | 0 Mins |
8 | Jasidih Jn. | 01:01 am | 0 Mins |
9 | Jhajha | 02:25 am | 0 Mins |
10 | Jamui | 02:46 am | 0 Mins |
11 | Kiul Jn | 03:07 am | 0 Mins |
12 | Luckeesarai Jn | 03:13 am | 0 Mins |
13 | Barhiya | 03:28 am | 0 Mins |
14 | Hathidah Jn | 03:38 am | 0 Mins |
15 | Mokama | 03:48 am | 0 Mins |
16 | Barh | 04:07 am | 0 Mins |
17 | Bakhtiyarpur Jn | 04:22 am | 0 Mins |
18 | Khusropur | 04:35 am | 0 Mins |
19 | Fatuha | 04:45 am | 0 Mins |
20 | Patna Saheb | 05:00 am | 0 Mins |
21 | Rajendra Nagar | 06:00 am | 0 Mins |