12722 - Dakshin Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 6 | 10:50 pm | 10:50 pm | 10:50 pm | 10:50 pm | 0 Mins |
Faridabad - PF: 3 | 11:07 pm | 11:09 pm | 11:07 pm | 11:09 pm | 0 Mins |
Ballabgarh - PF: 4 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Kosi Kalan - PF: 4 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Mathura - PF: 1 | 12:30 am | 12:35 am | 12:30 am | 12:35 am | 0 Mins |
Agra Cantt - PF: 1 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Morena - PF: 1 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Gwalior - PF: 1 | 3:20 am | 3:22 am | 3:20 am | 3:22 am | 0 Mins |
Dabra - PF: 3 | 3:56 am | 3:58 am | 3:56 am | 3:58 am | 0 Mins |
Datia - PF: 4 | 4:21 am | 4:23 am | 4:21 am | 4:23 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 5:02 am | 5:10 am | 5:02 am | 5:10 am | 0 Mins |
Babina - PF: 2 | 5:32 am | 5:34 am | 5:32 am | 5:34 am | 0 Mins |
Lalitpur - PF: 2 | 6:11 am | 6:13 am | 6:11 am | 6:13 am | 0 Mins |
Bina - PF: 3 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Mandi Bamora - PF: 4 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Ganj Basoda - PF: 3 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Vidisha - PF: 3 | 8:36 am | 8:38 am | 8:36 am | 8:38 am | 0 Mins |
Bhopal - PF: 1 | 9:35 am | 9:40 am | 9:35 am | 9:40 am | 0 Mins |
Rani Kamalapati - PF: 4 | 9:53 am | 9:55 am | 9:53 am | 9:55 am | 0 Mins |
Narmadapuram - PF: 2 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Itarsi - PF: 3 | 11:50 am | 12:00 pm | 11:50 am | 12:00 pm | 0 Mins |
Ghoradongri - PF: 3 | 12:59 pm | 1:00 pm | 12:59 pm | 1:00 pm | 0 Mins |
Betul - PF: 1 | 1:46 pm | 1:48 pm | 1:46 pm | 1:48 pm | 0 Mins |
Amla - PF: 2 | 2:06 pm | 2:08 pm | 2:06 pm | 2:08 pm | 0 Mins |
Multai - PF: 3 | 2:24 pm | 2:25 pm | 2:24 pm | 2:25 pm | 0 Mins |
Pandhurna - PF: 1 | 3:02 pm | 3:03 pm | 3:02 pm | 3:03 pm | 0 Mins |
Nagpur - PF: 2 | 5:05 pm | 5:10 pm | 5:05 pm | 5:10 pm | 0 Mins |
Sindi - PF: | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Sevagram - PF: 4 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Hinganghat - PF: 2 | 6:33 pm | 6:34 pm | 6:33 pm | 6:34 pm | 0 Mins |
Warora - PF: 2 | 6:56 pm | 6:57 pm | 6:56 pm | 6:57 pm | 0 Mins |
Bhandak - PF: | 7:12 pm | 7:13 pm | 7:12 pm | 7:13 pm | 0 Mins |
Chandrapur - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Balharshah - PF: 1 | 8:55 pm | 9:00 pm | 8:55 pm | 9:00 pm | 0 Mins |
Sirpur Kaghaznagar - PF: | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Belampalli - PF: | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Mancheral - PF: | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Ramgundam - PF: 3 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Kazipet - PF: 3 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Jangaon - PF: | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Bhongir - PF: | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Secunderabad - PF: 2 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Hyderabad - PF: 3 | 3:50 am | 3:50 am | 3:50 am | 3:50 am | 0 Mins |
Train is yet to start from its source station | |||||
12722 - Dakshin Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Faridabad | 11:07 pm | 0 Mins |
3 | Ballabgarh | 11:18 pm | 0 Mins |
4 | Kosi Kalan | 12:03 am | 0 Mins |
5 | Mathura Jn. | 12:30 am | 0 Mins |
6 | Agra Cantt Jn. | 01:10 am | 0 Mins |
7 | Morena | 02:53 am | 0 Mins |
8 | Gwalior Jn. | 03:20 am | 0 Mins |
9 | Dabra | 03:56 am | 0 Mins |
10 | Datia | 04:21 am | 0 Mins |
11 | 05:02 am | 0 Mins | |
12 | Babina | 05:32 am | 0 Mins |
13 | Lalitpur | 06:11 am | 0 Mins |
14 | Bina Jn | 07:25 am | 0 Mins |
15 | Mandi Bamora | 07:48 am | 0 Mins |
16 | Ganj Basoda | 08:08 am | 0 Mins |
17 | Vidisha | 08:36 am | 0 Mins |
18 | Bhopal Jn. | 09:35 am | 0 Mins |
19 | 09:53 am | 0 Mins | |
20 | 11:08 am | 0 Mins | |
21 | Itarsi Jn | 11:50 am | 0 Mins |
22 | Ghoradongri | 12:59 pm | 0 Mins |
23 | Betul | 01:46 pm | 0 Mins |
24 | Amla Jn | 02:06 pm | 0 Mins |
25 | Multai | 02:24 pm | 0 Mins |
26 | Pandhurna | 03:02 pm | 0 Mins |
27 | Nagpur Jn. | 05:05 pm | 0 Mins |
28 | Sindi | 05:49 pm | 0 Mins |
29 | Sevagram | 06:03 pm | 0 Mins |
30 | Hinganghat | 06:33 pm | 0 Mins |
31 | Warora | 06:56 pm | 0 Mins |
32 | Bhandak | 07:12 pm | 0 Mins |
33 | Chandrapur | 07:33 pm | 0 Mins |
34 | Balharshah | 08:55 pm | 0 Mins |
35 | Sirpur Kaghaznagar | 09:48 pm | 0 Mins |
36 | Belampalli | 10:18 pm | 0 Mins |
37 | Mancheral | 10:28 pm | 0 Mins |
38 | Ramgundam | 10:38 pm | 0 Mins |
39 | Kazipet Jn | 12:18 am | 0 Mins |
40 | Jangaon | 12:53 am | 0 Mins |
41 | Bhongir | 01:28 am | 0 Mins |
42 | Secunderabad Jn | 02:50 am | 0 Mins |
43 | Hyderabad | 03:50 am | 0 Mins |