11057 - Csmt Asr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 14 | 11:30 pm | 11:30 pm | 11:30 pm | 11:30 pm | 0 Mins |
Dadar - PF: 10 | 11:37 pm | 11:40 pm | 11:37 pm | 11:40 pm | 0 Mins |
Thane - PF: 7 | 12:02 am | 12:05 am | 12:02 am | 12:05 am | 0 Mins |
Kalyan - PF: 4 | 12:32 am | 12:35 am | 12:32 am | 12:35 am | 0 Mins |
Kasara - PF: 1 | 1:28 am | 1:31 am | 1:28 am | 1:31 am | 0 Mins |
Devlali - PF: 1 | 2:43 am | 2:44 am | 2:43 am | 2:44 am | 0 Mins |
Nasik Road - PF: 2 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Manmad - PF: 2 | 4:02 am | 4:05 am | 4:02 am | 4:05 am | 0 Mins |
Chalisgaon - PF: 2 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Pachora - PF: 3 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Jalgaon - PF: 3 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Bhusaval - PF: 5 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Savda - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Raver - PF: 1 | 7:24 am | 7:25 am | 7:24 am | 7:25 am | 0 Mins |
Burhanpur - PF: 2 | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Nepanagar - PF: 1 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Khandwa Junction - PF: 4 | 9:15 am | 9:20 am | 9:15 am | 9:20 am | 0 Mins |
Talvadya - PF: 1 | 9:41 am | 9:43 am | 9:41 am | 9:43 am | 0 Mins |
Chhanera - PF: 1 | 10:04 am | 10:06 am | 10:04 am | 10:06 am | 0 Mins |
Khirkiya - PF: 1 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Harda - PF: 1 | 10:55 am | 10:57 am | 10:55 am | 10:57 am | 0 Mins |
Timarni - PF: 2 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Banapura - PF: 2 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Itarsi - PF: 2 | 12:25 pm | 12:35 pm | 12:25 pm | 12:35 pm | 0 Mins |
Narmadapuram - PF: 1 | 12:52 pm | 12:54 pm | 12:52 pm | 12:54 pm | 0 Mins |
Budni - PF: 2 | 1:26 pm | 1:28 pm | 1:26 pm | 1:28 pm | 0 Mins |
Obaidulla Ganj - PF: 2 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Mandi Dip - PF: 1 | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Rani Kamalapati - PF: 3 | 2:46 pm | 2:48 pm | 2:46 pm | 2:48 pm | 0 Mins |
Bhopal - PF: 3 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Vidisha - PF: 1 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Gulabhganj - PF: 1 | 4:28 pm | 4:30 pm | 4:28 pm | 4:30 pm | 0 Mins |
Ganj Basoda - PF: 1 | 4:45 pm | 4:47 pm | 4:45 pm | 4:47 pm | 0 Mins |
Mandi Bamora - PF: 1 | 5:18 pm | 5:20 pm | 5:18 pm | 5:20 pm | 0 Mins |
Bina - PF: 4 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Dhaura - PF: 2 | 6:20 pm | 6:21 pm | 6:20 pm | 6:21 pm | 0 Mins |
Lalitpur - PF: 3 | 6:41 pm | 6:43 pm | 6:41 pm | 6:43 pm | 0 Mins |
Talbahat - PF: 3 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Basai - PF: 2 | 7:22 pm | 7:24 pm | 7:22 pm | 7:24 pm | 0 Mins |
Babina - PF: 2 | 7:36 pm | 7:38 pm | 7:36 pm | 7:38 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 8:20 pm | 8:28 pm | 8:20 pm | 8:28 pm | 0 Mins |
Datia - PF: 1 | 8:49 pm | 8:51 pm | 8:49 pm | 8:51 pm | 0 Mins |
Dabra - PF: 4 | 9:12 pm | 9:14 pm | 9:12 pm | 9:14 pm | 0 Mins |
Gwalior - PF: 4 | 9:47 pm | 9:49 pm | 9:47 pm | 9:49 pm | 0 Mins |
Morena - PF: 2 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Dhaulpur - PF: 1 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Agra Cantt - PF: 3 | 11:50 pm | 11:55 pm | 11:50 pm | 11:55 pm | 0 Mins |
Mathura - PF: 2 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Kosi Kalan - PF: 3 | 1:12 am | 1:14 am | 1:12 am | 1:14 am | 0 Mins |
Palwal - PF: 4 | 2:23 am | 2:25 am | 2:23 am | 2:25 am | 0 Mins |
Faridabad - PF: 2 | 2:47 am | 2:49 am | 2:47 am | 2:49 am | 0 Mins |
Hazrat Nizamuddin - PF: 3 | 3:07 am | 3:09 am | 3:07 am | 3:09 am | 0 Mins |
New Delhi - PF: 6 | 3:30 am | 3:45 am | 3:30 am | 3:45 am | 0 Mins |
Subzi Mandi - PF: 1 | 3:59 am | 4:01 am | 3:59 am | 4:01 am | 0 Mins |
Narela - PF: 2 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Sonipat - PF: 2 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Ganaur - PF: 2 | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Samalkha - PF: 2 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Panipat - PF: 3 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Karnal - PF: 2 | 5:44 am | 5:46 am | 5:44 am | 5:46 am | 0 Mins |
Nilokheri - PF: 2 | 5:59 am | 6:01 am | 5:59 am | 6:01 am | 0 Mins |
Kurukshetra - PF: 1 | 6:14 am | 6:16 am | 6:14 am | 6:16 am | 0 Mins |
Shahbad Marknda - PF: 2 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Ambala Cant - PF: 7 | 7:45 am | 7:58 am | 7:45 am | 7:58 am | 0 Mins |
Ambala City - PF: 2 | 8:09 am | 8:11 am | 8:09 am | 8:11 am | 0 Mins |
Rajpura - PF: 1 | 8:38 am | 8:40 am | 8:38 am | 8:40 am | 0 Mins |
Patiala - PF: 1 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Nabha - PF: 1 | 9:34 am | 9:36 am | 9:34 am | 9:36 am | 0 Mins |
Dhuri - PF: 1 | 10:10 am | 10:40 am | 10:10 am | 10:40 am | 0 Mins |
Malerkotla - PF: 1 | 10:54 am | 10:56 am | 10:54 am | 10:56 am | 0 Mins |
Ahmadgarh - PF: 1 | 11:12 am | 11:14 am | 11:12 am | 11:14 am | 0 Mins |
Ludhiana - PF: 3 | 12:45 pm | 12:55 pm | 12:45 pm | 12:55 pm | 0 Mins |
Phillaur - PF: 3 | 1:09 pm | 1:11 pm | 1:09 pm | 1:11 pm | 0 Mins |
Phagwara - PF: 1 | 1:43 pm | 1:45 pm | 1:43 pm | 1:45 pm | 0 Mins |
Jalandhar Cant - PF: 1 | 2:02 pm | 2:04 pm | 2:02 pm | 2:04 pm | 0 Mins |
Jalandhar City - PF: 1 | 2:15 pm | 2:20 pm | 2:15 pm | 2:20 pm | 0 Mins |
Beas - PF: 1 | 2:51 pm | 2:53 pm | 2:51 pm | 2:53 pm | 0 Mins |
Jandiala - PF: 1 | 3:12 pm | 3:14 pm | 3:12 pm | 3:14 pm | 0 Mins |
Amritsar - PF: 4 | 4:15 pm | 4:15 pm | 4:15 pm | 4:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
11057 - Csmt Asr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 11:37 pm | 0 Mins |
3 | Thane | 12:02 am | 0 Mins |
4 | Kalyan Jn | 12:32 am | 0 Mins |
5 | Kasara | 01:28 am | 0 Mins |
6 | Devlali | 02:43 am | 0 Mins |
7 | Nasik Road | 02:50 am | 0 Mins |
8 | Manmad Jn | 04:02 am | 0 Mins |
9 | Chalisgaon Jn | 04:58 am | 0 Mins |
10 | Pachora Jn | 05:28 am | 0 Mins |
11 | Jalgaon Jn | 06:13 am | 0 Mins |
12 | Bhusaval Jn | 06:45 am | 0 Mins |
13 | Savda | 07:09 am | 0 Mins |
14 | Raver | 07:24 am | 0 Mins |
15 | Burhanpur | 07:43 am | 0 Mins |
16 | Nepanagar | 08:08 am | 0 Mins |
17 | Khandwa Junction | 09:15 am | 0 Mins |
18 | Talvadya | 09:41 am | 0 Mins |
19 | Chhanera | 10:04 am | 0 Mins |
20 | Khirkiya | 10:28 am | 0 Mins |
21 | Harda | 10:55 am | 0 Mins |
22 | Timarni | 11:08 am | 0 Mins |
23 | Banapura | 11:30 am | 0 Mins |
24 | Itarsi Jn | 12:25 pm | 0 Mins |
25 | 12:52 pm | 0 Mins | |
26 | Budni | 01:26 pm | 0 Mins |
27 | Obaidulla Ganj | 02:08 pm | 0 Mins |
28 | Mandi Dip | 02:23 pm | 0 Mins |
29 | 02:46 pm | 0 Mins | |
30 | Bhopal Jn. | 03:25 pm | 0 Mins |
31 | Vidisha | 04:08 pm | 0 Mins |
32 | Gulabhganj | 04:28 pm | 0 Mins |
33 | Ganj Basoda | 04:45 pm | 0 Mins |
34 | Mandi Bamora | 05:18 pm | 0 Mins |
35 | Bina Jn | 05:50 pm | 0 Mins |
36 | Dhaura | 06:20 pm | 0 Mins |
37 | Lalitpur | 06:41 pm | 0 Mins |
38 | Talbahat | 07:08 pm | 0 Mins |
39 | Basai | 07:22 pm | 0 Mins |
40 | Babina | 07:36 pm | 0 Mins |
41 | 08:20 pm | 0 Mins | |
42 | Datia | 08:49 pm | 0 Mins |
43 | Dabra | 09:12 pm | 0 Mins |
44 | Gwalior Jn. | 09:47 pm | 0 Mins |
45 | Morena | 10:15 pm | 0 Mins |
46 | Dhaulpur | 11:00 pm | 0 Mins |
47 | Agra Cantt Jn. | 11:50 pm | 0 Mins |
48 | Mathura Jn. | 12:40 am | 0 Mins |
49 | Kosi Kalan | 01:12 am | 0 Mins |
50 | Palwal | 02:23 am | 0 Mins |
51 | Faridabad | 02:47 am | 0 Mins |
52 | Hazrat Nizamuddin Jn | 03:07 am | 0 Mins |
53 | New Delhi | 03:30 am | 0 Mins |
54 | Subzi Mandi | 03:59 am | 0 Mins |
55 | Narela | 04:20 am | 0 Mins |
56 | Sonipat | 04:35 am | 0 Mins |
57 | Ganaur | 04:50 am | 0 Mins |
58 | Samalkha | 05:03 am | 0 Mins |
59 | Panipat Jn | 05:18 am | 0 Mins |
60 | Karnal | 05:44 am | 0 Mins |
61 | Nilokheri | 05:59 am | 0 Mins |
62 | Kurukshetra Jn | 06:14 am | 0 Mins |
63 | Shahbad Marknda | 06:38 am | 0 Mins |
64 | Ambala Cant Jn | 07:45 am | 0 Mins |
65 | Ambala City | 08:09 am | 0 Mins |
66 | Rajpura Jn | 08:38 am | 0 Mins |
67 | Patiala | 09:05 am | 0 Mins |
68 | Nabha | 09:34 am | 0 Mins |
69 | Dhuri Jn | 10:10 am | 0 Mins |
70 | Malerkotla | 10:54 am | 0 Mins |
71 | Ahmadgarh | 11:12 am | 0 Mins |
72 | Ludhiana Jn | 12:45 pm | 0 Mins |
73 | Phillaur Jn | 01:09 pm | 0 Mins |
74 | Phagwara Jn | 01:43 pm | 0 Mins |
75 | Jalandhar Cant | 02:02 pm | 0 Mins |
76 | Jalandhar City | 02:15 pm | 0 Mins |
77 | Beas | 02:51 pm | 0 Mins |
78 | Jandiala | 03:12 pm | 0 Mins |
79 | Amritsar | 04:15 pm | 0 Mins |