12841 - Coromandal Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 3 Minutes | Current Location: Kolkata Shalimar |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 1 | 3:15 pm | 3:15 pm | 3:18 pm | 3:18 pm | 0 Mins |
Santragachi - PF: 1 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Kharagpur - PF: 3 | 4:55 pm | 5:00 pm | 4:55 pm | 5:00 pm | 0 Mins |
Balasore - PF: 2 | 6:15 pm | 6:20 pm | 6:15 pm | 6:20 pm | 0 Mins |
Bhadrakh - PF: 2 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Jajpur K Road - PF: 3 | 8:11 pm | 8:13 pm | 8:11 pm | 8:13 pm | 0 Mins |
Cuttack - PF: 3 | 9:08 pm | 9:13 pm | 9:08 pm | 9:13 pm | 0 Mins |
Bhubaneswar - PF: 8 | 9:50 pm | 9:55 pm | 9:50 pm | 9:55 pm | 0 Mins |
Khurda Road - PF: 4 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Brahmapur - PF: 2 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Visakhapatnam - PF: 5 | 4:20 am | 4:40 am | 4:20 am | 4:40 am | 0 Mins |
Rajamundry - PF: 1 | 7:13 am | 7:15 am | 7:13 am | 7:15 am | 0 Mins |
Tadepalligudem - PF: 3 | 8:04 am | 8:05 am | 8:04 am | 8:05 am | 0 Mins |
Eluru - PF: 3 | 8:39 am | 8:40 am | 8:39 am | 8:40 am | 0 Mins |
Vijayawada - PF: 1 | 10:10 am | 10:20 am | 10:10 am | 10:20 am | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 8 | 5:00 pm | 5:00 pm | 5:00 pm | 5:00 pm | 0 Mins |
12841 Coromandal Express status was last updated at 3:30 PM On 15 Jan, 2025 | |||||
12841 - Coromandal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 03:30 pm | 0 Mins |
3 | Kharagpur Jn | 04:55 pm | 0 Mins |
4 | Balasore | 06:15 pm | 0 Mins |
5 | Bhadrakh | 07:28 pm | 0 Mins |
6 | Jajpur K Road | 08:11 pm | 0 Mins |
7 | Cuttack | 09:08 pm | 0 Mins |
8 | Bhubaneswar | 09:50 pm | 0 Mins |
9 | Khurda Road Jn | 10:00 pm | 0 Mins |
10 | Brahmapur | 12:03 am | 0 Mins |
11 | Visakhapatnam | 04:20 am | 0 Mins |
12 | Rajamundry | 07:13 am | 0 Mins |
13 | Tadepalligudem | 08:04 am | 0 Mins |
14 | Eluru | 08:39 am | 0 Mins |
15 | Vijayawada Jn | 10:10 am | 0 Mins |
16 | Puratchi Thalaivar Dr. Mgr Ctl | 05:00 pm | 0 Mins |