07644 - Coa Cgl Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-01-2021 |
Delay: 5 Minutes | Current Location: Chengalpattu Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kakinada Port | 2:30 pm | 2:30 pm | 2:30 pm | 2:30 pm | 0 Mins |
Kakinada Town | 2:35 pm | 2:37 pm | 2:35 pm | 2:45 pm | 0 Mins |
Samalkot | 2:47 pm | 2:49 pm | 3:21 pm | 3:23 pm | 34 Mins |
Anaparti | 3:08 pm | 3:10 pm | 3:46 pm | 3:47 pm | 38 Mins |
Dwarapudi | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Rajahmundry | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Nidadavolu | 4:03 pm | 4:08 pm | 4:03 pm | 4:08 pm | 0 Mins |
Tanuku | 4:12 pm | 4:14 pm | 4:12 pm | 4:14 pm | 0 Mins |
Bhimavaram Town | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Akividu | 5:38 pm | 5:40 pm | 5:38 pm | 5:40 pm | 0 Mins |
Kaikalur | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Gudivada | 6:25 pm | 6:30 pm | 6:25 pm | 6:30 pm | 0 Mins |
Vijayawada | 8:15 pm | 8:30 pm | 8:15 pm | 8:30 pm | 0 Mins |
Mangalagiri | 8:59 pm | 9:00 pm | 8:59 pm | 9:00 pm | 0 Mins |
New Guntur | 9:25 pm | 9:27 pm | 9:25 pm | 9:27 pm | 0 Mins |
Tenali | 10:08 pm | 10:13 pm | 10:08 pm | 10:13 pm | 0 Mins |
Nidubrolu | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Bapatla | 10:51 pm | 10:53 pm | 10:51 pm | 10:53 pm | 0 Mins |
Chirala | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Vetapalem | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Ongole | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Singarayakonda | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Kavali | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Bitragunta | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Nellore | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Gudur | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Sullurupeta | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Gummidipundi | 4:10 am | 4:12 am | 4:10 am | 4:12 am | 0 Mins |
Chennai Egmore | 5:55 am | 6:10 am | 5:55 am | 6:10 am | 0 Mins |
Mambalam | 6:20 am | 6:22 am | 6:20 am | 6:22 am | 0 Mins |
Tambaram | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Chengalpattu | 7:25 am | 7:25 am | 7:25 am | 7:25 am | 5 Mins |
07644 Coa Cgl Special status was last updated at 12:30 AM On 25 Jan, 2021 | |||||
07644 - Coa Cgl Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kakinada Port | Source | 0 Mins |
2 | Kakinada Town | 02:35 pm | 0 Mins |
3 | Samalkot Jn | 03:21 pm | 34 Mins |
4 | Anaparti | 03:46 pm | 38 Mins |
5 | Dwarapudi | 03:13 pm | 0 Mins |
6 | Rajahmundry | 03:28 pm | 0 Mins |
7 | Nidadavolu Jn | 04:03 pm | 0 Mins |
8 | Tanuku | 04:12 pm | 0 Mins |
9 | Bhimavaram Town | 05:10 pm | 0 Mins |
10 | Akividu | 05:38 pm | 0 Mins |
11 | Kaikalur | 05:50 pm | 0 Mins |
12 | Gudivada Jn | 06:25 pm | 0 Mins |
13 | Vijayawada Jn | 08:15 pm | 0 Mins |
14 | Mangalagiri | 08:59 pm | 0 Mins |
15 | New Guntur | 09:25 pm | 0 Mins |
16 | Tenali Jn | 10:08 pm | 0 Mins |
17 | Nidubrolu | 10:33 pm | 0 Mins |
18 | Bapatla | 10:51 pm | 0 Mins |
19 | Chirala | 11:08 pm | 0 Mins |
20 | Vetapalem | 11:13 pm | 0 Mins |
21 | Ongole | 11:53 pm | 0 Mins |
22 | Singarayakonda | 12:18 am | 0 Mins |
23 | Kavali | 12:38 am | 0 Mins |
24 | Bitragunta | 12:53 am | 0 Mins |
25 | Nellore | 01:58 am | 0 Mins |
26 | Gudur Jn | 02:53 am | 0 Mins |
27 | Sullurupeta | 03:38 am | 0 Mins |
28 | Gummidipundi | 04:10 am | 0 Mins |
29 | Chennai Egmore | 05:55 am | 0 Mins |
30 | Mambalam | 06:20 am | 0 Mins |
31 | Tambaram | 06:43 am | 0 Mins |
32 | Chengalpattu | 07:25 am | 5 Mins |