15206 - Chitrakoot Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jabalpur - PF: 5 | 8:50 pm | 8:50 pm | 8:50 pm | 8:50 pm | 0 Mins |
Sihora Road - PF: 1 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Katni - PF: 2 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Jukehi - PF: 2 | 10:10 pm | 10:12 pm | 10:10 pm | 10:12 pm | 0 Mins |
Maihar - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Unchhera - PF: 1 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Satna - PF: 2 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Jaitwar - PF: 2 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Majhagawan - PF: 3 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Chitrakot - PF: 2 | 2:05 am | 2:07 am | 2:05 am | 2:07 am | 0 Mins |
Atarra - PF: 2 | 2:50 am | 2:52 am | 2:50 am | 2:52 am | 0 Mins |
Khurhand - PF: | 3:09 am | 3:11 am | 3:09 am | 3:11 am | 0 Mins |
Banda - PF: 2 | 3:43 am | 3:48 am | 3:43 am | 3:48 am | 0 Mins |
Ragaul - PF: 1 | 4:19 am | 4:21 am | 4:19 am | 4:21 am | 0 Mins |
Bharwa Sumerpur - PF: 1 | 4:36 am | 4:38 am | 4:36 am | 4:38 am | 0 Mins |
Hamirpur Road - PF: | 4:57 am | 4:59 am | 4:57 am | 4:59 am | 0 Mins |
Ghatampur - PF: 1 | 5:14 am | 5:16 am | 5:14 am | 5:16 am | 0 Mins |
Kanpur Central - PF: 6 | 7:20 am | 7:25 am | 7:20 am | 7:25 am | 0 Mins |
Unnao - PF: 3 | 7:56 am | 7:58 am | 7:56 am | 7:58 am | 0 Mins |
Lucknow - PF: 4 | 9:20 am | 9:20 am | 9:20 am | 9:20 am | 0 Mins |
Train is yet to start from its source station | |||||
15206 - Chitrakoot Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jabalpur | Source | 0 Mins |
2 | Sihora Road | 09:18 pm | 0 Mins |
3 | Katni | 09:55 pm | 0 Mins |
4 | Jukehi | 10:10 pm | 0 Mins |
5 | Maihar | 10:48 pm | 0 Mins |
6 | Unchhera | 11:00 pm | 0 Mins |
7 | Satna | 11:25 pm | 0 Mins |
8 | Jaitwar | 11:53 pm | 0 Mins |
9 | Majhagawan | 12:13 am | 0 Mins |
10 | Chitrakot | 02:05 am | 0 Mins |
11 | Atarra | 02:50 am | 0 Mins |
12 | Khurhand | 03:09 am | 0 Mins |
13 | Banda Jn | 03:43 am | 0 Mins |
14 | Ragaul | 04:19 am | 0 Mins |
15 | Bharwa Sumerpur | 04:36 am | 0 Mins |
16 | Hamirpur Road | 04:57 am | 0 Mins |
17 | Ghatampur | 05:14 am | 0 Mins |
18 | Kanpur Central | 07:20 am | 0 Mins |
19 | Unnao Jn | 07:56 am | 0 Mins |
20 | Lucknow | 09:20 am | 0 Mins |