11059 - Chhapra Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-02-2019 |
Delay: Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak T | 10:55 am | 10:55 am | 5:30 am | 5:30 am | 0 Mins |
Thane | 11:13 am | 11:15 am | 5:30 am | 5:30 am | Mins |
Kalyan | 11:35 am | 11:38 am | 5:30 am | 5:30 am | Mins |
Bhusaval | 5:35 pm | 5:40 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 10:20 pm | 10:30 pm | 5:30 am | 5:30 am | Mins |
Jabalpur | 1:45 am | 1:55 am | 5:30 am | 5:30 am | Mins |
Satna | 4:50 am | 5:00 am | 5:30 am | 5:30 am | Mins |
Allahabad | 9:50 am | 10:15 am | 5:30 am | 5:30 am | Mins |
Phulpur | 10:58 am | 11:00 am | 5:30 am | 5:30 am | Mins |
Janghai | 11:23 am | 11:25 am | 5:30 am | 5:30 am | Mins |
Mariahu | 12:10 pm | 12:12 pm | 5:30 am | 5:30 am | Mins |
Zafarabad | 12:47 pm | 12:49 pm | 5:30 am | 5:30 am | Mins |
Jaunpur | 1:03 pm | 1:07 pm | 5:30 am | 5:30 am | Mins |
Shahganj | 2:45 pm | 2:55 pm | 5:30 am | 5:30 am | Mins |
Khorason Road | 3:16 pm | 3:18 pm | 5:30 am | 5:30 am | Mins |
Sarai Mir | 3:29 pm | 3:31 pm | 5:30 am | 5:30 am | Mins |
Azamgarh | 4:00 pm | 4:05 pm | 5:30 am | 5:30 am | Mins |
Muhammadabad | 4:23 pm | 4:25 pm | 5:30 am | 5:30 am | Mins |
Mau | 4:56 pm | 5:06 pm | 5:30 am | 5:30 am | Mins |
Belthara Road | 5:34 pm | 5:36 pm | 5:30 am | 5:30 am | Mins |
Bhatni | 6:30 pm | 7:00 pm | 5:30 am | 5:30 am | Mins |
Mairwa | 7:23 pm | 7:25 pm | 5:30 am | 5:30 am | Mins |
Siwan | 7:50 pm | 7:55 pm | 5:30 am | 5:30 am | Mins |
Chhapra | 9:05 pm | 9:05 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
11059 - Chhapra Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak T | Source | 0 Mins |
2 | Thane | 05:30 am | 0 Mins |
3 | Kalyan Jn | 05:30 am | 0 Mins |
4 | Bhusaval Jn | 05:30 am | 0 Mins |
5 | Itarsi Jn | 05:30 am | 0 Mins |
6 | Jabalpur | 05:30 am | 0 Mins |
7 | Satna | 05:30 am | 0 Mins |
8 | Allahabad Jn | 05:30 am | 0 Mins |
9 | Phulpur | 05:30 am | 0 Mins |
10 | Janghai Jn | 05:30 am | 0 Mins |
11 | Mariahu | 05:30 am | 0 Mins |
12 | Zafarabad Jn | 05:30 am | 0 Mins |
13 | Jaunpur Jn | 05:30 am | 0 Mins |
14 | Shahganj Jn | 05:30 am | 0 Mins |
15 | Khorason Road | 05:30 am | 0 Mins |
16 | Sarai Mir | 05:30 am | 0 Mins |
17 | Azamgarh | 05:30 am | 0 Mins |
18 | Muhammadabad | 05:30 am | 0 Mins |
19 | Mau Jn | 05:30 am | 0 Mins |
20 | Belthara Road | 05:30 am | 0 Mins |
21 | Bhatni Jn | 05:30 am | 0 Mins |
22 | Mairwa | 05:30 am | 0 Mins |
23 | Siwan Jn | 05:30 am | 0 Mins |
24 | Chhapra | 05:30 am | 0 Mins |