12981 - Jp Asv Superfast Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 13-03-2025 |
Delay: 5 Minutes | Current Location: Ajmer Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 4 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Phulera - PF: 4 | 9:30 pm | 9:32 pm | 9:38 pm | 9:41 pm | 8 Mins |
Kishangarh - PF: 2 | 10:08 pm | 10:10 pm | 10:19 pm | 10:21 pm | 11 Mins |
Ajmer - PF: 2 | 10:45 pm | 10:50 pm | 10:50 pm | 10:50 pm | 5 Mins |
Nasirabad - PF: 1 | 11:15 pm | 11:17 pm | 11:15 pm | 11:17 pm | 0 Mins |
Bhilwara - PF: 1 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Chanderia - PF: 1 | 1:17 am | 1:20 am | 1:17 am | 1:20 am | 0 Mins |
Mavli - PF: 1 | 2:26 am | 2:28 am | 2:26 am | 2:28 am | 0 Mins |
Rana Pratap Nagar - PF: 1 | 3:02 am | 3:04 am | 3:02 am | 3:04 am | 0 Mins |
Udaipur City - PF: 1 | 3:25 am | 3:35 am | 3:25 am | 3:35 am | 0 Mins |
Zawar - PF: 1 | 4:10 am | 4:12 am | 4:10 am | 4:12 am | 0 Mins |
Semari - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Dungarpur - PF: 1 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Shamlaji Road - PF: 1 | 6:05 am | 6:07 am | 6:05 am | 6:07 am | 0 Mins |
Himmatnagar - PF: 1 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Nandol Dehegam - PF: 1 | 7:54 am | 7:56 am | 7:54 am | 7:56 am | 0 Mins |
Sardargram - PF: | 8:13 am | 8:14 am | 8:13 am | 8:14 am | 0 Mins |
Asarva - PF: 1 | 8:40 am | 8:40 am | 8:40 am | 8:40 am | 0 Mins |
12981 Jp Asv Superfast status was last updated at 10:52 PM On 13 Mar, 2025 | |||||
12981 - Jp Asv Superfast Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Phulera | 09:38 pm | 8 Mins |
3 | Kishangarh | 10:19 pm | 11 Mins |
4 | Ajmer Jn | 10:50 pm | 5 Mins |
5 | Nasirabad | 11:15 pm | 0 Mins |
6 | Bhilwara | 12:25 am | 0 Mins |
7 | Chanderia | 01:17 am | 0 Mins |
8 | Mavli Jn | 02:26 am | 0 Mins |
9 | Rana Pratap Nagar | 03:02 am | 0 Mins |
10 | Udaipur City | 03:25 am | 0 Mins |
11 | Zawar | 04:10 am | 0 Mins |
12 | Semari | 04:48 am | 0 Mins |
13 | Dungarpur | 05:23 am | 0 Mins |
14 | Shamlaji Road | 06:05 am | 0 Mins |
15 | Himmatnagar | 07:00 am | 0 Mins |
16 | Nandol Dehegam | 07:54 am | 0 Mins |
17 | Sardargram | 08:13 am | 0 Mins |
18 | Asarva Jn | 08:40 am | 0 Mins |