12624 - Tvc Mas Sf Mail Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 3 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Varkala - PF: 1 | 3:38 pm | 3:39 pm | 3:38 pm | 3:39 pm | 0 Mins |
Kollam - PF: 4 | 4:02 pm | 4:05 pm | 4:02 pm | 4:05 pm | 0 Mins |
Kayankulam - PF: 2 | 4:36 pm | 4:38 pm | 4:36 pm | 4:38 pm | 0 Mins |
Mavelikara - PF: 2 | 4:47 pm | 4:48 pm | 4:47 pm | 4:48 pm | 0 Mins |
Chengannur - PF: 3 | 4:59 pm | 5:01 pm | 4:59 pm | 5:01 pm | 0 Mins |
Tiruvalla - PF: 1 | 5:10 pm | 5:11 pm | 5:10 pm | 5:11 pm | 0 Mins |
Changanasseri - PF: 2 | 5:20 pm | 5:21 pm | 5:20 pm | 5:21 pm | 0 Mins |
Kottayam - PF: 1 | 5:47 pm | 5:50 pm | 5:47 pm | 5:50 pm | 0 Mins |
Tripunittura - PF: 1 | 6:44 pm | 6:45 pm | 6:44 pm | 6:45 pm | 0 Mins |
Ernakulam Town - PF: 1 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Aluva - PF: 2 | 7:45 pm | 7:47 pm | 7:45 pm | 7:47 pm | 0 Mins |
Angamali - PF: 2 | 7:57 pm | 7:58 pm | 7:57 pm | 7:58 pm | 0 Mins |
Thrisur - PF: 2 | 8:40 pm | 8:43 pm | 8:40 pm | 8:43 pm | 0 Mins |
Palakkad - PF: 4 | 10:17 pm | 10:20 pm | 10:17 pm | 10:20 pm | 0 Mins |
Coimbatore - PF: 3 | 11:42 pm | 11:45 pm | 11:42 pm | 11:45 pm | 0 Mins |
Erode - PF: 1 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Salem - PF: 5 | 2:32 am | 2:35 am | 2:32 am | 2:35 am | 0 Mins |
Katpadi - PF: 2 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Avadi - PF: | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Perambur - PF: 1 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl Chennai - PF: 9 | 7:45 am | 7:45 am | 7:45 am | 7:45 am | 0 Mins |
Train is yet to start from its source station | |||||
12624 - Tvc Mas Sf Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 03:38 pm | 0 Mins |
3 | Kollam Jn | 04:02 pm | 0 Mins |
4 | Kayankulam Jn | 04:36 pm | 0 Mins |
5 | Mavelikara | 04:47 pm | 0 Mins |
6 | Chengannur | 04:59 pm | 0 Mins |
7 | Tiruvalla | 05:10 pm | 0 Mins |
8 | Changanasseri | 05:20 pm | 0 Mins |
9 | Kottayam | 05:47 pm | 0 Mins |
10 | Tripunittura | 06:44 pm | 0 Mins |
11 | Ernakulam Town | 07:15 pm | 0 Mins |
12 | Aluva | 07:45 pm | 0 Mins |
13 | Angamali | 07:57 pm | 0 Mins |
14 | Thrisur | 08:40 pm | 0 Mins |
15 | Palakkad Jn | 10:17 pm | 0 Mins |
16 | Coimbatore Jn | 11:42 pm | 0 Mins |
17 | Erode Jn | 01:25 am | 0 Mins |
18 | Salem Jn | 02:32 am | 0 Mins |
19 | Katpadi Jn | 05:28 am | 0 Mins |
20 | Avadi | 06:43 am | 0 Mins |
21 | Perambur | 07:08 am | 0 Mins |
22 | Puratchi Thalaivar Dr. Mgr Ctl Chennai | 07:45 am | 0 Mins |