12760 - Charminar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hyderabad - PF: 6 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Secunderabad - PF: 1 | 6:20 pm | 6:25 pm | 6:20 pm | 6:25 pm | 0 Mins |
Kazipet - PF: 1 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Warangal - PF: 1 | 8:12 pm | 8:15 pm | 8:12 pm | 8:15 pm | 0 Mins |
Mahbubabad - PF: 2 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Dornakal - PF: 3 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Khammam - PF: 1 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Vijayawada - PF: 5 | 11:45 pm | 11:55 pm | 11:45 pm | 11:55 pm | 0 Mins |
Tenali - PF: 3 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Chirala - PF: 2 | 1:03 am | 1:05 am | 1:03 am | 1:05 am | 0 Mins |
Ongole - PF: 2 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Kavali - PF: 3 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Nellore - PF: 3 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Gudur - PF: 1 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Nayudupeta - PF: 2 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Sullurupeta - PF: 2 | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Chennai Egmore - PF: 5 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Tambaram - PF: 8 | 8:00 am | 8:00 am | 8:00 am | 8:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12760 - Charminar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hyderabad | Source | 0 Mins |
2 | Secunderabad Jn | 06:20 pm | 0 Mins |
3 | Kazipet Jn | 07:58 pm | 0 Mins |
4 | Warangal | 08:12 pm | 0 Mins |
5 | Mahbubabad | 08:58 pm | 0 Mins |
6 | Dornakal Jn | 09:13 pm | 0 Mins |
7 | Khammam | 09:38 pm | 0 Mins |
8 | Vijayawada Jn | 11:45 pm | 0 Mins |
9 | Tenali Jn | 12:18 am | 0 Mins |
10 | Chirala | 01:03 am | 0 Mins |
11 | Ongole | 01:48 am | 0 Mins |
12 | Kavali | 02:33 am | 0 Mins |
13 | Nellore | 03:28 am | 0 Mins |
14 | Gudur Jn | 04:08 am | 0 Mins |
15 | Nayudupeta | 04:33 am | 0 Mins |
16 | Sullurupeta | 04:53 am | 0 Mins |
17 | Chennai Egmore | 06:55 am | 0 Mins |
18 | Tambaram | 08:00 am | 0 Mins |