11022 - Ten Dr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirunelveli - PF: 3 | 3:25 pm | 3:25 pm | 3:25 pm | 3:25 pm | 0 Mins |
Kovilpatti - PF: 2 | 4:13 pm | 4:15 pm | 4:13 pm | 4:15 pm | 0 Mins |
Satur - PF: 1 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Virudunagar - PF: 2 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Madurai - PF: 1 | 5:35 pm | 5:40 pm | 5:35 pm | 5:40 pm | 0 Mins |
Dindigul - PF: 1 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Karur - PF: 3 | 8:05 pm | 8:10 pm | 8:05 pm | 8:10 pm | 0 Mins |
Namakkal - PF: 2 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Salem - PF: 5 | 10:05 pm | 10:15 pm | 10:05 pm | 10:15 pm | 0 Mins |
Dharmapuri - PF: 3 | 12:29 am | 12:30 am | 12:29 am | 12:30 am | 0 Mins |
Hosur - PF: 2 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Smvt Bengaluru - PF: 2 | 4:15 am | 5:30 am | 4:15 am | 5:30 am | 0 Mins |
Chik Banavar - PF: 2 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Tumkur - PF: 4 | 7:18 am | 7:20 am | 7:18 am | 7:20 am | 0 Mins |
Tiptur - PF: 4 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Arsikere - PF: 2 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Kadur - PF: 1 | 9:45 am | 9:47 am | 9:45 am | 9:47 am | 0 Mins |
Birur - PF: 1 | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Chikjajur - PF: 1 | 10:39 am | 10:40 am | 10:39 am | 10:40 am | 0 Mins |
Davangere - PF: 1 | 11:18 am | 11:20 am | 11:18 am | 11:20 am | 0 Mins |
Harihar - PF: 2 | 11:35 am | 11:37 am | 11:35 am | 11:37 am | 0 Mins |
Ranibennur - PF: 2 | 11:58 am | 12:00 pm | 11:58 am | 12:00 pm | 0 Mins |
Haveri - PF: 1 | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Sss Hubballi - PF: 1 | 2:05 pm | 2:15 pm | 2:05 pm | 2:15 pm | 0 Mins |
Dharwar - PF: 3 | 2:43 pm | 2:45 pm | 2:43 pm | 2:45 pm | 0 Mins |
Alnavar - PF: 1 | 3:23 pm | 3:24 pm | 3:23 pm | 3:24 pm | 0 Mins |
Londa - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Belagavi - PF: 1 | 5:15 pm | 5:20 pm | 5:15 pm | 5:20 pm | 0 Mins |
Ghatprabha - PF: 1 | 6:19 pm | 6:20 pm | 6:19 pm | 6:20 pm | 0 Mins |
Kudachi - PF: 1 | 7:01 pm | 7:02 pm | 7:01 pm | 7:02 pm | 0 Mins |
Miraj - PF: 1 | 8:40 pm | 8:50 pm | 8:40 pm | 8:50 pm | 0 Mins |
Sangli - PF: 1 | 9:02 pm | 9:05 pm | 9:02 pm | 9:05 pm | 0 Mins |
Karad - PF: 1 | 10:02 pm | 10:05 pm | 10:02 pm | 10:05 pm | 0 Mins |
Satara - PF: 6B | 11:07 pm | 11:10 pm | 11:07 pm | 11:10 pm | 0 Mins |
Pune - PF: 1 | 2:05 am | 2:10 am | 2:05 am | 2:10 am | 0 Mins |
Kalyan - PF: 7 | 4:27 am | 4:30 am | 4:27 am | 4:30 am | 0 Mins |
Dadar - PF: 8 | 5:45 am | 5:45 am | 5:45 am | 5:45 am | 0 Mins |
Train is yet to start from its source station | |||||
11022 - Ten Dr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirunelveli Jn | Source | 0 Mins |
2 | Kovilpatti | 04:13 pm | 0 Mins |
3 | Satur | 04:30 pm | 0 Mins |
4 | Virudunagar Jn | 04:53 pm | 0 Mins |
5 | Madurai Jn | 05:35 pm | 0 Mins |
6 | Dindigul Jn | 06:55 pm | 0 Mins |
7 | Karur | 08:05 pm | 0 Mins |
8 | Namakkal | 08:44 pm | 0 Mins |
9 | Salem Jn | 10:05 pm | 0 Mins |
10 | Dharmapuri | 12:29 am | 0 Mins |
11 | Hosur | 01:48 am | 0 Mins |
12 | 04:15 am | 0 Mins | |
13 | Chik Banavar | 06:28 am | 0 Mins |
14 | Tumkur | 07:18 am | 0 Mins |
15 | Tiptur | 08:28 am | 0 Mins |
16 | Arsikere Jn | 09:10 am | 0 Mins |
17 | Kadur | 09:45 am | 0 Mins |
18 | Birur Jn | 09:56 am | 0 Mins |
19 | Chikjajur Jn | 10:39 am | 0 Mins |
20 | Davangere | 11:18 am | 0 Mins |
21 | Harihar | 11:35 am | 0 Mins |
22 | Ranibennur | 11:58 am | 0 Mins |
23 | Haveri | 12:28 pm | 0 Mins |
24 | Sss Hubballi Jn | 02:05 pm | 0 Mins |
25 | Dharwar | 02:43 pm | 0 Mins |
26 | Alnavar Jn | 03:23 pm | 0 Mins |
27 | Londa Jn | 04:08 pm | 0 Mins |
28 | Belagavi | 05:15 pm | 0 Mins |
29 | Ghatprabha | 06:19 pm | 0 Mins |
30 | Kudachi | 07:01 pm | 0 Mins |
31 | Miraj Jn. | 08:40 pm | 0 Mins |
32 | Sangli | 09:02 pm | 0 Mins |
33 | Karad | 10:02 pm | 0 Mins |
34 | Satara | 11:07 pm | 0 Mins |
35 | Pune Jn | 02:05 am | 0 Mins |
36 | Kalyan Jn | 04:27 am | 0 Mins |
37 | Dadar | 05:45 am | 0 Mins |