12232 - Cdg Lko Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 01-11-2024 |
Delay: 5 Minutes | Current Location: Ambala Cantt Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chandigarh - PF: 3 | 9:05 pm | 9:05 pm | 9:06 pm | 9:06 pm | 0 Mins |
Ambala Cant - PF: 2 | 9:45 pm | 9:50 pm | 9:50 pm | 9:50 pm | 5 Mins |
Jagadhri Wshop - PF: | 10:24 pm | 10:26 pm | 10:24 pm | 10:26 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 1 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Saharanpur - PF: 4 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Roorkee - PF: 1 | 12:02 am | 12:04 am | 12:02 am | 12:04 am | 0 Mins |
Laksar - PF: 1 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Najibabad - PF: 1 | 1:01 am | 1:03 am | 1:01 am | 1:03 am | 0 Mins |
Nagina - PF: 1 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Dhampur - PF: 1 | 1:41 am | 1:43 am | 1:41 am | 1:43 am | 0 Mins |
Seohara - PF: 1 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Moradabad - PF: 1 | 2:57 am | 3:05 am | 2:57 am | 3:05 am | 0 Mins |
Bareilly(nr) - PF: 1 | 4:22 am | 4:24 am | 4:22 am | 4:24 am | 0 Mins |
Shahjehanpur - PF: 4 | 5:32 am | 5:34 am | 5:32 am | 5:34 am | 0 Mins |
Hardoi - PF: 3 | 6:26 am | 6:28 am | 6:26 am | 6:28 am | 0 Mins |
Lucknow - PF: 3 | 8:25 am | 8:25 am | 8:25 am | 8:25 am | 0 Mins |
12232 Cdg Lko Express status was last updated at 9:59 PM On 01 Nov, 2024 | |||||
12232 - Cdg Lko Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chandigarh | Source | 0 Mins |
2 | Ambala Cant Jn | 09:50 pm | 5 Mins |
3 | Jagadhri Wshop | 10:24 pm | 0 Mins |
4 | Yamunanagar Jagadhri | 10:30 pm | 0 Mins |
5 | Saharanpur Jn. | 11:10 pm | 0 Mins |
6 | Roorkee | 12:02 am | 0 Mins |
7 | Laksar Jn | 12:23 am | 0 Mins |
8 | Najibabad Jn | 01:01 am | 0 Mins |
9 | Nagina | 01:23 am | 0 Mins |
10 | Dhampur | 01:41 am | 0 Mins |
11 | Seohara | 01:58 am | 0 Mins |
12 | Moradabad | 02:57 am | 0 Mins |
13 | Bareilly(nr) | 04:22 am | 0 Mins |
14 | Shahjehanpur | 05:32 am | 0 Mins |
15 | Hardoi | 06:26 am | 0 Mins |
16 | Lucknow | 08:25 am | 0 Mins |