15012 - Cdg Ljn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chandigarh - PF: 4 | 5:15 pm | 5:15 pm | 5:15 pm | 5:15 pm | 0 Mins |
Ambala Cant - PF: 1 | 6:00 pm | 6:08 pm | 6:00 pm | 6:08 pm | 0 Mins |
Jagadhri Wshop - PF: | 6:42 pm | 6:44 pm | 6:42 pm | 6:44 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 1 | 6:47 pm | 6:52 pm | 6:47 pm | 6:52 pm | 0 Mins |
Saharanpur - PF: 4 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Roorkee - PF: 2 | 8:17 pm | 8:19 pm | 8:17 pm | 8:19 pm | 0 Mins |
Laksar - PF: 4 | 8:35 pm | 8:38 pm | 8:35 pm | 8:38 pm | 0 Mins |
Muzzampur Nryn - PF: 3 | 9:10 pm | 9:45 pm | 9:10 pm | 9:45 pm | 0 Mins |
Basi Kiratpur - PF: 2 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Bijnor - PF: 1 | 10:20 pm | 10:25 pm | 10:20 pm | 10:25 pm | 0 Mins |
Haldaur - PF: 1 | 10:40 pm | 10:42 pm | 10:40 pm | 10:42 pm | 0 Mins |
Chand Siau - PF: 1 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Mandi Dhanaura - PF: 1 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Gajraula - PF: 1 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Amroha - PF: 1 | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Moradabad - PF: 5 | 1:55 am | 2:05 am | 1:55 am | 2:05 am | 0 Mins |
Chandausi - PF: 3 | 2:55 am | 3:00 am | 2:55 am | 3:00 am | 0 Mins |
Shahjehanpur - PF: 1 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Hardoi - PF: 3 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Lucknow - PF: 6 | 9:10 am | 9:10 am | 9:10 am | 9:10 am | 0 Mins |
Train is yet to start from its source station | |||||
15012 - Cdg Ljn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chandigarh | Source | 0 Mins |
2 | Ambala Cant Jn | 06:00 pm | 0 Mins |
3 | Jagadhri Wshop | 06:42 pm | 0 Mins |
4 | Yamunanagar Jagadhri | 06:47 pm | 0 Mins |
5 | Saharanpur Jn. | 07:30 pm | 0 Mins |
6 | Roorkee | 08:17 pm | 0 Mins |
7 | Laksar Jn | 08:35 pm | 0 Mins |
8 | Muzzampur Nryn | 09:10 pm | 0 Mins |
9 | Basi Kiratpur | 09:58 pm | 0 Mins |
10 | Bijnor | 10:20 pm | 0 Mins |
11 | Haldaur | 10:40 pm | 0 Mins |
12 | Chand Siau | 11:03 pm | 0 Mins |
13 | Mandi Dhanaura | 11:28 pm | 0 Mins |
14 | Gajraula Jn | 12:15 am | 0 Mins |
15 | Amroha | 12:40 am | 0 Mins |
16 | Moradabad | 01:55 am | 0 Mins |
17 | Chandausi Jn | 02:55 am | 0 Mins |
18 | Shahjehanpur | 06:00 am | 0 Mins |
19 | Hardoi | 07:00 am | 0 Mins |
20 | Lucknow | 09:10 am | 0 Mins |